More actions
The Chancellor of the Exchequer, or the Government's Minister for Finance and Economy, is a senior Wiltshire Government minister and head of the Wiltshire Treasury and Wiltshire Reserve. As a senior member of the Cabinet, the Chancellor is a member of the President's Privy Council.
Responsible for all economic and financial matters, the role is described, and often called, as the equivalent to that of a finance minister in other countries. The position was established and designed by Eric Johnson, the first Chancellor, as a stabilizing force for the Wiltshirian economy and it is the Chancellor who presents the government's budgets to the Wiltshire National Assembly. The role was first used in 3009 and has continued in some form or another to this day.
The word "Exchequer" comes from the old British term for treasury and is used interchangeably with the Wiltshire Treasury, but not the Wiltshire Reserve (as a separate entity).
History
Name | Term of office | Party | Prime Minister | Ministry | Head of State | Notes |
---|---|---|---|---|---|---|
Eric Johnson Sr. | July 3009 until January 3010 | Independent | Jaresh Inyo | Inyo Caretaker Ministry | N/A | Did not use the term "Chancellor of the Exchequer" until the Second Inyo Ministry |
National | Second Inyo Ministry | Smith Francois | Used the title "Minister for Finance" simultaneously | |||
Patrick Rivers | January 3010 until July 3010 | Socialist | Thomas Shore | Shore Ministry | Used the title "Minister for Finance" simultaneously | |
Martin Banks | July 3010 until March 3013 | Conservative | Jaresh Inyo | Third Inyo Ministry | Used the title "Minister for Finance" simultaneously | |
Aaron Whitmore | ||||||
Fourth Inyo Ministry | ||||||
Edward Jellico | First Jellico Ministry | Used the titles "Minister for Finance" and "Deputy Prime Minister" simultaneously | ||||
Theodore Waters | ||||||
Kim Langley | ||||||
Second Jellico Ministry | ||||||
Scott House | March 3013 until May 3013 | Socialist | Renly Stork | Stork Ministry | Used the title "Minister for Finance" simultaneously | |
Lucy Burgers | May 3013 until January 3015 | Conservative | Martin Banks | First Banks Ministry | Used the title "Minister for Finance" simultaneously | |
Second Banks Ministry | ||||||
George Sinclaire | ||||||
Terrence Hannah | ||||||
Pete Aventine | January 3015 until January 3016 | David Loynd | First Loynd Ministry | Used the title "Minister for Finance" simultaneously | ||
Kim Langley | ||||||
Second Loynd Ministry | ||||||
Third Loynd Ministry | ||||||
Liam Drakeford | January 3016 until January 3019 | Socialist | Frank Eddington | First Eddington Ministry | Used the title "Minister for Finance" simultaneously | |
Ted Gordan | ||||||
Jason Salon | ||||||
Second Eddington Ministry | ||||||
Ludwig Kohl | ||||||
James Brown | January 3019 until February 3019 | Conservative | Audrick Hill | First Hill Ministry | Used the title "Minister for Finance" simultaneously | |
Second Hill Ministry | ||||||
Dylan Rowlands | February 3019 | Samantha Schrӧder | Schroder Ministry | Used the title "Minister for Finance" simultaneously | ||
Johnathan Becket | February 3019 until April 3019 | Franklin Morris | Used the title "Minister for Finance" simultaneously | |||
Ioannis Kruger | April 3019 until June 3019 | Labour | Rita Smith | Smith Ministry | Used the title "Minister for Finance" simultaneously | |
Jack Simpson | June 3019 | Used the title "Minister for Finance" simultaneously | ||||
Michele Yarner | June 3019 until September 3019 | Wiltshire First | Fillmore Grey | Grey Ministry | Used the title "Minister for Finance" simultaneously | |
National | ||||||
Jack Bone | September 3019 until November 3019 | Jim Balfour | Balfour Ministry | Used the title "Minister for Finance" simultaneously | ||
Marco Pierre | ||||||
Ludwig Kohl | ||||||
Ludwig Kohl | Kohl Caretaker Ministry | Used the titles "Minister for Finance" and "Minister for Utilities" simultaneously | ||||
Ioannis Kruger | November 3019 until December 3019 | Labour | Henry Campbell-Trenneman | Campbell-Trenneman Ministry | Used the titles "Minister for Finance" and "First Minister of State" simultaneously
Assassinated during the culling of Parliament | |
Regina Fitzroy | December 3019 until January 3020 | KRV | Samuel Thune | Thune Administration (NCR occupation) | Florian Steinbauer | Did not use title "Chancellor of the Exchequer" but "Cabinet Secretary for Finance" |
Audrick Hill | January 3020 until February 3020 | Liberal Conservative | Audrick Hill | Third Hill Ministry | Gaius Selan | De facto Chancellor prior to election
Used the title "Prime Minister" simultaneously |
Aaron Ashford | February 3020 until June 3020 | Used the titles "Minister for Finance and Economy" and "First Minister of State" simultaneously | ||||
Alberto Siliotti | June 3020 until September 3020 | Labour | Mark Edwin | Edwin Ministry | Used the title "Minister for Finance and Economy" simultaneously | |
Jack L. Wilson | September 3020 until July 3021 | Liberal Conservative | Sonya Inyo | Sonya Inyo Ministry | Used the title "Minister for Finance and Economy" simultaneously | |
Kate Anne | July 3021 until present | Labour | Jake Simpson | Simpson War Ministry | Sonya Inyo | Used the title "Minister for Finance and Economy" simultaneously |
Second Simpson Ministry | Used the title "Minister for Finance and Economy" simultaneously | |||||
Catherine Morgan | Morgan Ministry | Used the title "First Minister of State" simultaneously |