More actions
The Chancellor of the Exchequer, or the Government's Minister for Finance and Economy, is a senior Wiltshire Government minister and head of the Wiltshire Treasury and Wiltshire Reserve. As a senior member of the Cabinet, the Chancellor is a member of the President's Privy Council.
Responsible for all economic and financial matters, the role is described, and often called, as the equivalent to that of a finance minister in other countries. The position was established and designed by Eric Johnson, the first Chancellor, as a stabilizing force for the Wiltshirian economy and it is the Chancellor who presents the government's budgets to the Wiltshire National Assembly. The role was first used in 3009 and has continued in some form or another to this day.
The word "Exchequer" comes from the old British term for treasury and is used interchangeably with the Wiltshire Treasury, but not the Wiltshire Reserve (as a separate entity).
History
Name | Term of office | Party | Prime Minister | Ministry | Head of State |
---|---|---|---|---|---|
Eric Johnson Sr. | July 3009 until January 3010 | Independent | Jaresh Inyo | Inyo Caretaker Ministry | N/A |
National | Second Inyo Ministry | Smith Francois | |||
Patrick Rivers | January 3010 until July 3010 | Socialist | Thomas Shore | Shore Ministry | |
Martin Banks | July 3010 until March 3013 | Conservative | Jaresh Inyo | Third Inyo Ministry | |
Aaron Whitmore | |||||
Fourth Inyo Ministry | |||||
Edward Jellico | First Jellico Ministry | ||||
Theodore Waters | |||||
Kim Langley | |||||
Second Jellico Ministry | |||||
Scott House | March 3013 until May 3013 | Socialist | Renly Stork | Stork Ministry | |
Lucy Burgers | May 3013 until January 3015 | Conservative | Martin Banks | First Banks Ministry | |
Second Banks Ministry | |||||
George Sinclaire | |||||
Terrence Hannah | |||||
Pete Aventine | January 3015 until January 3016 | David Loynd | First Loynd Ministry | ||
Kim Langley | |||||
Second Loynd Ministry | |||||
Third Loynd Ministry | |||||
Liam Drakeford | January 3016 until January 3019 | Socialist | Frank Eddington | First Eddington Ministry | |
Ted Gordan | |||||
Jason Salon | |||||
Second Eddington Ministry | |||||
Ludwig Kohl | |||||
James Brown | January 3019 until February 3019 | Conservative | Audrick Hill | First Hill Ministry | |
Second Hill Ministry | |||||
Dylan Rowlands | February 3019 | Samantha Schrӧder | Schroder Ministry | ||
Johnathan Becket | February 3019 until April 3019 | Franklin Morris | |||
Ioannis Kruger | April 3019 until June 3019 | Labour | Rita Smith | Smith Ministry | |
Jack Simpson | June 3019 | ||||
Michele Yarner | June 3019 until September 3019 | Wiltshire First | Fillmore Grey | Grey Ministry | |
National | |||||
Jack Bone | September 3019 until November 3019 | Jim Balfour | Balfour Ministry | ||
Marco Pierre | |||||
Ludwig Kohl | |||||
Ludwig Kohl | Kohl Caretaker Ministry | ||||
Ioannis Kruger | November 3019 until December 3019 | Labour | Henry Campbell-Trenneman | Campbell-Trenneman Ministry | |
Regina Fitzroy | December 3019 until January 3020 | KRV | Samuel Thune | Thune Administration (NCR occupation) | Florian Steinbauer |
Audrick Hill | January 3020 until February 3020 | Liberal Conservative | Audrick Hill | Third Hill Ministry | Gaius Selan |
Aaron Ashford | February 3020 until June 3020 | ||||
Alberto Siliotti | June 3020 until September 3020 | Labour | Mark Edwin | Edwin Ministry | |
Jack L. Wilson | September 3020 until July 3021 | Liberal Conservative | Sonya Inyo | Sonya Inyo Ministry | |
Kate Anne | July 3021 until August 3021 | Labour | Jake Simpson | Simpson War Ministry | Sonya Inyo |
Second Simpson Ministry | |||||
Catherine Morgan | Morgan Ministry | ||||
Robert Keats | August 3021 until September 3021 | ||||
Kate Anne | September 3021 until January 3022 | Independent | Mitchell A. Crawley | Crawley Ministry
Second Crawley Ministry | |
Jack Wilson | January 3022 until August 3022 | Stability | Third Crawley Ministry | ||
Helena Jahnke | August 3022 until September 3022 | G-31 | Catherine Morgan | Second Morgan Ministry | |
Christopher Konty | September 3022 until December 3022 | Stability | Mario Giordano | Giordano Ministry | |
Rab Bennett | December 3022 until present | Grace Daines | Daines Ministry | ||
Frank Eddington |