More actions
imported>NFGrandTarkin No edit summary |
imported>NFGrandTarkin No edit summary |
||
Line 17: | Line 17: | ||
|- | |- | ||
|[[Prime Minister of Wiltshire]] | |[[Prime Minister of Wiltshire]] | ||
Β | ----Minister for the Civil Service | ||
Β | |||
Minister for the Civil Service | |||
Minister for Defence | Minister for Defence | ||
Β | ----Leader of the Labour Party | ||
Β | |||
Β | |||
Leader of the Labour Party | |||
|[[File:Simpson.jpg|thumb]] | |[[File:Simpson.jpg|thumb]] | ||
|[[Jake Simpson]] | |[[Jake Simpson]] | ||
Line 31: | Line 26: | ||
|- | |- | ||
|[[Deputy Prime Minister of Wiltshire]] | |[[Deputy Prime Minister of Wiltshire]] | ||
Β | ----Minister for the War Office | ||
Β | ----Leader of the Stability Party | ||
Minister for the War Office | |||
Β | |||
Β | |||
Leader of the Stability Party | |||
|[[File:Crawley.jpg|thumb]] | |[[File:Crawley.jpg|thumb]] | ||
|[[Mitchell A. Crawley]] | |[[Mitchell A. Crawley]] | ||
|Stability | |Stability | ||
|- | |- | ||
|[[First Minister of State (Wiltshire)|First Minister of State]] Β | |[[First Minister of State (Wiltshire)|First Minister of State]] | ||
Β | ----Minister for Production and Industrial Strategy | ||
Β | |||
Minister for Production and Industrial Strategy | |||
|[[File:Morgan MacDonald.jpg|thumb]] | |[[File:Morgan MacDonald.jpg|thumb]] | ||
|[[Morgan MacDonald]] | |[[Morgan MacDonald]] | ||
Line 50: | Line 39: | ||
|- | |- | ||
|[[Chancellor of the Exchequer (Wiltshire)|Chancellor of the Exchequer]] | |[[Chancellor of the Exchequer (Wiltshire)|Chancellor of the Exchequer]] | ||
Β | ----Minister for Finance and Economy | ||
Β | |||
Minister for Finance and Economy | |||
| | | | ||
|Kate Anne | |Kate Anne | ||
Line 63: | Line 50: | ||
|- | |- | ||
|[[Home Minister (Wiltshire)|Minister for the Home Office]] | |[[Home Minister (Wiltshire)|Minister for the Home Office]] | ||
Β | ----Minister for Policing and Law Enforcement | ||
Β | |||
Minister for Policing and Law Enforcement | |||
|[[File:Warner.jpg|thumb]] | |[[File:Warner.jpg|thumb]] | ||
|[[Matthew Warner]] | |[[Matthew Warner]] | ||
Line 76: | Line 61: | ||
|- | |- | ||
|Minister for Utilities | |Minister for Utilities | ||
Β | ----Minister for Food | ||
Β | |||
Minister for Food | |||
| | | | ||
|Asha Wilkins | |Asha Wilkins | ||
Line 99: | Line 82: | ||
|- | |- | ||
|Minister for the Cities | |Minister for the Cities | ||
Β | ----Minister for Communities and Local Government | ||
Β | |||
Minister for Communities and Local Government | |||
|[[File:Velum.png|thumb]] | |[[File:Velum.png|thumb]] | ||
|Sid Velum | |Sid Velum | ||
Line 107: | Line 88: | ||
|- | |- | ||
|Minister for Culture, Media and Sport | |Minister for Culture, Media and Sport | ||
Β | ----Postmaster General | ||
Β | |||
Postmaster General | |||
|[[File:Piers.jpg|thumb]] | |[[File:Piers.jpg|thumb]] | ||
|Francesca Piers | |Francesca Piers | ||
Line 120: | Line 99: | ||
|- | |- | ||
|[[Leader of the National Assembly (Wiltshire)|Leader of the National Assembly]] | |[[Leader of the National Assembly (Wiltshire)|Leader of the National Assembly]] | ||
Β | ----Chairwoman of the Labour Party | ||
Β | |||
Chairwoman of the Labour Party | |||
| | | | ||
|Liesbeth Margo | |Liesbeth Margo | ||
Line 128: | Line 105: | ||
|- | |- | ||
|[[Attorney General of Wiltshire]] | |[[Attorney General of Wiltshire]] | ||
Β | ----Minister for Justice | ||
Β | |||
Minister for Justice | |||
|[[File:Barlo.jpg|thumb]] | |[[File:Barlo.jpg|thumb]] | ||
|[[Fleur Johannsson]] | |[[Fleur Johannsson]] |
Revision as of 12:01, 13 July 2021
The Simpson War Ministry was formed on 5 July 3021 as the second war government of the NCR/IDO war. Formed by the Leader of the Labour Party, Jake Simpson, following the July 3021 election, the government was a compromise between the Stability and Labour parties after the new Leader of the Liberal Conservative Party, Glenn Callaghan, refused to continue the LibCon/Stability coalition. Jake Simpson was appointed Prime Minister on 5 July 3021.
Cabinet
Portfolio | Minister | Party | |
---|---|---|---|
Prime Minister of Wiltshire
Minister for the Civil Service Minister for Defence Leader of the Labour Party |
Jake Simpson | Labour | |
Deputy Prime Minister of Wiltshire
Minister for the War Office Leader of the Stability Party |
Mitchell A. Crawley | Stability | |
First Minister of State
Minister for Production and Industrial Strategy |
Morgan MacDonald | Labour | |
Chancellor of the Exchequer
Minister for Finance and Economy |
Kate Anne | Labour | |
Minister for Foreign and Democratic Affairs | JΓΆrdis Dagmar | Labour | |
Minister for the Home Office
Minister for Policing and Law Enforcement |
Matthew Warner | Labour | |
Minister for Trade and International Development | Phil Segal | Stability | |
Minister for Utilities
Minister for Food |
Asha Wilkins | Labour | |
Minister for Education and Universities | Lia Caturla | Stability | |
Minister for Health | Matz Valentin | Labour | |
Minister for Work and Pensions | Mario Giordano | Stability | |
Minister for the Cities
Minister for Communities and Local Government |
Sid Velum | Stability | |
Minister for Culture, Media and Sport
Postmaster General |
Francesca Piers | Labour | |
Minister for Environment | Eugene Stanislav | Labour | |
Leader of the National Assembly
Chairwoman of the Labour Party |
Liesbeth Margo | Labour | |
Attorney General of Wiltshire
Minister for Justice |
Fleur Johannsson | Independent |