More actions
The Leader of the National Assembly is generally a member of the cabinet who is responsible for arranging government business in the Wiltshire National Assembly. During the period of the Wiltshire Parliament, the role was split into Leader of the House of Commons and Leader of the Senate, representing the government in both houses of the Parliament.
The National Assembly devotes approximately three-quarters of its time to government business, such as bills introduced by the government and ministerial statements. The Leader of the Assembly, with the parties' chief whips, is responsible for organizing government business and providing time for non-government (backbench) business to be put before the Assembly. The Leader of the Assembly additionally announces the next week's debate schedule in the Business Statement every Thursday.
In previous years, the Leader of the National Assembly has simultaneously held many other roles. For example, for a period of time, the Prime Minister of Wiltshire was also the Leader of the National Assembly.
History
Name | Term of office | Other ministerial offices held | Party | Prime Minister | Ministry |
---|---|---|---|---|---|
Jaresh Inyo | September 3009 until January 3010 | Prime Minister | National | Himself | Second Inyo Ministry |
Thomas Shore | January 3010 until July 3010 | Prime Minister | Socialist | Himself | Shore Ministry |
Jaresh Inyo | July 3010 until June 3011 | Prime Minister
Minister for the Civil Service |
Conservative | Himself | Third Inyo Ministry |
Fourth Inyo Ministry | |||||
Edward Jellico | June 3011 until March 3013 | Prime Minister
Minister for the Civil Service |
Himself | First Jellico Ministry | |
Second Jellico Ministry | |||||
Renly Stork | March 3013 until May 3013 | Prime Minister
Minister for the Civil Service |
Socialist | Himself | Stork Ministry |
Martin Banks | May 3013 until January 3015 | Prime Minister
Minister for the Civil Service |
Conservative | Himself | First Banks Ministry |
Second Banks Ministry | |||||
David Loynd | January 3015 until September 3015 | Prime Minister
Minister for the Civil Service |
Himself | First Loynd Ministry | |
Second Loynd Ministry | |||||
Samuel Jones | September 3015 until January 3016 | Deputy Prime Minister | Liberal Alliance | David Loynd | Third Loynd Ministry |
Penny Moose | January 3016 until March 3018 | Minister without Portfolio | Socialist | Frank Eddington | First Eddington Ministry |
Juliana Hendricks | March 3018 until January 3019 | N/A | |||
Second Eddington Ministry | |||||
Peter Hay | January 3019 until February 3019 | Minister without Portfolio | Conservative | Audrick Hill | First Hill Ministry |
Second Hill Ministry | |||||
N/A | Samantha Schrӧder | Schroder Ministry | |||
Jo Brand | February 3019 until March 3019 | Minister without Portfolio | |||
Samuel Walker | March 3019 until April 3019 | ||||
Ioannis Kruger | April 3019 until June 3019 | Chancellor of the Exchequer
Minister for Finance Minister for Trade Minister for Foreign Affairs Minister for International Development |
Labour | Rita Smith | Smith Ministry |
Bernard Canterbury | June 3019 until September 3019 | N/A | Wiltshire First | Fillmore Grey | Grey Ministry |
National | |||||
Jacob Erin-Strife | September 3019 until November 3019 | First Minister of State | National | Jim Balfour | Balfour Ministry |
Vacant - November 3019 | |||||
Kate Anne | November 3019 until December 3019 | Minister for the Washington Office
Postmaster General |
Labour | Henry Campbell-Trenneman | Campbell-Trenneman Ministry |
Vacant - December 3019 until February 3020 - NCR occupation | |||||
Iman De'Ath | February 3020 until June 3020 | Minister for Utilities | Liberal Conservative | Audrick Hill | Third Hill Ministry |
Tony Beck | June 3020 until July 3020 | Deputy Prime Minister of Wiltshire | Socialist | Mark Edwin | Edwin Ministry |
Adelin Bahn | July 3020 | N/A | |||
Ida Maude | July 3020 until September 3020 | N/A | Labour | ||
Moon-See Park | September 3020 until July 3021 | N/A | Liberal Conservative | Sonya Inyo | Sonya Inyo Ministry |
Liesbeth Margo | July 3021 until August 3021 | Chairwoman of the Labour Party | Labour | Jake Simpson | Simpson War Ministry |
Penny May | August 3021 | Chairwoman of the Labour Party | Second Simpson Ministry | ||
Catherine Morgan | First Morgan Ministry | ||||
Caitlyn O'Hare | August 3021 until September 3021 | First Minister of State
Chairwoman of the Labour Party | |||
Kenny Rushmore | September 3021 until June 3022 | Postmaster General | Stability | Mitchell Crawley | First Crawley Ministry
Second Crawley Ministry Third Crawley Ministry |
Lia Caturla | June 3022 until August 3022 | Minister for Education | Third Crawley Ministry | ||
Robert Keats | August 3022 until September 3022 | Minister of State for the Cabinet Office | Labour | Catherine Morgan | Second Morgan Ministry |
Mario Giordano | September 3022 until December 3022 | Prime Minister of Wiltshire
Minister for the Civil Service |
Stability | Mario Giordano | Giordano Ministry |
Abigail Went | December 3022 until February 3023 | N/A | Grace Daines | Daines Ministry | |
Katheryn Castillo | February 3023 until August 3023 | Deputy Prime Minister of Wiltshire | Social Democrat | Ramsay Bowell | Bowell Ministry |
Vacant - August 3023 until August 3024 - Wiltshire Civil War | |||||
Fleur Johannson | August 3024 until present | Lord President of the Council | Conservative | Owen Lassiter | Second Lassiter Ministry |