More actions
No edit summary |
No edit summary Tags: Reverted Visual edit |
||
Line 255: | Line 255: | ||
|} | |} | ||
[[Category:Government Agencies & Offices]] | [[Category:Government Agencies & Offices]] | ||
[[Category:Alive]] |
Revision as of 14:44, 23 August 2024
The Deputy Prime Minister of Wiltshire (DPM) is a senior member of the cabinet and government of Wiltshire. The office is not always in place, being used at the discretion of the Prime Minister of Wiltshire. The role of the DPM is often to be an administrative head of the cabinet and a chairman of much of the operations of government. The role is sometimes also executed by the First Minister of State.
Unlike analogous offices in some other nations, such with Vice Presidents, the Wiltshirianย deputy prime ministerย possesses no special constitutional powers as such, though they will always have particular responsibilities in government. The DPM does not assume the duties and powers of the Prime Minister in the latter's absence, illness, or death, unless explicitly expressed by the Prime Minister of the President. The Deputy Prime Minister, much like all other ministers in the cabinet, sits on the President's Privy Council.
The office is currently held by Leo Jakarta.
History
Deputy Prime Minister | Term of office | Party | Ministerial office(s) | Prime Minister | Ministry |
---|---|---|---|---|---|
Edward Jellico | September 3009 until January 3010 | National Coalition | Minister for Defence | Jaresh Inyo | Second Inyo Ministry |
Karl Krussinich | January 3010 until July 3010 | Socialist | Minister for Health | Thomas Shore | Shore Ministry |
George Sinclaire | July 3010 until February 3011 | Liberal Alliance | Minister for the Environment | Jaresh Inyo | Third Inyo Ministry |
Edward Jellico | February 3011 until June 3011 | Conservative | Minister for Defence | Fourth Inyo Ministry | |
Martin Banks | June 3011 until March 3013 | Chancellor of the Exchequer
Minister for Finance |
Edward Jellico | First Jellico Ministry | |
Second Jellico Ministry | |||||
Dan Prescott | March 3013 until May 3013 | Liberal Alliance | Chancellor of the Authority of Juneville | Renly Stork | Stork Ministry |
Office not in use (May 3013 until November 3013) | Martin Banks | First Banks Ministry | |||
David Spurd | November 3013 until January 3015 | Conservative | Minister for Defence | Second Banks Ministry | |
Ludwig Kohl | January 3015 until September 3015 | David Loynd | First Loynd Ministry | ||
Second Loynd Ministry | |||||
Samuel Jones | September 3015 until January 3016 | Liberal Alliance | Leader of the National Assembly | Third Loynd Ministry | |
Office not in use (January 3016 until November 3018) | Frank Eddington | First Eddington Ministry | |||
Second Eddington Ministry | |||||
Walton Baker | November 3018 until January 3019 | Communist | N/A | ||
Michele Yarner | January 3019 | Wiltshire First | N/A | Audrick Hill | First Hill Ministry |
Office not in use (January 3019 until February 3019) | Second Hill Ministry | ||||
Gordon Brace | February 3019 until April 3019 | Conservative | N/A | Samantha Schrำงder | Schroder Ministry |
Harry Melbourne | April 3019 until June 3019 | Socialist | N/A | Rita Smith | Smith Ministry |
Lucy Hobbs | June 3019 until September 3019 | Liberal Alliance | N/A | Fillmore Grey | Grey Ministry |
National | |||||
Office not in use (September 3019 until November 3019) | Jim Balfour | Balfour Ministry | |||
Ludwig Kohl | Kohl Caretaker Ministry | ||||
George Prichard | November 3019 until December 3019 | Labour | Minister for Housing | Henry Campbell-Trenneman | Campbell-Trenneman Ministry |
Office not in use (December 3019 until June 3020) | Samuel Thune | Thune Administration | |||
Audrick Hill | Third Hill Ministry | ||||
Tony Beck | June 3020 until July 3020 | Socialist | Leader of the National Assembly | Mark Edwin | Edwin Ministry |
Scott House | July 3020 until September 3020 | Minister for Trade and International Development | |||
Phil Segal | September 3020 until October 3020 | Stability | N/A | Sonya Inyo | First Sonya Inyo Ministry |
Mitchell A. Crawley | October 3020 until August 3021 | Second Sonya Inyo Ministry | |||
Minister for War | Sonya Inyo War Ministry | ||||
Jake Simpson | Simpson War Ministry | ||||
Morgan MacDonald | August 3021 | Labour | Minister for Reconstruction | Second Simpson Ministry | |
Office not in use (August 3021 until September 3021) | Catherine Morgan | First Morgan Ministry | |||
Phil Segal | September 3021 until November 3021 | Stability | Minister for the Cabinet Office | Mitchell A. Crawley | First Crawley Ministry |
Leo Jakarta | November 3021 until May 3022 | Kaitiaki Ropu | Minister for Cities
Minister for Communities and Local Government Mayor of Lorikeet |
Second Crawley Ministry | |
Third Crawley Ministry | |||||
Amber Ezekiel | May 3022 until August 3022 | N/A | |||
Office not in use (August 3022) | |||||
Amber Ezekiel | August 3022 until September 3022 | Kaitiaki Ropu | Minister of State for the Cities, Communities and Local Government | Catherine Morgan | Second Morgan Ministry |
Luke Ford | September 3022 until December 3022 | Stability | Minister of State for Infrastructure and Investment | Mario Giordano | Giordano Ministry |
Lechlan McKenna | December 3022 until January 3023 | Minister of State for Communities, Local Government, and Culture | Grace Daines | Daines Ministry | |
Office not in use (January 3023 until February 3023) | |||||
Katheryn Castillo | February 3023 until August 3023 | Social Democrats | Leader of the National Assembly | Ramsay Bowell | Bowell Ministry |
Luke Ford | August 3023 until July 3024 | Stability | N/A | Mitchell A, Crawley | Crawley Caretaker Ministry |
Office not in use (July 3024 until August 3024 | |||||
Leo Jakarta | August 3024 until present | Kaitiaki Ropu | Federal Minister for the Constitution and Federalism | David-Eli Attlee | Attlee Ministry |