More actions
The First Sonya Inyo Ministry was formed on 27 September 3020, following Labour Prime Minister Mark Edwin's removal from office, by Sonya Inyo, the leader of the Liberal Conservative Party. Inyo's government is a coalition between the Liberal Conservative Party and the Stability Party of Wiltshire. However, despite this coalition, it still controls a minority of seats in the Wiltshire National Assembly. This has led to Inyo calling for the October 3020 Wiltshire Legislative Elections. Following the election, Sonya Inyo formed a majority Liberal Conservative government.
Inyo is the third female Prime Minister of Wiltshire, and the first to be the child of a former Prime Minister. The First Sonya Inyo Ministry was also notable for its diversity, with 41.7% (5 members) of the cabinet being female and 41.7% (5 members) being from an ethnic minority.
Cabinet
Portfolio | Minister | Party | |
---|---|---|---|
Prime Minister of Wiltshire | Sonya Inyo | Liberal Conservative | |
Minister for the Civil Service | |||
Leader of the Liberal Conservative Party | |||
Deputy Prime Minister of Wiltshire | Phil Segal | Stability | |
First Minister of State | Kenny Rushmore | Liberal Conservative | |
Minister for Education | |||
Chancellor of the Exchequer | Jack L. Wilson | Liberal Conservative | |
Minister for Finance and Economy | |||
Minister for Foreign Affairs | Iman De'Ath | Liberal Conservative | |
Minister for Trade and International Development | Aaron Ashford | Liberal Conservative | |
Minister for Defence | Boris Malden | Liberal Conservative | |
Minister for the Navy | |||
Leader of the National Assembly | Moon-See Park | Liberal Conservative | |
Minister for the Home Office | Brian Turner | Liberal Conservative | |
Minister for Policing and Law Enforcement | |||
Minister for Utilities | Dolly Norris | Liberal Conservative | |
Minister for the Environment | |||
Minister for Health and Social Care | Kimberly Turner | Liberal Conservative | |
Minister for Work and Pensions | Ralph Lynne | Stability | |
Minister for Communities and Local Government | Sid Velum | Stability | |
Minister for the Cities | |||
Attorney General of Wiltshire | Fleur Johannsson | Independent | |
Minister for Justice |