More actions
The First Minister of State is a title given to the most senior cabinet minister in the Government of Wiltshire. The role, which was first used in 3016 during the First Eddington Ministry, is often used simultaneously with the role Minister for the Cabinet Office. The First Minister of State is defacto Deputy Prime Minister, when no Deputy Prime Minister is in place.
The incumbent First Minister of State is Morgan MacDonald, who was appointed during the Simpson Ministry.
History
Minister | Term of office | Party | Prime Minister | Ministry | Notes |
---|---|---|---|---|---|
Keir Krussinich | January 3016 until July 3018 | Socialist | Frank Eddington | First Eddington Ministry | Held simultaneously with the title "Minister for the Cabinet Office" |
Susanna Wendover | July 3018 until September 3018 | Socialist | Frank Eddington | Second Eddington Ministry | Held simultaneously with the title "Minister for the Cabinet Office" |
Liam Drakeford | September 3018 until January 3019 | Socialist | Frank Eddington | Second Eddington Ministry | Held simultaneously with the title "Minister for the Cabinet Office" |
Johnathan Becket | January 3019 until February 3019 | Conservative | Audrick Hill | First Hill Ministry | Held simultaneously with the title "Minister for the Cabinet Office" |
Fredrick Bloom | February 3019 | Conservative | Samantha Schrӧder | Schroder Ministry | Held simultaneously with the title "Minister for the Cabinet Office" |
Audrick Peterson | February 3019 until April 3019 | Conservative | Samantha Schrӧder | Schroder Ministry | Held simultaneously with the title "Minister for the Cabinet Office" |
Peter Hay | April 3019 until June 3019 | Labour | Rita Smith | Smith Ministry | Held simultaneously with the title "Minister for the Cabinet Office" |
Jack Bone | June 3019 until September 3019 | Wiltshire First | Fillmore Grey | Grey Ministry | Held simultaneously with the title "Minister for the Cabinet Office" |
Jacob Erin-Strife | September 3019 | National | Jim Balfour | Balfour Ministry | Held simultaneously with the title "Leader of the Assembly" |
Vacant | September 3019 until November 3019 | N/A | N/A | N/A | |
Ioannis Kruger | November 3019 until December 3019 | Labour | Henry Campbell-Trenneman | Campbell-Trenneman Ministry | Held simultaneously with the titles "Chancellor of the Exchequer" and "Minister for Finance"
Assassinated during the Culling of Parliament, 3019 |
Vacant | December 3019 until February 3020 | N/A | N/A | N/A | |
Aaron Ashford | February 3020 until June 3020 | Liberal Conservative | Audrick Hill | Third Hill Ministry | Held simultaneously with the title "Minister for Finance and Economy" |
Tony Beck | June 3020 until July 3020 | Socialist | Mark Edwin | Edwin Ministry | Deputy Prime Minister of Wiltshire |
Scott House | July 3020 | Socialist | Mark Edwin | Edwin Ministry | Deputy Prime Minister of Wiltshire |
Alan Kelly | July 3020 to September 3020 | Labour | Mark Edwin | Edwin Ministry | Minister for Defence |
Kenny Rushmore | September 3020 until January 3021 | Liberal Conservative | Sonya Inyo | First Sonya Inyo Ministry | Minister for Education |
Jake Simpson | January 3021 until July 3021 | Labour | Sonya Inyo War Ministry | Minister for Utilities
Minister for Food | |
Morgan MacDonald | July 3021 until present | Labour | Jake Simpson | Simpson War Ministry | Minister for Production and Industrial Strategy |