More actions
imported>TCHGrandTarkin No edit summary |
imported>TCHGrandTarkin No edit summary |
||
Line 1: | Line 1: | ||
The position of [[Prime Minister of Wiltshire]] has been held by 20 people since the unification of the Wiltshirian settlements in July 3009. Since its formation, the position has been renamed "[[Novanite Federation|Director]]" and "[[New Corporate Republic|State Minister]]", to represent different eras of control of [[Wiltshire]]. Β | The position of [[Prime Minister of Wiltshire]] has been held by 20 people since the unification of the Wiltshirian settlements in July 3009. Since its formation, the position has been renamed "[[Novanite Federation|Director]]" and "[[New Corporate Republic|State Minister]]", to represent different eras of control of [[Wiltshire]]. Β | ||
The office of Prime Minister is currently held by | The office of Prime Minister is currently held by Sir Ramsay Bowell, who was elected in a landslide for his Social Democratic Bloc. | ||
{| class="article-table" | {| class="article-table" | ||
|+List of Wiltshirian Heads of Government (3009-present) | |+List of Wiltshirian Heads of Government (3009-present) | ||
Line 325: | Line 325: | ||
| rowspan="2" |[[Grace Daines]] | | rowspan="2" |[[Grace Daines]] | ||
| rowspan="2" |[[File:GraceDaines.jpg|thumb]] | | rowspan="2" |[[File:GraceDaines.jpg|thumb]] | ||
| rowspan="2" |11 December 3022 until | | rowspan="2" |11 December 3022 until 4 February 3023 | ||
| rowspan="2" |Daines Ministry | | rowspan="2" |Daines Ministry | ||
|Lechlan McKenna | |Lechlan McKenna | ||
Line 331: | Line 331: | ||
|- | |- | ||
|None | |None | ||
|- | |||
|26 | |||
|[[Ramsay Bowell]] | |||
|[[File:RamsayBowell.webp|thumb]] | |||
|4 February 3023 until present | |||
|February 3023 | |||
|[[Social Democratic Bloc|Social Democrats]] | |||
|Bowell Ministry | |||
|Katheryn Castillo | |||
|Minister of State for the Cabinet Office | |||
|}[[Category:Politics]] | |}[[Category:Politics]] |
Revision as of 12:20, 3 February 2023
The position of Prime Minister of Wiltshire has been held by 20 people since the unification of the Wiltshirian settlements in July 3009. Since its formation, the position has been renamed "Director" and "State Minister", to represent different eras of control of Wiltshire.
The office of Prime Minister is currently held by Sir Ramsay Bowell, who was elected in a landslide for his Social Democratic Bloc.
Prime Minister | Term of Office | Election(s) | Party | Government | Deputy | Other Ministerial positions held | ||
---|---|---|---|---|---|---|---|---|
1 | Jaresh Inyo | July 19, 3009 until January 28, 3010 | September 3009 | Independent | Inyo Caretaker Ministry | N/A | N/A | |
National Coalition | Second Inyo Ministry | Edward Jellico | Leader of the National Assembly | |||||
2 | Thomas Shore | January 28, 3010 until July 15, 3010 | January 3010 | Socialist | Shore Ministry | Karl Krussinich | Leader of the National Assembly | |
3 | Jaresh Inyo | July 15, 3010 until June 1, 3011 | July 3010 | Conservative | Third Inyo Ministry | George Sinclaire | Minister for the Civil Service
Leader of the National Assembly | |
February 3011 | Fourth Inyo Ministry | Edward Jellico | ||||||
4 | Edward Jellico | June 1, 3011 until March 5, 3013 | First Jellico Ministry | Martin Banks | Minister for the Civil Service
Leader of the National Assembly | |||
October 3011 | ||||||||
January 3013 | Second Jellico Ministry | |||||||
5 | Renly Stork | March 5, 3013 until May 29, 3013 | Socialist | Stork Ministry | Dan Prescott | Minister for the Civil Service
Leader of the National Assembly | ||
6 | Martin Banks | May 29, 3013 until January 25, 3015 | May 3013 | Conservative | First Banks Ministry | N/A | Minister for the Civil Service
Leader of the National Assembly | |
November 3013 | Second Banks Ministry | David Spurd | ||||||
October 3014 | ||||||||
7 | David Loynd | January 25, 3015 until January 10, 3016 | First Loynd Ministry | Ludwig Kohl | Minister for the Civil Service
Leader of the National Assembly | |||
May 3015 | Second Loynd Ministry | |||||||
September 3015 | Second Loynd Ministry | Samuel Jones | Minister for the Civil Service | |||||
8 | Frank Eddington | January 10, 3016 until January 1, 3019 | January 3016 | Socialist | First Eddington Ministry | Keir Krussinich | Minister for the Civil Service | |
May 3016 | ||||||||
September 3016 | ||||||||
February 3017 | ||||||||
June 3017 | ||||||||
October 3017 | ||||||||
February 3018 | ||||||||
July 3018 | Second Eddington Ministry | Susanna Wendover | ||||||
Liam Drakeford | ||||||||
November 3018 | Walton Baker | |||||||
9 | Audrick Hill | January 1, 3019 until February 11, 3019 | Conservative | First Hill Ministry | Michele Yarner | Minister for the Civil Service | ||
January 3019 | Second Hill Ministry | Johnathan Beckett | ||||||
10 | Samantha Schrӧder | February 11, 3019 until April 12, 3019 | Schroder Ministry | Gordon Brace | Minister for the Civil Service | |||
11 | Rita Smith | April 12, 3019 until June 15, 3019 | April 3019 | Labour | Smith Ministry | Harry Melbourne | Minister for the Civil Service | |
12 | Fillmore Grey | June 15, 3019 until September 9, 3019 | June 3019 | Independent | Grey Ministry | Lucy Hobbs | Minister for the Civil Service | |
National | ||||||||
13 | Jim Balfour | September 9, 3019 until November 6, 3019 | September 3019 | Balfour Ministry | Jacob Erin-Strife | Minister for the Civil Service | ||
14 | Ludwig Kohl | November 6, 3019 until November 26, 3019 | Independent | Kohl Caretaker Ministry | N/A | Minister for the Civil Service | ||
15 | Henry Campbell-Trenneman | November 26, 3019 until December 7, 3019 | November 3019 | Labour | Campbell-Trenneman Ministry | George Prichard | Minister for the Civil Service | |
16 | Samuel Thune | December 7, 3019 until January 26, 3020 | N/A | KRV | Thune Administration | Wulf Heisig | N/A | |
17 | Audrick Hill | January 26, 3020 until present | January 3020 | Liberal Conservative | Third Hill Ministry | Aaron Ashford | Minister for the Civil Service | |
18 | Mark Edwin | June 21, 3020 until 27 September 3020 | June 3020 | Labour | Edwin Ministry | Tony Beck | Minister for the Civil Service
Minister for Defence (briefly) | |
Scott House | ||||||||
19 | Sonya Inyo | 27 September 3020 until 5 July 3021 | Liberal Conservative | Sonya Inyo Ministry | Phil Segal | Minister for the Civil Service | ||
October 3020 | Second Sonya Inyo Ministry | Mitchell Crawley | ||||||
Sonya Inyo War Ministry | ||||||||
20 | Jake Simpson | 5 July 3021 until 9 August 3021 | July 3021 | Labour | Simpson War Ministry | Minister for the Civil Service
Minister for Defence | ||
Second Simpson Ministry | Morgan MacDonald | Minister for the Civil Service | ||||||
21 | Catherine Morgan | 12 August 3021 until 15 September 3021 | First Morgan Ministry | Kate Anne (as First Minister of State) | Minister for the Civil Service | |||
Caitlyn O'Hare (as First Minister of State) | ||||||||
22 | Mitchell A. Crawley | 15 September 3021 until 23 August 3022 | September 3021 | Stability | Crawley Ministry | Phil Segal | Minister for the Civil Service | |
Second Crawley Ministry | Leo Jakarta | |||||||
January 3022 | Third Crawley Ministry | |||||||
Amber Ezekiel | ||||||||
23 | Catherine Morgan | 23 August 3022 until 24 September 3022 | Labour | Second Morgan Ministry | Minister for the Civil Service | |||
24 | Mario Giordano | 24 September 3022 until 11 December 3022 | September 3022 | Stability | Giordano Ministry | Luke Ford | Minister for the Civil Service
Leader of the National Assembly | |
25 | Grace Daines | 11 December 3022 until 4 February 3023 | Daines Ministry | Lechlan McKenna | Minister of State for the Cabinet Office | |||
None | ||||||||
26 | Ramsay Bowell | 4 February 3023 until present | February 3023 | Social Democrats | Bowell Ministry | Katheryn Castillo | Minister of State for the Cabinet Office |