More actions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The position of [[Prime Minister of Wiltshire]] has been held by 20 people since the unification of the Wiltshirian settlements in July 3009. Since its formation, the position has been renamed "[[Novanite Federation|Director]]" and "[[New Corporate Republic|State Minister]]", to represent different eras of control of [[Wiltshire]]. | The position of [[Prime Minister of Wiltshire]] has been held by 20 people since the unification of the Wiltshirian settlements in July 3009. Since its formation, the position has been renamed "[[Novanite Federation|Director]]" and "[[New Corporate Republic|State Minister]]", to represent different eras of control of [[Wiltshire]]. | ||
The office of Prime Minister is currently held by | The number of a prime minister is given to individuals officially recognised by the state of Wiltshire to have served as head of government. This formally excludes Samuel Thune, who led Wiltshire's government during the NCR occupation. | ||
The office of Prime Minister is currently held by [[David-Eli Attlee]] from the [[New Social Contract Congress]] (NSCC). | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 11: | Line 13: | ||
! colspan="2" |Term of office | ! colspan="2" |Term of office | ||
!Election | !Election | ||
!Government | !Government | ||
|- | |- | ||
! rowspan="2" |1 | |||
! rowspan="2" |[[Jaresh Inyo|'''Jaresh Inyo''']]<small>2952 - 3014</small> | ! rowspan="2" |[[Jaresh Inyo|'''Jaresh Inyo''']] | ||
----<small>2952 - 3014</small> | |||
| rowspan="2" |[[File:J12.jpg|center|frameless|246x246px]] | | rowspan="2" |[[File:J12.jpg|center|frameless|246x246px]] | ||
| rowspan="2" |National Coalition | | rowspan="2" |National Coalition | ||
Line 23: | Line 25: | ||
|Jaresh Inyo Caretaker Ministry | |Jaresh Inyo Caretaker Ministry | ||
|- | |- | ||
|[[3009 Wiltshire General Election|3009]] | |[[3009 Wiltshire General Election|3009]] | ||
|Second Jaresh Inyo Ministry | |Second Jaresh Inyo Ministry | ||
|- | |- | ||
!2 | |||
!'''[[Thomas Shore]]'''<small>2959 - 3016</small> | !'''[[Thomas Shore]]''' | ||
----<small>2959 - 3016</small> | |||
|[[File:TSHORE.jpg|center|frameless|282x282px]] | |[[File:TSHORE.jpg|center|frameless|282x282px]] | ||
|Socialist | |Socialist | ||
|28 January 3010 | |28 January 3010 | ||
|15 July 3010 | |15 July 3010 | ||
|3010 | |January 3010 | ||
|Shore Ministry | |Shore Ministry | ||
|- | |- | ||
| | ! rowspan="2" |''1'' | ||
| | ! rowspan="2" |[[Jaresh Inyo|'''Jaresh Inyo''']] | ||
| | ----<small>2952 - 3014</small> | ||
| | | rowspan="2" |[[File:J12.jpg|center|frameless|246x246px]] | ||
| | | rowspan="2" |Conservative | ||
| | | rowspan="2" |15 July 3010 | ||
| | | rowspan="2" |1 June 3011 | ||
| | |July 3010 | ||
|Third Jaresh Inyo Ministry | |||
|- | |||
| rowspan="2" |February 3011 | |||
|Fourth Jaresh Inyo Ministry | |||
|- | |||
! rowspan="4" |3 | |||
! rowspan="4" |[[Edward Jellico]] | |||
----<small>2946 - 3015</small> | |||
| rowspan="4" |[[File:EJ1.jpg|center|frameless|200x200px]] | |||
| rowspan="4" |Conservative | |||
| rowspan="4" |1 June 3011 | |||
| rowspan="4" |5 March 3013 | |||
| rowspan="3" |First Jellico Ministry | |||
|- | |||
|N/A | |||
|- | |||
|October 3011 | |||
|- | |||
|January 3013 | |||
|Second Jellico Ministry | |||
|- | |||
!4 | |||
![[Renly Stork]] | |||
----<small>2955 - present</small> | |||
|[[File:RSt.jpg|center|frameless|200x200px]] | |||
|Socialist | |||
|5 March 3013 | |||
|29 May 3013 | |||
|N/A | |||
|Stork Ministry | |||
|- | |||
! rowspan="3" |5 | |||
! rowspan="3" |[[Martin Banks]] | |||
----<small>2944 - 3016</small> | |||
| rowspan="3" |[[File:MB.jpg|center|frameless|202x202px]] | |||
| rowspan="3" |Conservative | |||
| rowspan="3" |29 May 3013 | |||
| rowspan="3" |25 January 3015 | |||
|May 3013 | |||
|First Banks Ministry | |||
|- | |||
|November 3013 | |||
| rowspan="2" |Second Banks Ministry | |||
|- | |||
|October 3014 | |||
|- | |||
! rowspan="3" |6 | |||
! rowspan="3" |[[David Loynd]] | |||
----<small>2969 - present</small> | |||
| rowspan="3" |[[File:DL.jpg|center|frameless|256x256px]] | |||
| rowspan="3" |Conservative | |||
| rowspan="3" |25 January 3015 | |||
| rowspan="3" |10 January 3016 | |||
|N/A | |||
|First Loynd Ministry | |||
|- | |||
|May 3015 | |||
|Second Loynd Ministry | |||
|- | |||
|October 3015 | |||
|Third Loynd Ministry | |||
|- | |||
! rowspan="4" |7 | |||
! rowspan="4" |[[Frank Eddington]] | |||
----<small>2954 - 3023</small> | |||
| rowspan="4" |[[File:Eddington2.jpg|center|frameless|235x235px]] | |||
| rowspan="4" |Socialist | |||
| rowspan="4" |10 January 3016 | |||
| rowspan="4" |1 January 3019 | |||
|January 3016 | |||
| rowspan="3" |First Eddington Ministry | |||
|- | |||
|February 3017 | |||
|- | |||
|February 3018 | |||
|- | |||
|November 3018 | |||
|Second Eddington Ministry | |||
|- | |||
! rowspan="2" |8 | |||
! rowspan="2" |[[Audrick Hill]] | |||
----<small>2970 - present</small> | |||
| rowspan="2" |[[File:AudrickHillnew.jpg|center|frameless|267x267px]] | |||
| rowspan="2" |Conservative | |||
| rowspan="2" |1 January 3019 | |||
| rowspan="2" |11 February 3019 | |||
|N/A | |||
|First Hill Ministry | |||
|- | |||
|January 3019 | |||
|Second Hill Ministry | |||
|- | |||
!9 | |||
![[Samantha Schrӧder]] | |||
----<small>2982 - 3019</small> | |||
|[[File:SS.jpg|center|frameless|289x289px]] | |||
|Conservative | |||
|11 February 3019 | |||
|12 April 3019 | |||
|N/A | |||
|Schrӧder Ministry | |||
|- | |||
!10 | |||
![[Rita Smith]] | |||
----<small>2980 - present</small> | |||
|[[File:RS2.jpg|center|frameless|200x200px]] | |||
|Labour | |||
|12 April 3019 | |||
|15 June 3019 | |||
|April 3019 | |||
|Smith Ministry | |||
|- | |||
! rowspan="2" |11 | |||
! rowspan="2" |[[Fillmore Grey]] | |||
----<small>2959 - 3019</small> | |||
| rowspan="2" |[[File:SM.png|center|frameless|200x200px]] | |||
|Independent | |||
| rowspan="2" |15 June 3019 | |||
| rowspan="2" |9 September 3019 | |||
| rowspan="2" |June 3019 | |||
| rowspan="2" |Grey Ministry | |||
|- | |||
|National | |||
|- | |||
!12 | |||
![[Jim Balfour]] | |||
----<small>2969 - 3019</small> | |||
|[[File:JimBalfour.jpg|center|frameless|251x251px]] | |||
|National | |||
|9 September 3019 | |||
|6 November 3019* | |||
|September 3019 | |||
|Balfour Ministry | |||
|- | |||
!13 | |||
![[Ludwig Kohl]] | |||
----<small>2939 - 3020</small> | |||
|[[File:LK.jpg|center|frameless|200x200px]] | |||
|Independent | |||
|6 November 3019 | |||
|26 November 3019 | |||
|N/A | |||
|Kohl Caretaker Ministry | |||
|- | |||
!14 | |||
![[Henry Campbell-Trenneman]] | |||
----<small>2976 - 3019</small> | |||
|[[File:HCT.jpg|center|frameless|257x257px]] | |||
|Labour | |||
|26 November 3019 | |||
|9 December 3019 | |||
|November 3019 | |||
|Campbell-Trenneman Ministry | |||
|- | |||
!- | |||
![[Samuel Thune]] | |||
----<small>2970 - present</small> | |||
|[[File:STHUNE.jpg|center|frameless|200x200px]] | |||
|Körperschaftlich Reich Verband (KRV) | |||
|9 December 3019 | |||
|26 January 3020 | |||
|N/A | |||
|Thune Administration | |||
|- | |||
! rowspan="2" |''8'' | |||
! rowspan="2" |[[Audrick Hill]] | |||
----<small>2970 - present</small> | |||
| rowspan="2" |[[File:AudrickHillnew.jpg|center|frameless|267x267px]] | |||
| rowspan="2" |Liberal Conservative | |||
| rowspan="2" |26 January 3020 | |||
| rowspan="2" |21 June 3020 | |||
|N/A | |||
| rowspan="2" |Third Hill Ministry | |||
|- | |||
|February 3020 | |||
|- | |||
!15 | |||
![[Mark Edwin]] | |||
----<small>2960 - present</small> | |||
|[[File:MarkEdwin.jpg|center|frameless|300x300px]] | |||
|Labour | |||
|21 June 3020 | |||
|27 September 3020 | |||
|June 3020 | |||
|Edwin Ministry | |||
|- | |||
! rowspan="3" |16 | |||
! rowspan="3" |[[Sonya Inyo]] | |||
----<small>2964 - present</small> | |||
| rowspan="3" |[[File:Inyo2.png|center|frameless|227x227px]] | |||
| rowspan="3" |Liberal Conservative | |||
| rowspan="3" |27 September 3020 | |||
| rowspan="3" |5 July 3021 | |||
|N/A | |||
|First Sonya Inyo Ministry | |||
|- | |||
| rowspan="2" |October 3020 | |||
|Second Sonya Inyo Ministry | |||
|- | |||
|Sonya Inyo War Ministry | |||
|- | |||
! rowspan="2" |17 | |||
! rowspan="2" |[[Jake Simpson]] | |||
----<small>2953 - 3021</small> | |||
| rowspan="2" |[[File:Simpson2.jpg|center|frameless|210x210px]] | |||
| rowspan="2" |Labour | |||
| rowspan="2" |5 July 3021 | |||
| rowspan="2" |9 August 3021 | |||
| rowspan="2" |July 3021 | |||
|Simpson War Ministry | |||
|- | |||
|Second Simpson Ministry | |||
|- | |||
!18 | |||
![[Catherine Morgan]] | |||
----<small>2958 - present</small> | |||
|[[File:Morgan.jpg|center|frameless|267x267px]] | |||
|Labour | |||
|9 August 3021 | |||
|14 September 3021 | |||
|N/A | |||
|First Morgan Ministry | |||
|- | |||
! rowspan="3" |19 | |||
! rowspan="3" |[[Mitchell A. Crawley]] | |||
----<small>2952 - present</small> | |||
| rowspan="3" |[[File:Crawley3.png|center|frameless|276x276px]] | |||
| rowspan="3" |Stability | |||
| rowspan="3" |14 September 3021 | |||
| rowspan="3" |23 August 3022 | |||
| rowspan="2" |September 3021 | |||
|First Crawley Ministry | |||
|- | |||
|Second Crawley Ministry | |||
|- | |||
|January 3022 | |||
|Third Crawley Ministry | |||
|- | |||
!''18'' | |||
![[Catherine Morgan]] | |||
----<small>2958 - present</small> | |||
|[[File:Morgan.jpg|center|frameless|267x267px]] | |||
|Labour | |||
|23 August 3022 | |||
|24 September 3022 | |||
|N/A | |||
|Second Morgan Ministry | |||
|- | |||
!20 | |||
![[Mario Giordano]] | |||
----<small>2985 - present</small> | |||
|[[File:Giordano2.png|center|frameless|221x221px]] | |||
|Stability | |||
|24 September 3022 | |||
|11 December 3022 | |||
|September 3022 | |||
|Giordano Ministry | |||
|- | |||
!21 | |||
![[Grace Daines]] | |||
----<small>2981 - present</small> | |||
|[[File:GraceDaines.jpg|center|frameless|200x200px]] | |||
|Stability | |||
|11 December 3022 | |||
|4 February 3023 | |||
|N/A | |||
|Daines Ministry | |||
|- | |||
!22 | |||
![[Ramsay Bowell]] | |||
----<small>2966 - present</small> | |||
|[[File:RamsayBowell.webp|center|frameless|200x200px]] | |||
|Labour (Social Democrat) | |||
|4 February 3023 | |||
|18 August 3023 | |||
|3023 | |||
|Bowell Ministry | |||
|- | |||
!19 | |||
![[Mitchell A. Crawley]] | |||
----<small>2952 - present</small> | |||
|[[File:Crawley3.png|center|frameless|276x276px]] | |||
|Stability | |||
|18 August 3023 | |||
|28 July 3024 | |||
|N/A | |||
|Crawley Caretaker Ministry | |||
|- | |||
!- | |||
![[Luke Ford]] & [[Rufus Kaine]] | |||
----<small>(2984 - present) & (2971 - present)</small> | |||
|[[File:Lukeford.jpg|center|frameless|200x200px]] | |||
----[[File:Kaine.jpg|center|frameless|150x150px]] | |||
|Independent* | |||
|28 July 3024 | |||
|10 August 3024 | |||
|N/A | |||
|Provisional government of 3024 | |||
|- | |||
!23 | |||
![[David-Eli Attlee]] | |||
----<small>2959 - present</small> | |||
|[[File:JanRau.jpg|center|frameless|200x200px]] | |||
|[[New Social Contract Congress]] | |||
|15 August 3024 | |||
|present | |||
|3024 | |||
|Attlee Ministry | |||
|} | |} | ||
[[Category:Politics]] | [[Category:Politics]] |
Latest revision as of 19:40, 14 August 2024
The position of Prime Minister of Wiltshire has been held by 20 people since the unification of the Wiltshirian settlements in July 3009. Since its formation, the position has been renamed "Director" and "State Minister", to represent different eras of control of Wiltshire.
The number of a prime minister is given to individuals officially recognised by the state of Wiltshire to have served as head of government. This formally excludes Samuel Thune, who led Wiltshire's government during the NCR occupation.
The office of Prime Minister is currently held by David-Eli Attlee from the New Social Contract Congress (NSCC).
No. | Name
(Lifespan) |
Portrait | Political party | Term of office | Election | Government | |
---|---|---|---|---|---|---|---|
1 | Jaresh Inyo
2952 - 3014 |
National Coalition | 19 July 3009 | 28 January 3010 | N/A | Jaresh Inyo Caretaker Ministry | |
3009 | Second Jaresh Inyo Ministry | ||||||
2 | Thomas Shore
2959 - 3016 |
Socialist | 28 January 3010 | 15 July 3010 | January 3010 | Shore Ministry | |
1 | Jaresh Inyo
2952 - 3014 |
Conservative | 15 July 3010 | 1 June 3011 | July 3010 | Third Jaresh Inyo Ministry | |
February 3011 | Fourth Jaresh Inyo Ministry | ||||||
3 | Edward Jellico
2946 - 3015 |
Conservative | 1 June 3011 | 5 March 3013 | First Jellico Ministry | ||
N/A | |||||||
October 3011 | |||||||
January 3013 | Second Jellico Ministry | ||||||
4 | Renly Stork
2955 - present |
Socialist | 5 March 3013 | 29 May 3013 | N/A | Stork Ministry | |
5 | Martin Banks
2944 - 3016 |
Conservative | 29 May 3013 | 25 January 3015 | May 3013 | First Banks Ministry | |
November 3013 | Second Banks Ministry | ||||||
October 3014 | |||||||
6 | David Loynd
2969 - present |
Conservative | 25 January 3015 | 10 January 3016 | N/A | First Loynd Ministry | |
May 3015 | Second Loynd Ministry | ||||||
October 3015 | Third Loynd Ministry | ||||||
7 | Frank Eddington
2954 - 3023 |
Socialist | 10 January 3016 | 1 January 3019 | January 3016 | First Eddington Ministry | |
February 3017 | |||||||
February 3018 | |||||||
November 3018 | Second Eddington Ministry | ||||||
8 | Audrick Hill
2970 - present |
Conservative | 1 January 3019 | 11 February 3019 | N/A | First Hill Ministry | |
January 3019 | Second Hill Ministry | ||||||
9 | Samantha Schrӧder
2982 - 3019 |
Conservative | 11 February 3019 | 12 April 3019 | N/A | Schrӧder Ministry | |
10 | Rita Smith
2980 - present |
Labour | 12 April 3019 | 15 June 3019 | April 3019 | Smith Ministry | |
11 | Fillmore Grey
2959 - 3019 |
Independent | 15 June 3019 | 9 September 3019 | June 3019 | Grey Ministry | |
National | |||||||
12 | Jim Balfour
2969 - 3019 |
National | 9 September 3019 | 6 November 3019* | September 3019 | Balfour Ministry | |
13 | Ludwig Kohl
2939 - 3020 |
Independent | 6 November 3019 | 26 November 3019 | N/A | Kohl Caretaker Ministry | |
14 | Henry Campbell-Trenneman
2976 - 3019 |
Labour | 26 November 3019 | 9 December 3019 | November 3019 | Campbell-Trenneman Ministry | |
- | Samuel Thune
2970 - present |
Körperschaftlich Reich Verband (KRV) | 9 December 3019 | 26 January 3020 | N/A | Thune Administration | |
8 | Audrick Hill
2970 - present |
Liberal Conservative | 26 January 3020 | 21 June 3020 | N/A | Third Hill Ministry | |
February 3020 | |||||||
15 | Mark Edwin
2960 - present |
Labour | 21 June 3020 | 27 September 3020 | June 3020 | Edwin Ministry | |
16 | Sonya Inyo
2964 - present |
Liberal Conservative | 27 September 3020 | 5 July 3021 | N/A | First Sonya Inyo Ministry | |
October 3020 | Second Sonya Inyo Ministry | ||||||
Sonya Inyo War Ministry | |||||||
17 | Jake Simpson
2953 - 3021 |
Labour | 5 July 3021 | 9 August 3021 | July 3021 | Simpson War Ministry | |
Second Simpson Ministry | |||||||
18 | Catherine Morgan
2958 - present |
Labour | 9 August 3021 | 14 September 3021 | N/A | First Morgan Ministry | |
19 | Mitchell A. Crawley
2952 - present |
Stability | 14 September 3021 | 23 August 3022 | September 3021 | First Crawley Ministry | |
Second Crawley Ministry | |||||||
January 3022 | Third Crawley Ministry | ||||||
18 | Catherine Morgan
2958 - present |
Labour | 23 August 3022 | 24 September 3022 | N/A | Second Morgan Ministry | |
20 | Mario Giordano
2985 - present |
Stability | 24 September 3022 | 11 December 3022 | September 3022 | Giordano Ministry | |
21 | Grace Daines
2981 - present |
Stability | 11 December 3022 | 4 February 3023 | N/A | Daines Ministry | |
22 | Ramsay Bowell
2966 - present |
Labour (Social Democrat) | 4 February 3023 | 18 August 3023 | 3023 | Bowell Ministry | |
19 | Mitchell A. Crawley
2952 - present |
Stability | 18 August 3023 | 28 July 3024 | N/A | Crawley Caretaker Ministry | |
- | Luke Ford & Rufus Kaine
(2984 - present) & (2971 - present) |
|
Independent* | 28 July 3024 | 10 August 3024 | N/A | Provisional government of 3024 |
23 | David-Eli Attlee
2959 - present |
New Social Contract Congress | 15 August 3024 | present | 3024 | Attlee Ministry |