Audrick Hill became prime minister for the third time on 8 December 3025, almost exactly seven years on from his first appointment in 3019. He was elected to the leadership of the Conservative party in December, replacing Beau Martin after a dispute over the Pan-Doggerland Free Trade Agreement (PDFTA). He became the first prime minister in Wiltshirian history to be elected to three non-consecutive terms.
Hill's appointment as prime minister was put in doubt when Basil Lethbridge announced he would quit the Conservative party to form his own Covalence party, taking 9 other assemblymen with him. To mitigate the risk of an early general election, Hill formed a coalition with the Liberal party, led by Amy Raab. With the backing of governor-general Ray Banes the two parties formally merged into the Republic Party of Wiltshire. Due to the defection of a number of formerly Conservative assemblymen, the Republic government lost its majority. However, Holy Roman Emperor Maximilian Augustus ordered the dissolution of the National Assembly. The ministry became a caretaker one, until a new government can be elected.
Much of the fourth Hill ministry was absorbed into the third Hill shadow cabinet.
Major policies
- Construction of a new Wiltshirian city at Carnal Bank, Walkerton.
- Deficit elimination within 3026.
- Universal employment within 3026.
- Freeze the minimum wage at 11.25 cm per hour.
- The Secular Bill of Rights.
Caretaker Cabinet of the Fourth Hill Ministry
| Portfolio | Minister | Political party | |
|---|---|---|---|
| Prime Minister | Audrick Hil | Republican (formerly Conservative) | |
| Minister of State for the Cabinet Office | |||
| Deputy Prime Minister | Amy Raab | Republican (formerly Liberal) | |
| Minister of State for the Environment, Food, and Rural Affairs Office | |||
| Chancellor of the Exchequer | Gavin Thompson | Independent | |
| Minister of State for the Foreign Office | Beau Martin | Republican (formerly Conservative) | |
| Minister of State for the Home Office | Lia Catu | Republican (formerly Conservative) | |
| Minister of State for the Defence Office | Silas Braun | Republican (formerly Conservative) | |
| Minister of State for the Progress, Trade, and Transport Office | Luke Ford | Republican (formerly Conservative) | |
| Minister of State for the Communities Office | Aaron Ashford | Republican (formerly Liberal) | |
| Minister of State for the Energy, Economy, and Nuclear Office | Sal Mackenzie | Republican (formerly Conservative) | |
| Minister of State for the Health Office | Fars Alber | Republican (formerly Liberal) | |
| Minister of State for the Education Office | Lucy Hobbs | Republican (formerly Liberal) | |
| Minister of State for the Work and Pensions Office | Moon-See Park | Republican (formerly Liberal) | |
| Attorney General | Peter RT Harris | Independent | |
| Minister of State for the Justice Office | |||
| Also attending cabinet | |||
| Chief Secretary to the Cabinet Office | JP Beckett | Republican (formerly Conservative) | |
| Terrace Street Chief of Staff | |||
| Chief Secretary to the Treasury | Gwilliam Saunders | Republican (formerly Liberal) | |
| Chief Secretary to the Justice Office | Spencer Grey | Republican (formerly Liberal) | |
| Solicitor General of Wiltshire | |||
| Leader of the National Assembly | Owen Lassiter | Republican (formerly Conservative) | |
| Secretary without Portfolio | |||
Original Cabinet of the Fourth Hill Ministry
| Portfolio | Minister | Political party | |
|---|---|---|---|
| Prime Minister of Wiltshire | Audrick Hill | Conservative | |
| Minister of State for the Cabinet Office | |||
| Leader of the Conservative Party | |||
| Deputy Prime Minister of Wiltshire | Amy Raab | Conservative | |
| Minister of State for the Environment, Food, and Rural Affairs Office | |||
| Chancellor of the Exchequer | Gavin Thompson | Independent | |
| Minister of State for the Foreign Office | Jan Rau | Conservative | |
| Minister of State for the Defence Office | Silas Braun | Conservative | |
| Minister of State for the Home Office | Lia Caturla | Conservative | |
| Minister of State for the Progress & Trade Office | Luke Ford | Conservative | |
| Minister of State for the Energy, Economy, & Nuclear Office | Sal Mackenzie | Conservative | |
| Minister of State for the Cities & Communities Office | Aaron Ashford | Liberal | |
| Minister of State for the Health Office | Jacob Erin-Strife | Conservative | |
| Minister of State for the Education & Families Office | Lucy Hobbs | Liberal | |
| Minister of State for the Work & Pensions Office | Ray Banes | Conservative | |
| Attorney General of Wiltshire | Peter RT Harris | Independent | |
| Minister of State for the Justice Office | |||
| Also attending cabinet | |||
| Chief Secretary to the Prime Minister | JP Beckett | Conservative | |
| Terrace Street Chief of Staff | |||
| Chief Secretary to the Treasury | Fars Alber | Conservative | |
| Chief Political Strategist | Gus Nixon | Conservative | |
| Chairman of the Conservative Party | |||
































