More actions
No edit summary |
No edit summary |
||
(32 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Government_template|title1= | {{Government_template|title1=Attlee Ministry|date_formed=11 August 3024|head_of_state=|head_of_government=[[David-Eli Attlee]]|member_party=Renaissance | ||
---- | |||
Kaitiaki Ropu | |||
---- | |||
== | Ecologists & Greens|status_in_legislature=Majority (through coalition)|opposition_party=[[CDR Union]] | ||
---- | |||
[[Resistance Socialists]]|opposition_leader=Ray Banes|election(s)=[[3024 Wiltshire general election]]|legislative_term(s)=30th Wiltshire National Assembly|predecessor=[[Wiltshire provisional government]]|image1=David-Eli Attlee.jpg|Successor=}}The Attlee Ministry was formed on 15 August 3024 following [[David-Eli Attlee]]'s election as [[Prime Minister of Wiltshire]]. Attlee shortly thereafter announced the formation of [[Renaissance]], a broad-church progressive political party. The government was a coalition between progressive Renaissance, the centrist Kaitiaki Ropu, and the agrarian Ecologists & Greens (E&G). | |||
The Attlee Ministry ended on 6 October 3024 when it was absorbed into the Murcian Union government. | |||
== Policies and legislation == | |||
The first legislative action of the new government was to pass the Government of Wiltshire Act 3024, which outlined administrative and political constructions for the execution of government. It re-empowered the civil service and assigned temporary budgets for departments until the full federal budget could be unveiled. It also grandfathered in all pre-civil war legislation that doesn't contradict new treaties and laws, with a 365-day continuing resolution giving the Assembly one-year to object to the reimplementation to certain laws. | |||
The Government of Wiltshire Act 3024 also included new rules for motions of no confidence. A motion of no confidence previously could be introduced by any Assemblyman and only required a simple majority to pass. Under the new rules, a no confidence motion can only be introduced by the Prime Minister or the Leader of the Opposition and requires an absolute majority (51 votes) to pass. Motions to call early elections now require a supermajority of two-thirds to pass. | |||
Shortly after taking office, Chancellor Helena Jahnke announced that the government would be triggering the "debt brake" - a mechanism that would restrict the Wiltshirian state from accumulating new debt, effectively mandating a balanced budget. The debt-break was passed by the Assembly overwhelmingly as the Fiscal Responsibility and Assurance Act. | |||
=== New Social Contract legislative package === | |||
* The Fiscal Responsibility Assurance Act [passed 20 August 3024] | |||
* The Wiltshire Homes Corporation Act [passed 7 September 3024] | |||
* The Development and Sovereign Wealth Act [passed 30 October 3024] | |||
* The Living Wage Act [passed 1 November 3024] | |||
* The Social Security and New National Insurance Act [passed 25 November 3024] | |||
* The Wiltshire Health Corporation and Social Care Act [passed 1 December 3024] | |||
* The Educational Standards and Enforcement Act [passed 22 January 3025] | |||
* The Green Energy, Sustainability, and Nuclear Safety Act [passed 16 February 3025] | |||
* The Public Zoning Devolution and Land Use Act [passed 10 March 3025] | |||
* The Food Act [passed 20 April 3025] | |||
* The Cultural Enrichment and Technologies Act [passed 2 June 3025] | |||
* The Families Act [passed 17 July 3025] | |||
== Cabinet == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Attlee I | ||
!Portfolio | !<big>Portfolio</big> | ||
! | !<big>Responsible minister</big> | ||
----Term dates | |||
! | !<big>Political party</big> | ||
|- | |- | ||
|[[Prime Minister of Wiltshire]] | |[[Prime Minister of Wiltshire|<big>Prime Minister of Wiltshire</big>]] | ||
----<big>Federal Minister for the Cabinet Office</big> | |||
![[File:David-Eli Attlee.jpg|center|frameless|200x200px]]<big>'''[[David-Eli Attlee]]'''</big> | |||
----since 15 August 3024 | |||
!<big>Renaissance</big> | |||
|- | |- | ||
|[[Deputy Prime Minister of Wiltshire]] | |[[Deputy Prime Minister of Wiltshire|<big>Deputy Prime Minister of Wiltshire</big>]] | ||
----Federal Minister for the Constitution | ----<big>Federal Minister for the Constitution and Federalism</big> | ||
![[File:LeoJakarta.jpg|center|frameless|267x267px]]<big>[[Leo Jakarta]]</big> | |||
----since 15 August 3024 | |||
!<big>Kaitiaki Ropu</big> | |||
|- | |- | ||
|[[ | | rowspan="2" |[[Chancellor of the Exchequer (Wiltshire)|<big>Chancellor of the Exchequer</big>]] | ||
---- | ----<big>Federal Minister for Finance</big> | ||
![[File:Jahnke2.jpg|center|frameless|248x248px]]<big>[[Helena Jahnke]]</big> | |||
----15 August 3024 until 21 September 3024 | |||
!<big>Ecologists & Greens</big> | |||
|- | |- | ||
![[Jack Rugby]] | |||
---- | ----since 21 September 3024 | ||
!Renaissance | |||
|- | |- | ||
|Federal Minister for Foreign | |<big>[[Foreign Minister (Wiltshire)|Federal Minister for Foreign and Crown Affairs]]</big> | ||
![[File:GerryMcCoy.jpg|center|frameless|300x300px]]<big>Geraldine McCoy</big> | |||
----since 15 August 3024 | |||
!<big>Renaissance</big> | |||
|- | |- | ||
|Federal Minister for Home | |<big>[[Home Minister (Wiltshire)|Federal Minister for the Home Office]]</big> | ||
![[File:Serang.jpg|center|frameless|200x200px]]<big>Sarah Serang</big> | |||
----since 15 August 3024 | |||
!<big>Kaitiaki Ropu</big> | |||
|- | |- | ||
|Federal Minister for | |<big>[[Communities Minister (Wiltshire)|Federal Minister for Communities, Local Government, & Culture]]</big> | ||
![[File:Munu.png|center|frameless|252x252px]]<big>Moana Munu</big> | |||
----since 15 August 3024 | |||
| | !<big>Kaitiaki Ropu</big> | ||
|- | |- | ||
|Federal Minister for | |<big>[[Interior Minister (Wiltshire)|Federal Minister for the Interior, Food & Land Management]]</big> | ||
![[File:Georg.jpg|center|frameless|213x213px]]<big>[[Georg Rambuka]]</big> | |||
----since 15 August 3024 | |||
!<big>Kaitiaki Ropu</big> | |||
|- | |- | ||
|Federal Minister for | |<big>[[Social Affairs Minister (Wiltshire)|Federal Minister for the Family, Health & Social Affairs]]</big> | ||
![[File:Ono.jpg|center|frameless|300x300px]]<big>Keomi Ono</big> | |||
----since 15 August 3024 | |||
!<big>Renaissance</big> | |||
|- | |- | ||
|Federal Minister for | |<big>Federal Minister for Education</big> | ||
![[File:Ayman-Price.jpg|center|frameless|200x200px]]<big>Gracie Ayman-Price</big> | |||
----since 15 August 3024 | |||
!<big>Ecologists & Greens</big> | |||
|- | |- | ||
|Federal Minister for | |<big>[[Trade Minister (Wiltshire)|Federal Minister for Trade & Transportation]]</big> | ||
![[File:ImanDeath.jpg|center|frameless|267x267px]]<big>[[Iman De'Ath]]</big> | |||
----since 15 August 3024 | |||
!<big>Ecologists & Greens</big> | |||
|- | |- | ||
|Federal Minister for | |<big>[[Reconstruction Minister (Wiltshire)|Federal Minister for Reconstruction & the Sovereign Wealth]]</big> | ||
![[File:Drakeford.jpg|center|frameless|270x270px]]<big>[[Dennis Drakeford]]</big> | |||
----since 15 August 3024 | |||
!<big>Renaissance</big> | |||
|- | |- | ||
|[[ | |<big>[[Energy Minister (Wiltshire)|Federal Minister for Energy & Nuclear Safety]]</big> | ||
![[File:JennaWilkie.jpg|center|frameless|280x280px]]<big>Dr. Jenna Wilkie</big> | |||
----since 15 August 3024 | |||
!<big>Renaissance</big> | |||
|- | |- | ||
|Chief Secretary to the Treasury | | rowspan="2" |[[Chief Secretary to the Treasury|<big>Chief Secretary to the Treasury</big>]] | ||
----Federal Minister | ----<big>Federal Minister for Budget Responsibility</big> | ||
![[File:Dylan.jpg|center|frameless|250x250px]]<big>Sunny Dylan</big> | |||
----15 August 3024 until 21 September 3024 | |||
!<big>Renaissance</big> | |||
|- | |- | ||
|[[Attorney General of Wiltshire]] | !Lenny Brandt | ||
----Federal Minister for Justice | ----since 21 September 3024 | ||
!Ecologists & Greens | |||
|[[ | |- | ||
| | |[[Leader of the National Assembly (Wiltshire)|<big>Leader of the National Assembly</big>]] | ||
|since | ----<big>Federal Minister without Portfolio</big> | ||
![[File:Mau.jpg|center|frameless|200x200px]]<big>Mau Kahurangi</big> | |||
----since 15 August 3024 | |||
!<big>Kaitiaki Ropu</big> | |||
|- | |||
|[[Attorney General of Wiltshire|<big>Attorney General of Wiltshire</big>]] | |||
----<big>Federal Minister for Justice</big> | |||
![[File:Horst.jpg|center|frameless|272x272px]]<big>[[Markus Horst]]</big> | |||
----since 22 December 3022 | |||
!<big>Independent</big> | |||
|- | |||
! colspan="3" |<big>Also attending cabinet</big> | |||
|- | |||
|[[Terrace Street Chief of Staff|<big>Terrace Street Chief of Staff</big>]] | |||
! colspan="2" |[[File:Stackhouse.jpg|center|frameless]]<big>Scotty Stackhouse</big> | |||
----since 17 August 3024 | |||
|- | |||
|<big>National Security Advisor</big> | |||
! colspan="2" |[[File:Ross.jpg|center|frameless|212x212px]]<big>Madeline Ross</big> | |||
----since 17 August 3024 | |||
|- | |||
|Special Advisor to the Prime Minister for Housing and Urban Development | |||
! colspan="2" |[[File:Lukeford.jpg|center|frameless|267x267px]]<big>Luke Ford</big> | |||
----since 17 August 3024 | |||
|- | |||
|'''<big>Special Advisor to the Prime Minister for Elections and Democracy</big>''' | |||
! colspan="2" |[[File:DL.jpg|center|frameless|256x256px]]<big>David Loynd</big> | |||
----since 17 August 3024 | |||
|- | |||
|<big>Government Chief Whip</big> | |||
! colspan="2" |[[File:Whatney.jpg|center|frameless|300x300px]]<big>Frank Whatney</big> | |||
----since 17 August 3024 | |||
|} | |} | ||
[[Category:Politics]] | |||
Latest revision as of 06:27, 6 October 2024
The Attlee Ministry was formed on 15 August 3024 following David-Eli Attlee's election as Prime Minister of Wiltshire. Attlee shortly thereafter announced the formation of Renaissance, a broad-church progressive political party. The government was a coalition between progressive Renaissance, the centrist Kaitiaki Ropu, and the agrarian Ecologists & Greens (E&G).
The Attlee Ministry ended on 6 October 3024 when it was absorbed into the Murcian Union government.
Policies and legislation
The first legislative action of the new government was to pass the Government of Wiltshire Act 3024, which outlined administrative and political constructions for the execution of government. It re-empowered the civil service and assigned temporary budgets for departments until the full federal budget could be unveiled. It also grandfathered in all pre-civil war legislation that doesn't contradict new treaties and laws, with a 365-day continuing resolution giving the Assembly one-year to object to the reimplementation to certain laws.
The Government of Wiltshire Act 3024 also included new rules for motions of no confidence. A motion of no confidence previously could be introduced by any Assemblyman and only required a simple majority to pass. Under the new rules, a no confidence motion can only be introduced by the Prime Minister or the Leader of the Opposition and requires an absolute majority (51 votes) to pass. Motions to call early elections now require a supermajority of two-thirds to pass.
Shortly after taking office, Chancellor Helena Jahnke announced that the government would be triggering the "debt brake" - a mechanism that would restrict the Wiltshirian state from accumulating new debt, effectively mandating a balanced budget. The debt-break was passed by the Assembly overwhelmingly as the Fiscal Responsibility and Assurance Act.
New Social Contract legislative package
- The Fiscal Responsibility Assurance Act [passed 20 August 3024]
- The Wiltshire Homes Corporation Act [passed 7 September 3024]
- The Development and Sovereign Wealth Act [passed 30 October 3024]
- The Living Wage Act [passed 1 November 3024]
- The Social Security and New National Insurance Act [passed 25 November 3024]
- The Wiltshire Health Corporation and Social Care Act [passed 1 December 3024]
- The Educational Standards and Enforcement Act [passed 22 January 3025]
- The Green Energy, Sustainability, and Nuclear Safety Act [passed 16 February 3025]
- The Public Zoning Devolution and Land Use Act [passed 10 March 3025]
- The Food Act [passed 20 April 3025]
- The Cultural Enrichment and Technologies Act [passed 2 June 3025]
- The Families Act [passed 17 July 3025]
Cabinet
Portfolio | Responsible minister
Term dates |
Political party |
---|---|---|
Prime Minister of Wiltshire
Federal Minister for the Cabinet Office |
David-Eli Attlee
since 15 August 3024 |
Renaissance |
Deputy Prime Minister of Wiltshire
Federal Minister for the Constitution and Federalism |
Leo Jakarta
since 15 August 3024 |
Kaitiaki Ropu |
Chancellor of the Exchequer
Federal Minister for Finance |
Helena Jahnke
15 August 3024 until 21 September 3024 |
Ecologists & Greens |
Jack Rugby
since 21 September 3024 |
Renaissance | |
Federal Minister for Foreign and Crown Affairs | Geraldine McCoy
since 15 August 3024 |
Renaissance |
Federal Minister for the Home Office | Sarah Serang
since 15 August 3024 |
Kaitiaki Ropu |
Federal Minister for Communities, Local Government, & Culture | Moana Munu
since 15 August 3024 |
Kaitiaki Ropu |
Federal Minister for the Interior, Food & Land Management | Georg Rambuka
since 15 August 3024 |
Kaitiaki Ropu |
Federal Minister for the Family, Health & Social Affairs | Keomi Ono
since 15 August 3024 |
Renaissance |
Federal Minister for Education | Gracie Ayman-Price
since 15 August 3024 |
Ecologists & Greens |
Federal Minister for Trade & Transportation | Iman De'Ath
since 15 August 3024 |
Ecologists & Greens |
Federal Minister for Reconstruction & the Sovereign Wealth | Dennis Drakeford
since 15 August 3024 |
Renaissance |
Federal Minister for Energy & Nuclear Safety | Dr. Jenna Wilkie
since 15 August 3024 |
Renaissance |
Chief Secretary to the Treasury
Federal Minister for Budget Responsibility |
Sunny Dylan
15 August 3024 until 21 September 3024 |
Renaissance |
Lenny Brandt
since 21 September 3024 |
Ecologists & Greens | |
Leader of the National Assembly
Federal Minister without Portfolio |
Mau Kahurangi
since 15 August 3024 |
Kaitiaki Ropu |
Attorney General of Wiltshire
Federal Minister for Justice |
Markus Horst
since 22 December 3022 |
Independent |
Also attending cabinet | ||
Terrace Street Chief of Staff | Scotty Stackhouse
since 17 August 3024 | |
National Security Advisor | Madeline Ross
since 17 August 3024 | |
Special Advisor to the Prime Minister for Housing and Urban Development | Luke Ford
since 17 August 3024 | |
Special Advisor to the Prime Minister for Elections and Democracy | David Loynd
since 17 August 3024 | |
Government Chief Whip | Frank Whatney
since 17 August 3024 |