More actions
imported>GrandTarkinWLT No edit summary |
imported>TCHGrandTarkin No edit summary |
||
Line 1: | Line 1: | ||
In [[Wiltshire]], the Chief Secretary to the Treasury is a sub-cabinet position to serve as a defacto deputy to the [[Chancellor of the Exchequer (Wiltshire)|Chancellor of the Exchequer]], operating in the [[Wiltshire Treasury]]. The role was established in March 3011 to serve as the Treasury's formal representative in the Wiltshire National Assembly. Originally, the position was a full-cabinet position before being demoted in 3020 to sub-cabinet. The Chief Secretary is often also a under-minister of state, typically within the Treasury or the Ministry of Trade. | In [[Wiltshire]], the Chief Secretary to the Treasury is a sub-cabinet position to serve as a defacto deputy to the [[Chancellor of the Exchequer (Wiltshire)|Chancellor of the Exchequer]], operating in the [[Wiltshire Treasury]]. The role was established in March 3011 to serve as the Treasury's formal representative in the Wiltshire National Assembly. Originally, the position was a full-cabinet position before being demoted in 3020 to sub-cabinet. The Chief Secretary is often also a under-minister of state, typically within the Treasury or the Ministry of Trade. | ||
The Chief Secretary to the Treasury is currently | The Chief Secretary to the Treasury is currently Vic Constantine who was appointed in 3022 by Grace Daines under the chancellery of Rab Bennett. | ||
== List of Chief Secretaries == | == List of Chief Secretaries == | ||
Line 11: | Line 11: | ||
!Chancellor | !Chancellor | ||
!Other office(s) held | !Other office(s) held | ||
! | |||
|- | |- | ||
|Karen Finch | |Karen Finch | ||
Line 19: | Line 20: | ||
* Under-minister for budget responsibility (3011) | * Under-minister for budget responsibility (3011) | ||
* Under-minister for investments (3011-3013) | * Under-minister for investments (3011-3013) | ||
| | |||
|- | |- | ||
|Samuel Jones | |Samuel Jones | ||
Line 26: | Line 28: | ||
| | | | ||
* Under-minister for free-trade agreements | * Under-minister for free-trade agreements | ||
| | |||
|- | |- | ||
|Andrea Drum | |Andrea Drum | ||
Line 33: | Line 36: | ||
| | | | ||
* Under-minister for budget responsibility | * Under-minister for budget responsibility | ||
| | |||
|- | |- | ||
|Walter Krussteg | |Walter Krussteg | ||
Line 38: | Line 42: | ||
| | | | ||
* Under-minister for budget responsibility | * Under-minister for budget responsibility | ||
| | |||
|- | |- | ||
|[[James Brown]] | |[[James Brown]] | ||
Line 45: | Line 50: | ||
* Under-minister for investments | * Under-minister for investments | ||
* Under-minister for social security and pensions | * Under-minister for social security and pensions | ||
| | |||
|- | |- | ||
|Andrea Drum | |Andrea Drum | ||
Line 51: | Line 57: | ||
* Under-minister for social security and pensions | * Under-minister for social security and pensions | ||
* Under-minister for budget responsibility | * Under-minister for budget responsibility | ||
| | |||
|- | |- | ||
|Ioannis Kruger | |Ioannis Kruger | ||
Line 58: | Line 65: | ||
| | | | ||
* Minister for the Washington Office | * Minister for the Washington Office | ||
| | |||
|- | |- | ||
|Greg Abbott | |Greg Abbott | ||
Line 63: | Line 71: | ||
| | | | ||
* Under-minister for budget responsibility | * Under-minister for budget responsibility | ||
| | |||
|- | |- | ||
|Joe Brazil | |Joe Brazil | ||
Line 69: | Line 78: | ||
| | | | ||
* Under-minister for waste treatment and water connectivity | * Under-minister for waste treatment and water connectivity | ||
| | |||
|- | |- | ||
|Tierra Johnson | |Tierra Johnson | ||
Line 76: | Line 86: | ||
| | | | ||
* Minister for Transportation | * Minister for Transportation | ||
| | |||
|- | |- | ||
|[[Fillmore Grey]] | |[[Fillmore Grey]] | ||
Line 82: | Line 93: | ||
| | | | ||
* Minister for Corporations | * Minister for Corporations | ||
| | |||
|- | |- | ||
| rowspan="2" |Tierra Johnson | | rowspan="2" |Tierra Johnson | ||
Line 89: | Line 101: | ||
| rowspan="2" | | | rowspan="2" | | ||
* Under-minister for budget responsibility | * Under-minister for budget responsibility | ||
| | |||
|- | |- | ||
|Johnathan Beckett | |Johnathan Beckett | ||
| | |||
|- | |- | ||
| rowspan="2" |Greg Abbott | | rowspan="2" |Greg Abbott | ||
Line 99: | Line 113: | ||
* Under-minister for budget responsibility | * Under-minister for budget responsibility | ||
* Under-minister for banking regulation | * Under-minister for banking regulation | ||
| | |||
|- | |- | ||
|[[Jake Simpson]] | |[[Jake Simpson]] | ||
| | |||
|- | |- | ||
| rowspan="2" |Lucy Hobbs | | rowspan="2" |Lucy Hobbs | ||
Line 109: | Line 125: | ||
* [[Deputy Prime Minister of Wiltshire]] | * [[Deputy Prime Minister of Wiltshire]] | ||
* Minister for Work and Pensions | * Minister for Work and Pensions | ||
| | |||
|- | |- | ||
| rowspan="2" |National | | rowspan="2" |National | ||
| | |||
|- | |- | ||
|[[Moon-See Park]] | |[[Moon-See Park]] | ||
Line 117: | Line 135: | ||
| | | | ||
* Under-minister for budget responsibility | * Under-minister for budget responsibility | ||
| | |||
|- | |- | ||
| rowspan="2" |Peter Hague | | rowspan="2" |Peter Hague | ||
Line 124: | Line 143: | ||
* Under-minister for budget responsibility | * Under-minister for budget responsibility | ||
* Chancellor of the Authority of Juneville | * Chancellor of the Authority of Juneville | ||
| | |||
|- | |- | ||
|Ioannis Kruger | |Ioannis Kruger | ||
| | | | ||
* Under-minister for budget responsibility | * Under-minister for budget responsibility | ||
| | |||
|- | |- | ||
| colspan="5" |'''''Vacant during NCR occupation of Wiltshire''''' | | colspan="5" |'''''Vacant during NCR occupation of Wiltshire''''' | ||
| | |||
|- | |- | ||
|[[Aaron Ashford]] | |[[Aaron Ashford]] | ||
Line 136: | Line 158: | ||
|[[Audrick Hill]] | |[[Audrick Hill]] | ||
|N/A | |N/A | ||
| | |||
|- | |- | ||
|Amelio Portrez | |Amelio Portrez | ||
Line 142: | Line 165: | ||
| | | | ||
* Under-minister for culture and equalities | * Under-minister for culture and equalities | ||
| | |||
|- | |- | ||
|Robert Keats | |Robert Keats | ||
Line 150: | Line 174: | ||
* Under-minister for budget responsibility | * Under-minister for budget responsibility | ||
* Minister for Work and Pensions (September 3020) | * Minister for Work and Pensions (September 3020) | ||
| | |||
|- | |- | ||
|Erin Martenson | |Erin Martenson | ||
Line 158: | Line 183: | ||
* Under-minister for budget responsibility | * Under-minister for budget responsibility | ||
* Under-minister for levelling up | * Under-minister for levelling up | ||
| | |||
|- | |- | ||
|John Gornan | |John Gornan | ||
Line 164: | Line 190: | ||
* Under-minister for budget responsibility | * Under-minister for budget responsibility | ||
* Under-minister for production and the war effort (3021) | * Under-minister for production and the war effort (3021) | ||
| | |||
|- | |- | ||
|Greg Abbott | |Greg Abbott | ||
Line 172: | Line 199: | ||
* Under-minister for budget responsibility | * Under-minister for budget responsibility | ||
* Under-minister for levelling up | * Under-minister for levelling up | ||
| | |||
|- | |- | ||
|Jack Ridges | |Jack Ridges | ||
Line 178: | Line 206: | ||
| | | | ||
* Under-minister for budget responsibility | * Under-minister for budget responsibility | ||
| | |||
|- | |- | ||
|Greg Abbott | |Greg Abbott | ||
Line 185: | Line 214: | ||
| | | | ||
* Under-minister for budget responsibility | * Under-minister for budget responsibility | ||
| | |||
|- | |- | ||
| rowspan="2" |Selma Fishser | | rowspan="2" |Selma Fishser | ||
Line 192: | Line 222: | ||
| rowspan="2" | | | rowspan="2" | | ||
* Under-minister for budget responsibility | * Under-minister for budget responsibility | ||
| | |||
|- | |- | ||
|Jack Wilson | |Jack Wilson | ||
| | |||
|- | |- | ||
|Ida Maude | |Ida Maude | ||
|Labour | |Labour | ||
|23 August 3022 until | |23 August 3022 until 24 September 3022 | ||
|Helena Jahnke | |Helena Jahnke | ||
| | | | ||
* Under-minister for budget responsibility | * Under-minister for budget responsibility | ||
* Under-minister for tax reform | * Under-minister for tax reform | ||
| | |||
|- | |||
|Andrew Maeme | |||
| rowspan="2" |Stability | |||
|24 September 3022 until 30 November 3022 | |||
| rowspan="2" |Christopher Konty | |||
| | |||
* Under-minister for budget responsibility | |||
| | |||
|- | |||
|Sana Saymanara | |||
|30 November 3022 until 2 December 3022 | |||
| | |||
* Under-minister for budget responsibility | |||
| | |||
|- | |||
| colspan="5" |'''''Vacant during the 3022 government crisis''''' | |||
| | |||
|- | |||
|Vic Constantine | |||
|Stability | |||
|15 December 3022 until present | |||
|Rab Bennett | |||
| | |||
* Under-minister for budget responsibility | |||
* Under-minister for public spending efficiency | |||
| | |||
|} | |} |
Revision as of 06:58, 16 December 2022
In Wiltshire, the Chief Secretary to the Treasury is a sub-cabinet position to serve as a defacto deputy to the Chancellor of the Exchequer, operating in the Wiltshire Treasury. The role was established in March 3011 to serve as the Treasury's formal representative in the Wiltshire National Assembly. Originally, the position was a full-cabinet position before being demoted in 3020 to sub-cabinet. The Chief Secretary is often also a under-minister of state, typically within the Treasury or the Ministry of Trade.
The Chief Secretary to the Treasury is currently Vic Constantine who was appointed in 3022 by Grace Daines under the chancellery of Rab Bennett.
List of Chief Secretaries
Chief Secretary | Political Party | Term in office | Chancellor | Other office(s) held | |
---|---|---|---|---|---|
Karen Finch | Conservative | 1 March 3011 until 5 March 3013 | Martin Banks |
|
|
Samuel Jones | Liberal Alliance | 5 March 3013 until 29 May 3013 | Scott House |
|
|
Andrea Drum | Conservative | 29 May 3013 until 4 November 3013 | Lucy Burgers |
|
|
Walter Krussteg | 4 November 3013 until 25 January 3015 |
|
|||
James Brown | 25 January 3015 until 11 October 3015 | Pete Aventine |
|
||
Andrea Drum | 11 October 3015 until 10 January 3016 |
|
|||
Ioannis Kruger | Socialist | 10 January 3016 until 8 May 3016 | Liam Drakeford |
|
|
Greg Abbott | 8 May 3016 until 20 July 3018 |
|
|||
Joe Brazil | Communist | 20 July 3018 until 1 January 3019 |
|
||
Tierra Johnson | Liberal Alliance | 1 January 3019 until 17 January 3019 | James Brown |
|
|
Fillmore Grey | Independent | 17 January 3019 until 11 February 3019 |
|
||
Tierra Johnson | Conservative | 11 February 3019 until 12 April 3019 | Dylan Rowlands |
|
|
Johnathan Beckett | |||||
Greg Abbott | Socialist | 12 April 3019 until 15 June 3019 | Ioannis Kruger |
|
|
Jake Simpson | |||||
Lucy Hobbs | Liberal Alliance | 15 June 3019 until 9 September 3019 | Michele Yarner |
|
|
National | |||||
Moon-See Park | 9 September 3019 until 6 November 3019 | Jack Bone |
|
||
Peter Hague | Labour | 6 November 3019 until 26 November 3019 |
|
||
Ioannis Kruger |
|
||||
Vacant during NCR occupation of Wiltshire | |||||
Aaron Ashford | Liberal Conservative | 28 January 3020 until 8 February 3020 | Audrick Hill | N/A | |
Amelio Portrez | 8 February 3020 until 21 June 3021 | Aaron Ashford |
|
||
Robert Keats | Labour | 21 June 3021 until 24 September 3020 | Alberto Siliotti |
|
|
Erin Martenson | Liberal Conservative | 24 September 3020 until 31 October 3020 | Jack L. Wilson |
|
|
John Gornan | 31 October 3020 until 5 July 3021 |
|
|||
Greg Abbott | Labour | 5 July 3021 until 20 August 3021 | Kate Anne |
|
|
Jack Ridges | 20 August 3021 until 15 September 3021 | Robert Keats |
|
||
Greg Abbott | Independent | 15 September 3021 until 1 December 3021 | Kate Anne |
|
|
Selma Fishser | Stability | 1 December 3021 until 23 August 3022 | Kate Anne |
|
|
Jack Wilson | |||||
Ida Maude | Labour | 23 August 3022 until 24 September 3022 | Helena Jahnke |
|
|
Andrew Maeme | Stability | 24 September 3022 until 30 November 3022 | Christopher Konty |
|
|
Sana Saymanara | 30 November 3022 until 2 December 3022 |
|
|||
Vacant during the 3022 government crisis | |||||
Vic Constantine | Stability | 15 December 3022 until present | Rab Bennett |
|