More actions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Government_template|title1= | {{Government_template|title1=|date_formed=11 August 3024|head_of_state=|head_of_government=|member_party=|status_in_legislature=|opposition_party=|opposition_leader=|election(s)=[[3024 Wiltshire general election]]|legislative_term(s)=30th Wiltshire National Assembly|predecessor=[[Wiltshire provisional government]]|image1=|Successor=}}<aside class="portable-infobox noexcerpt pi-background pi-theme-default pi-layout-default"> | ||
== Rau Ministry (Wiltshire) == | == Rau Ministry (Wiltshire) == | ||
</aside><span></span> | </aside><span></span> | ||
Line 9: | Line 5: | ||
<span></span> | <span></span> | ||
<span></span> | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Jakarta Ministry | |+Jakarta Ministry | ||
Line 17: | Line 11: | ||
!Portfolio | !Portfolio | ||
|- | |- | ||
! | ! | ||
![[Prime Minister of Wiltshire]] | ![[Prime Minister of Wiltshire]] | ||
Federal Minister for Daokan Affairs | Federal Minister for Daokan Affairs | ||
|- | |- | ||
! | ! | ||
![[Deputy Prime Minister of Wiltshire]] | ![[Deputy Prime Minister of Wiltshire]] | ||
Federal Minister for the Constitution | Federal Minister for the Constitution | ||
|- | |- | ||
! | ! | ||
![[First Minister of State (Wiltshire)|First Minister of State]] | ![[First Minister of State (Wiltshire)|First Minister of State]] | ||
[[Leader of the National Assembly (Wiltshire)|Leader of the National Assembly]] | [[Leader of the National Assembly (Wiltshire)|Leader of the National Assembly]] | ||
|- | |- | ||
! | ! | ||
![[Chancellor of the Exchequer (Wiltshire)|Chancellor of the Exchequer]] | ![[Chancellor of the Exchequer (Wiltshire)|Chancellor of the Exchequer]] | ||
Federal Minister for Finance | Federal Minister for Finance | ||
|- | |- | ||
! | ! | ||
![[Foreign Minister (Wiltshire)|Federal Minister for Foreign & Crown Affairs]] | ![[Foreign Minister (Wiltshire)|Federal Minister for Foreign & Crown Affairs]] | ||
|- | |- | ||
! | ! | ||
![[Home Minister (Wiltshire)|Federal Minister for Home Affairs, Security, & Law Enforcement]] | ![[Home Minister (Wiltshire)|Federal Minister for Home Affairs, Security, & Law Enforcement]] | ||
|- | |- | ||
! | ! | ||
![[Communities Minister (Wiltshire)|Federal Minister for Communities & Local Government]] | ![[Communities Minister (Wiltshire)|Federal Minister for Communities & Local Government]] | ||
|- | |- | ||
! | ! | ||
![[Education Minister (Wiltshire)|Federal Minister for Science, Technology, & Education]] | ![[Education Minister (Wiltshire)|Federal Minister for Science, Technology, & Education]] | ||
|- | |- | ||
! | ! | ||
![[Trade Minister (Wiltshire)|Federal Minister for Trade & Transportation]] | ![[Trade Minister (Wiltshire)|Federal Minister for Trade & Transportation]] | ||
|- | |- | ||
! | ! | ||
![[Social Affairs Minister (Wiltshire)|Federal Minister for Social Affairs, Health, & Family]] | ![[Social Affairs Minister (Wiltshire)|Federal Minister for Social Affairs, Health, & Family]] | ||
|- | |- | ||
! | ! | ||
![[Reconstruction Minister (Wiltshire)|Federal Minister for Economy, Investment, & Reconstruction]] | ![[Reconstruction Minister (Wiltshire)|Federal Minister for Economy, Investment, & Reconstruction]] | ||
|- | |- | ||
! | ! | ||
![[Environment Minister (Wiltshire)|Federal Minister for the Interior, Food, & Land Management]] | ![[Environment Minister (Wiltshire)|Federal Minister for the Interior, Food, & Land Management]] | ||
|- | |- | ||
! | ! | ||
![[Energy Minister (Wiltshire)|Federal Minister for Energy & Nuclear Safety]] | ![[Energy Minister (Wiltshire)|Federal Minister for Energy & Nuclear Safety]] | ||
|- | |- | ||
! | ! | ||
![[Corporations Minister (Wiltshire)|Federal Minister for Corporations & Corporate Affairs]] | ![[Corporations Minister (Wiltshire)|Federal Minister for Corporations & Corporate Affairs]] | ||
|- | |- | ||
! | ! | ||
![[Chief Secretary to the Treasury]] | ![[Chief Secretary to the Treasury]] | ||
Federal Minister for Budget Responsibility | Federal Minister for Budget Responsibility |
Revision as of 16:24, 11 August 2024
<aside class="portable-infobox noexcerpt pi-background pi-theme-default pi-layout-default">
Rau Ministry (Wiltshire)
</aside>
Responsible minister | Portfolio |
---|---|
Prime Minister of Wiltshire
Federal Minister for Daokan Affairs | |
Deputy Prime Minister of Wiltshire
Federal Minister for the Constitution | |
First Minister of State | |
Chancellor of the Exchequer
Federal Minister for Finance | |
Federal Minister for Foreign & Crown Affairs | |
Federal Minister for Home Affairs, Security, & Law Enforcement | |
Federal Minister for Communities & Local Government | |
Federal Minister for Science, Technology, & Education | |
Federal Minister for Trade & Transportation | |
Federal Minister for Social Affairs, Health, & Family | |
Federal Minister for Economy, Investment, & Reconstruction | |
Federal Minister for the Interior, Food, & Land Management | |
Federal Minister for Energy & Nuclear Safety | |
Federal Minister for Corporations & Corporate Affairs | |
Chief Secretary to the Treasury
Federal Minister for Budget Responsibility | |
Markus Horst ⚪
since 22 December 3022 |
Attorney General of Wiltshire
Federal Minister for Justice |
Key
⚪ = Independent
🔵 = Republican
🟣 = Conservative Democrat
🟠 = Kaitiaki Ropu