More actions
imported>TCHGrandTarkin No edit summary |
imported>TCHGrandTarkin |
||
Line 5: | Line 5: | ||
== Cabinet == | == Cabinet == | ||
{| class="fandom-table" | {| class="fandom-table" | ||
|+Cabinet of Grace Daines (December 3022 | |+Second Cabinet of the Daines Ministry | ||
!Portfolio | |||
! colspan="2" |Minister of State | |||
!Ministry or Office of State | |||
|- | |||
|[[Prime Minister of Wiltshire]] | |||
----Minister of State for the Cabinet Office | |||
----Leader of the Stability Party | |||
|[[File:GraceDaines.jpg|thumb]] | |||
|Dr. Grace Daines | |||
|Cabinet Office | |||
|- | |||
|[[Deputy Prime Minister of Wiltshire]] | |||
----[[Communities Minister (Wiltshire)|Minister of State for Communities]] | |||
|[[File:McKenna2.jpg|thumb]] | |||
|Lechlan McKenna | |||
|Communities Office | |||
|- | |||
|[[Chancellor of the Exchequer (Wiltshire)|Chancellor of the Exchequer]] | |||
|[[File:RabBennett.jpg|thumb]] | |||
|Rab Bennett | |||
|Wiltshire Treasury | |||
|- | |||
|[[Foreign Minister (Wiltshire)|Minister of State for the Foreign Office]] | |||
|[[File:BasilLethbridge2.jpg|thumb]] | |||
|Basil Lethbridge | |||
|Foreign Office | |||
|- | |||
|[[Home Minister (Wiltshire)|Minister of State for the Home Office]] | |||
|[[File:Caturla.png|thumb]] | |||
|Lia Caturla | |||
|Home Office | |||
|- | |||
|[[Secretary of State for Foreign and Defence Affairs (Wiltshire)|Minister of State for the Defence Office]] | |||
|[[File:GeraldStevenson.jpg|thumb]] | |||
|Gerald Stevenson | |||
|Defence Office | |||
|- | |||
|[[EHSA Minister (Wiltshire)|Minister of State for Social Affairs]] | |||
|[[File:Portrez2.png|thumb]] | |||
|Amelio Portrez | |||
|Social Affairs Office | |||
|- | |||
|[[Attorney General of Wiltshire]] | |||
----Minister of State for Justice | |||
|[[File:Horst.jpg|thumb]] | |||
|Markus Horst | |||
|Justice Office | |||
|} | |||
Β | |||
== List of Ministers == | |||
'''Bold''' represents Ministers of State | |||
{| class="fandom-table" | |||
|+Cabinet Office | |||
!Portfolio | |||
! colspan="2" |Minister | |||
!Remit | |||
|- | |||
|Prime Minister of Wiltshire | |||
----Minister of State for the Cabinet Office | |||
| | |||
|'''Dr. Grace Daines''' | |||
| | |||
* Leadership of the Cabinet Office | |||
* Powers of the Office of the Prime Minister | |||
|- | |||
|[[Leader of the National Assembly (Wiltshire)|Leader of the National Assembly]] | |||
| | |||
|Abigail Went AM | |||
| | |||
* Represent the government in the National Assembly | |||
* Coordinate the government's legislative timetable and agenda | |||
|- | |||
|Junior Minister for the Civil Service | |||
| | |||
|Maebh Ardern AM | |||
| | |||
* Administrative leadership of the Civil Service | |||
* Support the Prime Minister in matters relating to the Civil Service | |||
|} | |||
{| class="fandom-table" | |||
|+Treasury | |||
!Portfolio | |||
! colspan="2" |Minister | |||
!Remit | |||
|- | |||
|Chancellor of the Exchequer | |||
| | |||
|'''Rab Bennett AM''' | |||
| | |||
* Leadership of the Treasury | |||
|- | |||
|[[Chief Secretary to the Treasury]] | |||
----Junior Minister for Budget Responsibility | |||
| | |||
|Vic Constantine AM | |||
| | |||
* Deputy at the Treasury | |||
* Support the Chancellor in matters relating to budget responsibility | |||
|- | |||
|Junior Minister for Infrastructure and Investment | |||
| | |||
|Sana Saymanara AM | |||
| | |||
* Responsibility for the former Ministry for Infrastructure and Investment | |||
* Support the Chancellor in matters of investment and levelling up | |||
|- | |||
|Junior Minister for the Office of Revenue and Customs | |||
| | |||
|Saul Powell | |||
| | |||
* Leadership of the Office of Revenue and Customs | |||
* Administrative leadership of Companies House | |||
|} | |||
{| class="fandom-table" | |||
|+Home Office | |||
!Portfolio | |||
! colspan="2" |Minister | |||
!Remit | |||
|- | |||
|Minister of State for the Home Office | |||
| | |||
|'''Lia Caturla AM''' | |||
| | |||
* Leadership of the Home Office | |||
* Chairmanship of the Joint Intelligence Committee | |||
* Co-Chairmanship of the National Security Council | |||
|- | |||
|Junior Minister for Policing and Fire | |||
| | |||
|Grant Hale | |||
| | |||
* Support the Home Minister on matters relating to police departments and fire departments | |||
* Coordinate local government work on police and fire | |||
|- | |||
|Junior Minister for Immigration | |||
| | |||
|Janet Evan AM | |||
| | |||
* Support the Home Minister on matters relating to immigration | |||
* Administrative leadership of Border Control | |||
* Administrative leadership of the Passport Service | |||
|- | |||
|Junior Minister for Security | |||
| | |||
|Helen Blair | |||
| | |||
* Support the Home Minister on matters relating to domestic security | |||
* Administrative leadership of the Home Security Service | |||
|- | |||
|National Security Advisor | |||
| | |||
|Rees Tory | |||
| | |||
* Advising the Home Minister on matters relating to the national security | |||
|} | |||
{| class="fandom-table" | |||
|+Foreign Office | |||
!Portfolio | |||
! colspan="2" |Minister | |||
!Remit | |||
|- | |||
|Minister of State for the Foreign Office | |||
| | |||
|'''Basil Lethbridge AM''' | |||
| | |||
* Leadership of the Foreign Office | |||
* Represent Wiltshire abroad | |||
|- | |||
|Junior Minister for Trade | |||
| | |||
|Doug Braisewell AM | |||
| | |||
* Support the Foreign Minister in matters relating to trade | |||
|- | |||
|Junior Minister for Lancastria and the North | |||
| | |||
|Sam Fallwell | |||
| | |||
* Support the Foreign Minister in matters relating to Lancastria and the northern region | |||
|- | |||
|Ambassador to the Doggerland Covalence Mechanism | |||
----Junior Minister for Multinational Corporations | |||
| | |||
|Madeline Ross AM | |||
| | |||
* Represent Wiltshire in the DCM | |||
* Support the Foreign Minister in matters relating to multinational corporations | |||
|} | |||
{| class="fandom-table" | |||
|+Defence Office | |||
!Portfolio | |||
! colspan="2" |Minister | |||
!Remit | |||
|- | |||
|Minister of State for the Defence Office | |||
| | |||
|'''Gerald Stevenson AM''' | |||
| | |||
* Leadership of the Defence Office | |||
* Co-Chairmanship of the National Security Council | |||
|- | |||
|Junior Minister for the Civil Defence | |||
| | |||
|Tim Ross | |||
| | |||
* Administrative leadership of the Civil Defence Force | |||
* Support the Defence Minister in matters relating to the Civil Defence | |||
|- | |||
|Junior Minister for the Navy | |||
| | |||
|Rees Roscoe | |||
| | |||
* Administrative leadership of the Navy | |||
* Support the Defence Minister in matters relating to the Navy | |||
|- | |||
|Junior Minister for Defence Procurement | |||
| | |||
|Louise Squires | |||
| | |||
* Support the Defence Minister in matters relating to defence procurement | |||
|- | |||
|Junior Minister for Defence People, Veterans, and Service Families | |||
| | |||
|Stephanie Day AM | |||
| | |||
* Support the Defence Minister in matters relating to military families, veterans, and defence people | |||
|} | |||
{| class="fandom-table" | |||
|+Communities Office | |||
!Portfolio | |||
! colspan="2" |Minister | |||
!Remit | |||
|- | |||
|Deputy Prime Minister of Wiltshire | |||
----Minister of State for Communities | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
Β | |||
Β | |||
== Old Cabinet == | |||
{| class="fandom-table" | |||
|+First Cabinet of Grace Daines (December 3022) | |||
!Portfolio | !Portfolio | ||
! colspan="2" |Minister | ! colspan="2" |Minister |
Revision as of 19:13, 21 December 2022
The government of Wiltshire Prime Minister Grace Daines was formed on 11 December 3022 following her victory in the December 3022 Stability Party of Wiltshire leadership election. The contest was called following the resignation of Mario Giordano, and represented a huge swing in the direction of the government of Wiltshire - from that of a progressive tax and spend government to that of a conservative one.
Cabinet
Portfolio | Minister of State | Ministry or Office of State | |
---|---|---|---|
Prime Minister of Wiltshire
Minister of State for the Cabinet Office Leader of the Stability Party |
Dr. Grace Daines | Cabinet Office | |
Deputy Prime Minister of Wiltshire
Minister of State for Communities |
Lechlan McKenna | Communities Office | |
Chancellor of the Exchequer | Rab Bennett | Wiltshire Treasury | |
Minister of State for the Foreign Office | Basil Lethbridge | Foreign Office | |
Minister of State for the Home Office | Lia Caturla | Home Office | |
Minister of State for the Defence Office | Gerald Stevenson | Defence Office | |
Minister of State for Social Affairs | Amelio Portrez | Social Affairs Office | |
Attorney General of Wiltshire
Minister of State for Justice |
Markus Horst | Justice Office |
List of Ministers
Bold represents Ministers of State
Portfolio | Minister | Remit | |
---|---|---|---|
Prime Minister of Wiltshire
Minister of State for the Cabinet Office |
Dr. Grace Daines |
| |
Leader of the National Assembly | Abigail Went AM |
| |
Junior Minister for the Civil Service | Maebh Ardern AM |
|
Portfolio | Minister | Remit | |
---|---|---|---|
Chancellor of the Exchequer | Rab Bennett AM |
| |
Chief Secretary to the Treasury
Junior Minister for Budget Responsibility |
Vic Constantine AM |
| |
Junior Minister for Infrastructure and Investment | Sana Saymanara AM |
| |
Junior Minister for the Office of Revenue and Customs | Saul Powell |
|
Portfolio | Minister | Remit | |
---|---|---|---|
Minister of State for the Home Office | Lia Caturla AM |
| |
Junior Minister for Policing and Fire | Grant Hale |
| |
Junior Minister for Immigration | Janet Evan AM |
| |
Junior Minister for Security | Helen Blair |
| |
National Security Advisor | Rees Tory |
|
Portfolio | Minister | Remit | |
---|---|---|---|
Minister of State for the Foreign Office | Basil Lethbridge AM |
| |
Junior Minister for Trade | Doug Braisewell AM |
| |
Junior Minister for Lancastria and the North | Sam Fallwell |
| |
Ambassador to the Doggerland Covalence Mechanism
Junior Minister for Multinational Corporations |
Madeline Ross AM |
|
Portfolio | Minister | Remit | |
---|---|---|---|
Minister of State for the Defence Office | Gerald Stevenson AM |
| |
Junior Minister for the Civil Defence | Tim Ross |
| |
Junior Minister for the Navy | Rees Roscoe |
| |
Junior Minister for Defence Procurement | Louise Squires |
| |
Junior Minister for Defence People, Veterans, and Service Families | Stephanie Day AM |
|
Portfolio | Minister | Remit | |
---|---|---|---|
Deputy Prime Minister of Wiltshire
Minister of State for Communities |
|||
Old Cabinet
Portfolio | Minister | Political Party | |
---|---|---|---|
Prime Minister of Wiltshire
Minister for the Civil Service Leader of the Stability Party of Wiltshire |
Dr. Grace Daines | Stability | |
Deputy Prime Minister of Wiltshire
Minister of State for Communities, Local Government, and Culture |
Lechlan McKenna | Stability | |
Chancellor of the Exchequer | Rab Bennett | Stability | |
Minister of State for the Foreign Office | Basil Lethbridge | Stability | |
Minister of State for the Home Office | Lia Caturla | Stability | |
Minister of State for the Defence Office | Gerald Stevenson | Stability | |
Minister of State for Work and Welfare | Barney Speyer | Stability | |
Minister of State for Infrastructure, Investment, and Transportation | Sana Saymanara | Stability | |
Minister of State for Education, Health, and Social Affairs | Amelio Portrez | Stability | |
Minister of State for Environment, Food, and Rural Affairs | Therese Anjou | Stability | |
Minister of State for the Cities Office | Sir Elias Visser | Stability | |
Minister of State for the Corporate Sectors Office | Sebastian Javier | Stability | |
Leader of the National Assembly | Abigail Went | Stability | |
Attorney General of Wiltshire
Minister of State for Justice |
Markus Horst | Independent |