More actions
imported>TCHGrandTarkin No edit summary |
imported>TCHGrandTarkin No edit summary |
||
Line 1: | Line 1: | ||
In [[Wiltshire]], the Chief Secretary to the Treasury is a sub-cabinet position to serve as a defacto deputy to the [[Chancellor of the Exchequer (Wiltshire)|Chancellor of the Exchequer]], operating in the [[Wiltshire Treasury]]. The role was established in March 3011 to serve as the Treasury's formal representative in the Wiltshire National Assembly. Originally, the position was a full-cabinet position before being demoted in 3020 to sub-cabinet. The Chief Secretary is often also a under-minister of state, typically within the Treasury or the Ministry of Trade. | In [[Wiltshire]], the Chief Secretary to the Treasury is a sub-cabinet position to serve as a defacto deputy to the [[Chancellor of the Exchequer (Wiltshire)|Chancellor of the Exchequer]], operating in the [[Wiltshire Treasury]]. The role was established in March 3011 to serve as the Treasury's formal representative in the Wiltshire National Assembly. Originally, the position was a full-cabinet position before being demoted in 3020 to sub-cabinet. The Chief Secretary is often also a under-minister of state, typically within the Treasury or the Ministry of Trade. | ||
The Chief Secretary to the Treasury is currently | The Chief Secretary to the Treasury is currently Francesca Piers, who was appointed by Chancellor Bill Sterling in 3023. | ||
== List of Chief Secretaries == | == List of Chief Secretaries == | ||
Line 11: | Line 11: | ||
!Chancellor | !Chancellor | ||
!Other office(s) held | !Other office(s) held | ||
|- | |- | ||
|Karen Finch | |Karen Finch | ||
Line 20: | Line 19: | ||
* Under-minister for budget responsibility (3011) | * Under-minister for budget responsibility (3011) | ||
* Under-minister for investments (3011-3013) | * Under-minister for investments (3011-3013) | ||
|- | |- | ||
|Samuel Jones | |Samuel Jones | ||
Line 28: | Line 26: | ||
| | | | ||
* Under-minister for free-trade agreements | * Under-minister for free-trade agreements | ||
|- | |- | ||
|Andrea Drum | |Andrea Drum | ||
Line 36: | Line 33: | ||
| | | | ||
* Under-minister for budget responsibility | * Under-minister for budget responsibility | ||
|- | |- | ||
|Walter Krussteg | |Walter Krussteg | ||
Line 42: | Line 38: | ||
| | | | ||
* Under-minister for budget responsibility | * Under-minister for budget responsibility | ||
|- | |- | ||
|[[James Brown]] | |[[James Brown]] | ||
Line 50: | Line 45: | ||
* Under-minister for investments | * Under-minister for investments | ||
* Under-minister for social security and pensions | * Under-minister for social security and pensions | ||
|- | |- | ||
|Andrea Drum | |Andrea Drum | ||
Line 57: | Line 51: | ||
* Under-minister for social security and pensions | * Under-minister for social security and pensions | ||
* Under-minister for budget responsibility | * Under-minister for budget responsibility | ||
|- | |- | ||
|Ioannis Kruger | |Ioannis Kruger | ||
Line 65: | Line 58: | ||
| | | | ||
* Minister for the Washington Office | * Minister for the Washington Office | ||
|- | |- | ||
|Greg Abbott | |Greg Abbott | ||
Line 71: | Line 63: | ||
| | | | ||
* Under-minister for budget responsibility | * Under-minister for budget responsibility | ||
|- | |- | ||
|Joe Brazil | |Joe Brazil | ||
Line 78: | Line 69: | ||
| | | | ||
* Under-minister for waste treatment and water connectivity | * Under-minister for waste treatment and water connectivity | ||
|- | |- | ||
|Tierra Johnson | |Tierra Johnson | ||
Line 86: | Line 76: | ||
| | | | ||
* Minister for Transportation | * Minister for Transportation | ||
|- | |- | ||
|[[Fillmore Grey]] | |[[Fillmore Grey]] | ||
Line 93: | Line 82: | ||
| | | | ||
* Minister for Corporations | * Minister for Corporations | ||
|- | |- | ||
| rowspan="2" |Tierra Johnson | | rowspan="2" |Tierra Johnson | ||
Line 101: | Line 89: | ||
| rowspan="2" | | | rowspan="2" | | ||
* Under-minister for budget responsibility | * Under-minister for budget responsibility | ||
|- | |- | ||
|Johnathan Beckett | |Johnathan Beckett | ||
|- | |- | ||
| rowspan="2" |Greg Abbott | | rowspan="2" |Greg Abbott | ||
Line 113: | Line 99: | ||
* Under-minister for budget responsibility | * Under-minister for budget responsibility | ||
* Under-minister for banking regulation | * Under-minister for banking regulation | ||
|- | |- | ||
|[[Jake Simpson]] | |[[Jake Simpson]] | ||
|- | |- | ||
| rowspan="2" |Lucy Hobbs | | rowspan="2" |Lucy Hobbs | ||
Line 125: | Line 109: | ||
* [[Deputy Prime Minister of Wiltshire]] | * [[Deputy Prime Minister of Wiltshire]] | ||
* Minister for Work and Pensions | * Minister for Work and Pensions | ||
|- | |- | ||
| rowspan="2" |National | | rowspan="2" |National | ||
|- | |- | ||
|[[Moon-See Park]] | |[[Moon-See Park]] | ||
Line 135: | Line 117: | ||
| | | | ||
* Under-minister for budget responsibility | * Under-minister for budget responsibility | ||
|- | |- | ||
| rowspan="2" |Peter Hague | | rowspan="2" |Peter Hague | ||
Line 143: | Line 124: | ||
* Under-minister for budget responsibility | * Under-minister for budget responsibility | ||
* Chancellor of the Authority of Juneville | * Chancellor of the Authority of Juneville | ||
|- | |- | ||
|Ioannis Kruger | |Ioannis Kruger | ||
| | | | ||
* Under-minister for budget responsibility | * Under-minister for budget responsibility | ||
|- | |- | ||
| colspan="5" |'''''Vacant during NCR occupation of Wiltshire''''' | | colspan="5" |'''''Vacant during NCR occupation of Wiltshire''''' | ||
|- | |- | ||
|[[Aaron Ashford]] | |[[Aaron Ashford]] | ||
Line 158: | Line 136: | ||
|[[Audrick Hill]] | |[[Audrick Hill]] | ||
|N/A | |N/A | ||
|- | |- | ||
|Amelio Portrez | |Amelio Portrez | ||
Line 165: | Line 142: | ||
| | | | ||
* Under-minister for culture and equalities | * Under-minister for culture and equalities | ||
|- | |- | ||
|Robert Keats | |Robert Keats | ||
Line 174: | Line 150: | ||
* Under-minister for budget responsibility | * Under-minister for budget responsibility | ||
* Minister for Work and Pensions (September 3020) | * Minister for Work and Pensions (September 3020) | ||
|- | |- | ||
|Erin Martenson | |Erin Martenson | ||
Line 183: | Line 158: | ||
* Under-minister for budget responsibility | * Under-minister for budget responsibility | ||
* Under-minister for levelling up | * Under-minister for levelling up | ||
|- | |- | ||
|John Gornan | |John Gornan | ||
Line 190: | Line 164: | ||
* Under-minister for budget responsibility | * Under-minister for budget responsibility | ||
* Under-minister for production and the war effort (3021) | * Under-minister for production and the war effort (3021) | ||
|- | |- | ||
|Greg Abbott | |Greg Abbott | ||
Line 199: | Line 172: | ||
* Under-minister for budget responsibility | * Under-minister for budget responsibility | ||
* Under-minister for levelling up | * Under-minister for levelling up | ||
|- | |- | ||
|Jack Ridges | |Jack Ridges | ||
Line 206: | Line 178: | ||
| | | | ||
* Under-minister for budget responsibility | * Under-minister for budget responsibility | ||
|- | |- | ||
|Greg Abbott | |Greg Abbott | ||
Line 214: | Line 185: | ||
| | | | ||
* Under-minister for budget responsibility | * Under-minister for budget responsibility | ||
|- | |- | ||
| rowspan="2" |Selma Fishser | | rowspan="2" |Selma Fishser | ||
Line 222: | Line 192: | ||
| rowspan="2" | | | rowspan="2" | | ||
* Under-minister for budget responsibility | * Under-minister for budget responsibility | ||
|- | |- | ||
|Jack Wilson | |Jack Wilson | ||
|- | |- | ||
|Ida Maude | |Ida Maude | ||
Line 234: | Line 202: | ||
* Under-minister for budget responsibility | * Under-minister for budget responsibility | ||
* Under-minister for tax reform | * Under-minister for tax reform | ||
|- | |- | ||
|Andrew Maeme | |Andrew Maeme | ||
Line 242: | Line 209: | ||
| | | | ||
* Under-minister for budget responsibility | * Under-minister for budget responsibility | ||
|- | |- | ||
|Sana Saymanara | |Sana Saymanara | ||
Line 248: | Line 214: | ||
| | | | ||
* Under-minister for budget responsibility | * Under-minister for budget responsibility | ||
|- | |- | ||
| colspan="5" |'''''Vacant during the 3022 government crisis''''' | | colspan="5" |'''''Vacant during the 3022 government crisis''''' | ||
|- | |- | ||
|Vic Constantine | |Vic Constantine | ||
|Stability | |Stability | ||
|15 December 3022 until | |15 December 3022 until 4 February 3023 | ||
|Rab Bennett | |Rab Bennett | ||
| | | | ||
* | * Junior Minister for Budget Responsibility | ||
|- | |||
|Francesca Piers | |||
|Social Democrats | |||
|9 February 3023 until present | |||
|Bill Sterling | |||
| | | | ||
* Junior Minister for Budget Responsibility | |||
|} | |} |
Revision as of 06:35, 9 February 2023
In Wiltshire, the Chief Secretary to the Treasury is a sub-cabinet position to serve as a defacto deputy to the Chancellor of the Exchequer, operating in the Wiltshire Treasury. The role was established in March 3011 to serve as the Treasury's formal representative in the Wiltshire National Assembly. Originally, the position was a full-cabinet position before being demoted in 3020 to sub-cabinet. The Chief Secretary is often also a under-minister of state, typically within the Treasury or the Ministry of Trade.
The Chief Secretary to the Treasury is currently Francesca Piers, who was appointed by Chancellor Bill Sterling in 3023.
List of Chief Secretaries
Chief Secretary | Political Party | Term in office | Chancellor | Other office(s) held |
---|---|---|---|---|
Karen Finch | Conservative | 1 March 3011 until 5 March 3013 | Martin Banks |
|
Samuel Jones | Liberal Alliance | 5 March 3013 until 29 May 3013 | Scott House |
|
Andrea Drum | Conservative | 29 May 3013 until 4 November 3013 | Lucy Burgers |
|
Walter Krussteg | 4 November 3013 until 25 January 3015 |
| ||
James Brown | 25 January 3015 until 11 October 3015 | Pete Aventine |
| |
Andrea Drum | 11 October 3015 until 10 January 3016 |
| ||
Ioannis Kruger | Socialist | 10 January 3016 until 8 May 3016 | Liam Drakeford |
|
Greg Abbott | 8 May 3016 until 20 July 3018 |
| ||
Joe Brazil | Communist | 20 July 3018 until 1 January 3019 |
| |
Tierra Johnson | Liberal Alliance | 1 January 3019 until 17 January 3019 | James Brown |
|
Fillmore Grey | Independent | 17 January 3019 until 11 February 3019 |
| |
Tierra Johnson | Conservative | 11 February 3019 until 12 April 3019 | Dylan Rowlands |
|
Johnathan Beckett | ||||
Greg Abbott | Socialist | 12 April 3019 until 15 June 3019 | Ioannis Kruger |
|
Jake Simpson | ||||
Lucy Hobbs | Liberal Alliance | 15 June 3019 until 9 September 3019 | Michele Yarner |
|
National | ||||
Moon-See Park | 9 September 3019 until 6 November 3019 | Jack Bone |
| |
Peter Hague | Labour | 6 November 3019 until 26 November 3019 |
| |
Ioannis Kruger |
| |||
Vacant during NCR occupation of Wiltshire | ||||
Aaron Ashford | Liberal Conservative | 28 January 3020 until 8 February 3020 | Audrick Hill | N/A |
Amelio Portrez | 8 February 3020 until 21 June 3021 | Aaron Ashford |
| |
Robert Keats | Labour | 21 June 3021 until 24 September 3020 | Alberto Siliotti |
|
Erin Martenson | Liberal Conservative | 24 September 3020 until 31 October 3020 | Jack L. Wilson |
|
John Gornan | 31 October 3020 until 5 July 3021 |
| ||
Greg Abbott | Labour | 5 July 3021 until 20 August 3021 | Kate Anne |
|
Jack Ridges | 20 August 3021 until 15 September 3021 | Robert Keats |
| |
Greg Abbott | Independent | 15 September 3021 until 1 December 3021 | Kate Anne |
|
Selma Fishser | Stability | 1 December 3021 until 23 August 3022 | Kate Anne |
|
Jack Wilson | ||||
Ida Maude | Labour | 23 August 3022 until 24 September 3022 | Helena Jahnke |
|
Andrew Maeme | Stability | 24 September 3022 until 30 November 3022 | Christopher Konty |
|
Sana Saymanara | 30 November 3022 until 2 December 3022 |
| ||
Vacant during the 3022 government crisis | ||||
Vic Constantine | Stability | 15 December 3022 until 4 February 3023 | Rab Bennett |
|
Francesca Piers | Social Democrats | 9 February 3023 until present | Bill Sterling |
|