More actions
imported>NFGrandTarkin No edit summary |
imported>NFGrandTarkin No edit summary Β |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{PoliticalParty|title1 = Liberal Conservative Party|country = [[Wiltshire]]|leader(s) = [[ | {{PoliticalParty|title1 = Liberal Conservative Party|country = [[Wiltshire]]|leader(s) = [[Glenn Callaghan]]|foundation = January 30, 3020|preceded_by = [[Conservative Party (Wiltshire)]]|ideology = Social liberalism | ||
Economic conservatism | Economic conservatism | ||
Tarkinism|political_position = Centre-right|allies = Liberal Conservative Party of [[Marino]]|status = Governing party.|image1 = NewLibConLogo.png}}The '''Liberal Conservative Party''', also known colloquially as theΒ '''LibCons '''or the '''Tories''' or '''New Tories''', is a centre-right political party in [[Wiltshire]]. Since | Tarkinism|political_position = Centre to Centre-right|allies = Liberal Conservative Party of [[Marino]]|status = Governing party.|image1 = NewLibConLogo.png}}The '''Liberal Conservative Party''', also known colloquially as theΒ '''LibCons '''or the '''Tories''' or '''New Tories''', is a centre-right political party in [[Wiltshire]]. Since September 3020, the party has been in government under the leadership of [[Prime Minister of Wiltshire|Prime Minister]] [[Sonya Inyo]]. During this period in government, Wiltshire fought the 3021 NCR/IDO war as a primary allied-power.Β Β | ||
The party was formed as a breakaway from the [[Conservative Party (Wiltshire)|Conservative Party]] following their refusal to support the [[3020 Wiltshire Presidential Election|election]] of [[President of Wiltshire|President]] [[Gaius Selan]]. Audrick Hill, who was leading the Conservative Party at the time, formed the Liberal Conservatives along with the [[Liberal Party (Wiltshire)|Liberal Party]] to fight the [[February 3020 Wiltshire Legislative Elections|February elections]]. The Conservative Party was damaged massively by this, eventually leading to their complete collapse - to the extend of failing to get onto the ballot on the [[June 3020 Wiltshire Legislative Elections|June elections]]. Β | The party was formed as a breakaway from the [[Conservative Party (Wiltshire)|Conservative Party]] following their refusal to support the [[3020 Wiltshire Presidential Election|election]] of [[President of Wiltshire|President]] [[Gaius Selan]]. Audrick Hill, who was leading the Conservative Party at the time, formed the Liberal Conservatives along with the [[Liberal Party (Wiltshire)|Liberal Party]] to fight the [[February 3020 Wiltshire Legislative Elections|February elections]]. The Conservative Party was damaged massively by this, eventually leading to their complete collapse - to the extend of failing to get onto the ballot on the [[June 3020 Wiltshire Legislative Elections|June elections]]. Following the June 3020 election, the Liberal Conservatives were turned to opposition in which they were successfully able to turn the government into an unpopular administration. Following multiple scandal, as well as Prime Minister [[Mark Edwin]] being found guilty of electoral fraud, the Liberal Conservatives were back in power and won a landslide victory.Β | ||
The party is considered more towards the centre than the Conservative Party, adopting pro-environmentalist policies of the Liberal Party while maintaining the economically right, pro-capitalistic, policies of the Conservatives. Β | The party is considered more towards the centre than the Conservative Party, adopting pro-environmentalist policies of the Liberal Party while maintaining the economically right, pro-capitalistic, policies of the Conservatives. Β | ||
Line 31: | Line 31: | ||
|21 | |21 | ||
|[[Edwin Ministry (Wiltshire)|Labour Government]] | |[[Edwin Ministry (Wiltshire)|Labour Government]] | ||
|- | |||
|[[October 3020 Wiltshire Legislative Elections]] | |||
|[[Sonya Inyo]] | |||
|Mark Edwin (Labour) | |||
|52.1% | |||
|47 | |||
|[[First Sonya Inyo Ministry (Wiltshire)|LibCon Government]] | |||
|} | |||
== List of Leaders and Deputy Leaders == | |||
{| class="article-table" | |||
|+ | |||
!Leader | |||
!Term | |||
!Leadership contest | |||
!General election(s) | |||
!Deputy Leader | |||
!Prime Minister | |||
|- | |||
|[[Audrick Hill]] | |||
|30 January 3020 until 21 June 3020 | |||
|N/A | |||
| | |||
* February 3020 | |||
* June 3020 | |||
| rowspan="2" |[[Aaron Ashford]] | |||
|''Himself'' | |||
|- | |||
| rowspan="2" |[[Sonya Inyo]] | |||
| rowspan="2" |24 June 3020 until 1 May 3021 | |||
| rowspan="2" |[[3020 Liberal Conservative Leadership Election]] | |||
| rowspan="2" | | |||
* October 3020 | |||
|[[Mark Edwin]] | |||
|- | |||
| rowspan="2" |Kenny Rushmore | |||
|''Herself'' | |||
|- | |||
|[[Glenn Callaghan]] | |||
|1 May 3021 until present | |||
|[[3021 Liberal Conservative Leadership Election]] | |||
|N/A | |||
|[[Sonya Inyo]] | |||
|} | |} | ||
[[Category:Politics]] | [[Category:Politics]] |
Latest revision as of 06:08, 3 May 2021
The Liberal Conservative Party, also known colloquially as theΒ LibCons or the Tories or New Tories, is a centre-right political party in Wiltshire. Since September 3020, the party has been in government under the leadership of Prime Minister Sonya Inyo. During this period in government, Wiltshire fought the 3021 NCR/IDO war as a primary allied-power.
The party was formed as a breakaway from the Conservative Party following their refusal to support the election of President Gaius Selan. Audrick Hill, who was leading the Conservative Party at the time, formed the Liberal Conservatives along with the Liberal Party to fight the February elections. The Conservative Party was damaged massively by this, eventually leading to their complete collapse - to the extend of failing to get onto the ballot on the June elections. Following the June 3020 election, the Liberal Conservatives were turned to opposition in which they were successfully able to turn the government into an unpopular administration. Following multiple scandal, as well as Prime Minister Mark Edwin being found guilty of electoral fraud, the Liberal Conservatives were back in power and won a landslide victory.
The party is considered more towards the centre than the Conservative Party, adopting pro-environmentalist policies of the Liberal Party while maintaining the economically right, pro-capitalistic, policies of the Conservatives.
Election | Leader | Main opposition leader | Popular Vote | Seats | Result |
---|---|---|---|---|---|
February 3020 Wiltshire Legislative Elections | Audrick Hill | Tony Beck (Socialist) | 35.0% | 21 | LibCon Government |
June 3020 Wiltshire Legislative Elections | Audrick Hill | Tony Beck (Socialist) | 34.8% | 21 | Labour Government |
October 3020 Wiltshire Legislative Elections | Sonya Inyo | Mark Edwin (Labour) | 52.1% | 47 | LibCon Government |
List of Leaders and Deputy Leaders
Leader | Term | Leadership contest | General election(s) | Deputy Leader | Prime Minister |
---|---|---|---|---|---|
Audrick Hill | 30 January 3020 until 21 June 3020 | N/A |
|
Aaron Ashford | Himself |
Sonya Inyo | 24 June 3020 until 1 May 3021 | 3020 Liberal Conservative Leadership Election |
|
Mark Edwin | |
Kenny Rushmore | Herself | ||||
Glenn Callaghan | 1 May 3021 until present | 3021 Liberal Conservative Leadership Election | N/A | Sonya Inyo |