More actions
imported>TCHGrandTarkin No edit summary |
No edit summary |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The '''Minister | The '''Federal Minister for Foreign and Crown Affairs''', usually referred to as the '''Foreign Minister''', is a minister of the government of Wiltshire, with overall responsibility for the work of the Foreign Office and Wiltshire's relation with the Doggerland Covalence Mechanism (DCM) and the [[Balancín Kingdoms]]. The incumbent is a member of the cabinet of Wiltshire, currently the fifth ranking member. Traditionally, the Foreign Minister is considered one of the great offices of state. | ||
The current foreign minister is | The current foreign minister is [[Geraldine McCoy]], a former defence minister. | ||
== Responsibilities == | == Responsibilities == | ||
Line 8: | Line 8: | ||
* Wiltshirian relations with foreign countries and governments | * Wiltshirian relations with foreign countries and governments | ||
* Promotion of Wiltshirian interests abroad | * Promotion of Wiltshirian interests abroad | ||
* Matters pertaining to the Democratic Union of Doggerland (DUOD) and the | * Matters pertaining to the Democratic Union of Doggerland (DUOD) and the Doggerland Covalence Mechanism (DCM). | ||
* Oversight for the Wiltshirian Intelligence Service, in collaboration with the [[Home Minister (Wiltshire)|Home Minister]]. | * Oversight for the Wiltshirian Intelligence Service, in collaboration with the [[Home Minister (Wiltshire)|Home Minister]]. | ||
Line 316: | Line 316: | ||
|Second Morgan Ministry | |Second Morgan Ministry | ||
|Sonya Inyo | |Sonya Inyo | ||
| | |First ever Daokan to hold the office | ||
|- | |- | ||
|Min Zife | |Min Zife | ||
Line 337: | Line 337: | ||
|- | |- | ||
|Mario Giordano | |Mario Giordano | ||
|January 3023 until | |January 3023 until February 3023 | ||
|Stability | |Stability | ||
|Grace Daines | |Grace Daines | ||
Line 343: | Line 343: | ||
|Sonya Inyo | |Sonya Inyo | ||
----Frank Eddington | ----Frank Eddington | ||
| | |||
|- | |||
|Alan Kelly | |||
|February 3023 until May 3023 | |||
|Social Democrat | |||
|Ramsay Bowell | |||
|Bowell Ministry | |||
|Frank Eddington | |||
| | |||
|- | |||
|Paliz Kembiani | |||
|May 3023 until August 3023 | |||
|Social Democrat | |||
|Ramsay Bowell | |||
|Bowell Ministry | |||
|Frank Eddington | |||
| | |||
|- | |||
| colspan="7" |''Vacant (August 3023 until August 3024)'' | |||
|- | |||
|Geraldine McCoy | |||
|August 3024 until present | |||
|NSCC | |||
|David-Eli Attlee | |||
|Attlee Ministry | |||
|N/A | |||
| | | | ||
|} | |} |
Latest revision as of 20:33, 14 August 2024
The Federal Minister for Foreign and Crown Affairs, usually referred to as the Foreign Minister, is a minister of the government of Wiltshire, with overall responsibility for the work of the Foreign Office and Wiltshire's relation with the Doggerland Covalence Mechanism (DCM) and the Balancín Kingdoms. The incumbent is a member of the cabinet of Wiltshire, currently the fifth ranking member. Traditionally, the Foreign Minister is considered one of the great offices of state.
The current foreign minister is Geraldine McCoy, a former defence minister.
Responsibilities
Corresponding to what is generally known as a foreign minister in many other countries, the Wiltshirian Foreign Minister's remit includes;
- Wiltshirian relations with foreign countries and governments
- Promotion of Wiltshirian interests abroad
- Matters pertaining to the Democratic Union of Doggerland (DUOD) and the Doggerland Covalence Mechanism (DCM).
- Oversight for the Wiltshirian Intelligence Service, in collaboration with the Home Minister.
List of foreign ministers
Minister | Term of office | Party | Prime Minister | Government | Head of State | Notes |
---|---|---|---|---|---|---|
Thomas Shore | July 3009 until November 3009 | Independent | Jaresh Inyo | Jaresh Inyo Caretaker Ministry | N/A | Title was known as "Minister for Trade and Diplomacy" |
National | Second Jaresh Inyo Ministry | N/A | ||||
Martin Banks | November 3009 until January 3010 | National | Jaresh Inyo | Second Jaresh Inyo Ministry | Smith Francois | Title was known as "Minister for Trade and Diplomacy" |
Park Halpert | January 3010 until July 3010 | Socialist | Thomas Shore | Shore Ministry | Smith Francois | Title was known as "Minister for Trade and Diplomacy" |
Quinton Francis | July 3010 until February 3011 | Conservative | Jaresh Inyo | Third Jaresh Inyo Ministry | Smith Francois | Title was known as "Minister for Trade and Diplomacy" |
Aaron Whitmore | ||||||
Jeffrey Price | February 3011 until June 3011 | Conservative | Jaresh Inyo | Fourth Jaresh Inyo Ministry | Aaron Whitmore | |
Quinton Francis | February 3011 until January 3013 | Conservative | Edward Jellico | First Jellico Ministry | Aaron Whitmore | First Foreign Minister to serve two non-consecutive terms |
Theodore Waters | ||||||
Kim Langley | ||||||
Lucy Burgers | January 3013 until March 3013 | Conservative | Edward Jellico | Second Jellico Ministry | Kim Langley | First woman to serve as Foreign Minister |
Karl Krussinich | March 3013 until May 3013 | Socialist | Renly Stork | Stork Ministry | Kim Langley | |
Ludwig Kohl | May 3013 until March 3014 | Conservative | Martin Banks | First Banks Ministry | Kim Langley | |
Second Banks Ministry | George Sinclaire | |||||
Karen Hayes | March 3014 until January 3015 | Conservative | Martin Banks | Second Banks Ministry | George Sinclaire | |
Terrence Hannah | ||||||
Darren Barkshire | January 3015 until January 3016 | Conservative | David Loynd | First Loynd Ministry | Terrence Hannah | |
Kim Langley | ||||||
Second Loynd Ministry | ||||||
Third Loynd Ministry | ||||||
Patricia Giant | January 3016 until May 3018 | Socialist | Frank Eddington | First Eddington Ministry | Kim Langley | |
Ted Gordon | ||||||
Jason Salon | ||||||
Harry Melbourne | May 3018 until January 3019 | Socialist | Frank Eddington | First Eddington Ministry | Jason Salon | |
Second Eddington Ministry | Ludwig Kohl | |||||
Timothy Allen | January 3019 until February 3019 | Conservative | Audrick Hill | First Hill Ministry | Ludwig Kohl | |
Second Hill Ministry | ||||||
James Brown | February 3019 until April 3019 | Conservative | Samantha Schrӧder | Schröder Ministry | Ludwig Kohl | Also held the title "Minister for Corporations" |
Franklin Morris | ||||||
Jake Simpson | April 3019 until May 3019 | Labour | Rita Smith | Smith Ministry | Franklin Morris | Also held the title "Minister for International Development" |
Jo Stork | May 3019 until June 3019 | Socialist | Rita Smith | Smith Ministry | Franklin Morris | Also held the title "Minister for International Development" |
Ioannis Kruger | June 3019 | Labour | Rita Smith | Smith Ministry | Franklin Morris | Also held the title "Minister for International Development" |
Ray Banes | June 3019 until September 3019 | Liberal Alliance | Fillmore Grey | Grey Ministry | Franklin Morris | |
National | ||||||
Bernard Canterbury | September 3019 until November 3019 | National | Jim Balfour | Balfour Ministry | Franklin Morris | |
Marco Pierre | ||||||
Ludwig Kohl | ||||||
Gerald Stevenson | November 3019 | National | Ludwig Kohl | Kohl Caretaker Ministry | Ludwig Kohl | Also held title "Minister for Trade and International Development" |
Stanley Pierce | November 3019 until December 3019 | Labour | Henry Campbell-Trenneman | Campbell-Trenneman Ministry | Ludwig Kohl | First and only Foreign Minister to be assassinated during the Culling of Parliament, 3019
|
Vacant (NCR Occupation) [December 3019 until January 3020] | ||||||
Min Zife | January 3020 until June 3020 | Liberal Conservative | Audrick Hill | Third Hill Ministry | Gaius Selan | Held office as "Secretary for Foreign and Defence Affairs" |
Alan Kelly | June 3020 until July 3020 | Labour | Mark Edwin | Edwin Ministry | Gaius Selan | |
Rita Smith | July 3020 until September 3020 | Labour | Mark Edwin | Edwin Ministry | Gaius Selan | |
Iman De'Ath | September 3020 until October 3020 | Liberal Conservative | Sonya Inyo | First Sonya Inyo Ministry | Gaius Selan | |
Kim Langley | October 3020 until July 3021 | Liberal Conservative | Sonya Inyo | Second Sonya Inyo Ministry | Gaius Selan | |
Sonya Inyo War Ministry | ||||||
Jördis Dagmar | July 3021 until September 3021 | Labour | Jake Simpson | Simpson War Ministry | Sonya Inyo | |
Second Simpson Ministry | ||||||
Catherine Morgan | First Morgan Ministry | |||||
Amelio Portrez | September 3021 until August 3022 | Stability | Mitchell Crawley | First Crawley Ministry | Sonya Inyo | |
Second Crawley Ministry | ||||||
Third Crawley Ministry | ||||||
Sarah Serang | August 3022 until September 3022 | Kaitiaki Ropu | Catherine Morgan | Second Morgan Ministry | Sonya Inyo | First ever Daokan to hold the office |
Min Zife | September 3022 until November 3022 | Stability | Mario Giordano | Giordano Ministry | Sonya Inyo | |
Vacant (November 3022 until December 3022) | ||||||
Basil Lethbridge | December 3022 until January 3023 | Stability | Grace Daines | Daines Ministry | Sonya Inyo | |
Mario Giordano | January 3023 until February 3023 | Stability | Grace Daines | Daines Ministry | Sonya Inyo
Frank Eddington |
|
Alan Kelly | February 3023 until May 3023 | Social Democrat | Ramsay Bowell | Bowell Ministry | Frank Eddington | |
Paliz Kembiani | May 3023 until August 3023 | Social Democrat | Ramsay Bowell | Bowell Ministry | Frank Eddington | |
Vacant (August 3023 until August 3024) | ||||||
Geraldine McCoy | August 3024 until present | NSCC | David-Eli Attlee | Attlee Ministry | N/A |