The Prime Minister of Wiltshire is the head of the government of Wiltshire, and chairs Cabinet meetings. The first Prime Minister was Jaresh Inyo and the role has been called a number of different things, such as Director and State Minister. Since the formation of the role in 3009, there have been 16 Heads of Government.
| Prime Minister | Term of Office | Election(s) | Party | Government | Other Ministerial positions held | |
|---|---|---|---|---|---|---|
| 1 | Jaresh Inyo | July 19, 3009 until January 28, 3010 | September 3009 | Independent | Inyo Caretaker Ministry | N/A |
| National Coalition | Second Inyo Ministry | Leader of the National Assembly | ||||
| 2 | Thomas Shore | January 28, 3010 until July 15, 3010 | January 3010 | Socialist | Shore Ministry | Leader of the National Assembly |
| 3 | Jaresh Inyo | July 15, 3010 until June 1, 3011 | July 3010 | Conservative | Third Inyo Ministry | Minister for the Civil Service
Leader of the National Assembly |
| February 3011 | Fourth Inyo Ministry | |||||
| 4 | Edward Jellico | June 1, 3011 until March 5, 3013 | First Jellico Ministry | Minister for the Civil Service
Leader of the National Assembly | ||
| October 3011 | ||||||
| January 3013 | Second Jellico Ministry | |||||
| 5 | Renly Stork | March 5, 3013 until May 29, 3013 | Socialist | Stork Ministry | Minister for the Civil Service
Leader of the National Assembly | |
| 6 | Martin Banks | May 29, 3013 until January 25, 3015 | May 3013 | Conservative | First Banks Ministry | Minister for the Civil Service
Leader of the National Assembly |
| November 3013 | Second Banks Ministry | |||||
| October 3014 | ||||||
| 7 | David Loynd | January 25, 3015 until January 10, 3016 | First Loynd Ministry | Minister for the Civil Service
Leader of the National Assembly | ||
| May 3015 | Second Loynd Ministry | |||||
| September 3015 | Second Loynd Ministry | Minister for the Civil Service | ||||
| 8 | Frank Eddington | January 10, 3016 until January 1, 3019 | January 3016 | Socialist | First Eddington Ministry | Minister for the Civil Service |
| May 3016 | ||||||
| September 3016 | ||||||
| February 3017 | ||||||
| June 3017 | ||||||
| October 3017 | ||||||
| February 3018 | ||||||
| July 3018 | Second Eddington Ministry | |||||
| November 3018 | ||||||
| 9 | Audrick Hill | January 1, 3019 until February 11, 3019 | Conservative | First Hill Ministry | Minister for the Civil Service | |
| January 3019 | Second Hill Ministry | |||||
| 10 | Samantha SchrΣ§der | February 11, 3019 until April 12, 3019 | Schroder Ministry | Minister for the Civil Service | ||
| 11 | Rita Smith | April 12, 3019 until June 15, 3019 | April 3019 | Labour | Smith Ministry | Minister for the Civil Service |
| 12 | Fillmore Grey | June 15, 3019 until September 9, 3019 | June 3019 | Independent | Grey Ministry | Minister for the Civil Service |
| National | ||||||
| 13 | Jim Balfour | September 9, 3019 until November 6, 3019 | September 3019 | Balfour Ministry | Minister for the Civil Service | |
| Defacto | Ludwig Kohl | November 6, 3019 until November 26, 3019 | Independent | Kohl Caretaker Ministry | Minister for the Civil Service | |
| 14 | Henry Campbell-Trenneman | November 26, 3019 until December 7, 3019 | November 3019 | Labour | Campbell-Trenneman Ministry | Minister for the Civil Service |
| 15 | Samuel Thune | December 7, 3019 until January 26, 3020 | N/A | KRV | Thune Administration | N/A |
| 16 | Audrick Hill | January 26, 3020 until present | January 3020 | Liberal Conservative | Third Hill Ministry | Minister for the Civil Service |
| 17 | Mark Edwin | June 21, 3020 until present | June 3020 | Labour | Edwin Ministry | Minister for the Civil Service
Minister for Defence (briefly) |
*Mark Edwin is the incumbent and term is ongoing.