More actions
The next Wiltshire general election is scheduled to be held on 16 April 3021 to elect the 25th Wiltshire National Assembly. Incumbent Prime Minister Sonya Inyo won a landslide majority in the October 3020 election.
Political party | Party leader | Leader's seat | Last election | Seats needed |
---|---|---|---|---|
Liberal Conservative | Sonya Inyo | Hinton | 47 seats, 52.1% | +0 |
Labour | TBD | 14 seats, 15.8% | +32 | |
United Wiltshire | James Brown | Middlesburgh | 11 seats, 12.0% | +35 |
Stability | Mitchell A. Crawley | List | 10 seats, 10.6% | +36 |
Liberal | Sebastian Bashira* | List | 4 seats, 4.1% | +42 |
KRV | Arlen Nordstrom | List | 2 seats, 2.2% | +44 |
Christian Alliance | Helmut Adenauer | Gaga | 2 seats, 2.1% | +44 |
Socialist | TBD | 1 seat, 1.1% | +45 | |
Walkerton National Party | Tuva Humphries | Outmarsh | 1 seat, 0.1% | +45 |
*Acting Leader.