More actions
imported>GrandTarkinWLT |
No edit summary Β |
||
Line 3: | Line 3: | ||
Kaitiaki Ropu | Kaitiaki Ropu | ||
---- | ---- | ||
Grunen-31|status_in_legislature=Majority (through coalition)|opposition_party=[[Stability Party of Wiltshire]]|opposition_leader=Mario Giordano|legislative_term(s)=27th [[Wiltshire National Assembly]]|predecessor=[[Third Crawley Ministry (Wiltshire)]]|image1=Morgan3.jpg|caption1=Catherine Morgan following her re-appointment as Prime Minister}} | Grunen-31|status_in_legislature=Majority (through coalition)|opposition_party=[[Stability Party of Wiltshire]]|opposition_leader=Mario Giordano|legislative_term(s)=27th [[Wiltshire National Assembly]]|predecessor=[[Third Crawley Ministry (Wiltshire)]]|image1=Morgan3.jpg|caption1=Catherine Morgan following her re-appointment as Prime Minister|date_dissolved=24 September 3022|successor=[[Giordano Ministry (Wiltshire)]]}} | ||
The '''Second Morgan Ministry''' was formed on 23 August 3022 following the collapse of the Stability-Kaitiaki Ropu coalition. Known as a "traffic-light coalition" (in reference to the colours of the involved parties), this government is a full coalition of the [[Wiltshire Labour Party]], the Lorikeet-based Kaitiaki Ropu and the environmentalist GrΓΌnen-31. The government is led by Prime Minister [[Catherine Morgan]], who returned to power after Mitchell Crawley's resignation. Β | The '''Second Morgan Ministry''' was formed on 23 August 3022 following the collapse of the Stability-Kaitiaki Ropu coalition. Known as a "traffic-light coalition" (in reference to the colours of the involved parties), this government is a full coalition of the [[Wiltshire Labour Party]], the Lorikeet-based Kaitiaki Ropu and the environmentalist GrΓΌnen-31. The government is led by Prime Minister [[Catherine Morgan]], who returned to power after Mitchell Crawley's resignation. Β | ||
Line 10: | Line 10: | ||
Morgan's second cabinet was hailed as the "most diverse" cabinet in Wiltshirian history, with a majority (62.5%) female representation and historic ethnic (43.8%) diversity. | Morgan's second cabinet was hailed as the "most diverse" cabinet in Wiltshirian history, with a majority (62.5%) female representation and historic ethnic (43.8%) diversity. | ||
Following the September 3022 general election, which resulted in a majority victory for the Stability Party, the Second Morgan Ministry was dissolved in favour of the Giordano Ministry. | |||
== Cabinet == | == Cabinet == |
Latest revision as of 09:18, 1 December 2022
The Second Morgan Ministry was formed on 23 August 3022 following the collapse of the Stability-Kaitiaki Ropu coalition. Known as a "traffic-light coalition" (in reference to the colours of the involved parties), this government is a full coalition of the Wiltshire Labour Party, the Lorikeet-based Kaitiaki Ropu and the environmentalist GrΓΌnen-31. The government is led by Prime Minister Catherine Morgan, who returned to power after Mitchell Crawley's resignation.
The government was unable to do anything of much substance as, ten days after its formation, the National Assembly was dissolved and the September 3022 Wiltshire General Election started.
Morgan's second cabinet was hailed as the "most diverse" cabinet in Wiltshirian history, with a majority (62.5%) female representation and historic ethnic (43.8%) diversity.
Following the September 3022 general election, which resulted in a majority victory for the Stability Party, the Second Morgan Ministry was dissolved in favour of the Giordano Ministry.
Cabinet
Portfolio | Minister | Political Party | |
---|---|---|---|
Prime Minister of Wiltshire
Minister for the Civil Service Leader of the Labour Party |
Catherine Morgan | Labour | |
Deputy Prime Minister of Wiltshire
Minister of State for the Cities, Communities and Local Government Leader of Kaitiaki Ropu |
Amber Ezekiel | Kaitiaki Ropu | |
Chancellor of the Exchequer
Minister of State for Finance and Economy Leader of Grunen-31 |
Helena Jahnke | G-31 | |
Leader of the National Assembly
Minister of State for the Cabinet Office |
Robert Keats | Labour | |
Minister of State for the Foreign Office | Sarah Serang | Kaitiaki Ropu | |
Minister of State for the Home Office | Matz Valentin | Labour | |
Minister of State for Defence
Secretary of the Navy |
Geraldine McCoy | Labour | |
President of the Board of Trade
Minister of State for Trade and International Development |
Iman De'Ath | G-31 | |
Minister of State for Health and Science | Penny May | Labour | |
Minister of State for Education | Keomi Ono | Labour | |
Minister of State for Housing, Investment and Construction | Kim Langley | G-31 | |
Minister of State for Labour, Employment and Pensions | Rita Smith | Labour | |
Minister of State for Environment and Conservation Regulations | Gracie Ayman-Price | G-31 | |
Minister of State for Culture, Media and Sport | Jakob de Vries | Kaitiaki Ropu | |
Minister of State for Daokan Affairs | Paliz Kembiani | Kaitiaki Ropu | |
Attorney General of Wiltshire
Minister of State for Justice |
Frank Eddington | Independent |