More actions
imported>NFGrandTarkin |
imported>NFGrandTarkin No edit summary |
||
Line 1: | Line 1: | ||
The '''3020 Liberal Conservative leadership election '''was formally triggered on 21 June 3020 by the resignation of [[Audrick Hill]] as Leader during his resignation as [[Prime Minister of Wiltshire]] following the [[June 3020 Wiltshire Legislative Elections]]. The new leader | The '''3020 Liberal Conservative leadership election '''was formally triggered on 21 June 3020 by the resignation of [[Audrick Hill]] as Leader during his resignation as [[Prime Minister of Wiltshire]] following the [[June 3020 Wiltshire Legislative Elections]]. The new leader was elected to lead the [[Liberal Conservative Party (Wiltshire)|Liberal Conservative Party]] in opposition for the first time. | ||
Nominations | Nominations opened and closed on 23 June. Candidates required 20% of the LibCon Assembly Group to be nominated. The election will take place entirely within the Assembly Group of Assembly Members, unlike the [[3020 Socialist Party Leadership Election]], which could be taken to the party membership. | ||
== Background == | == Background == | ||
Line 11: | Line 11: | ||
On 22 June, the Liberal Conservative National Association wrote to the LibCon members of the National Assembly laying out the rules and requirements for membership. The rules to be nominated are as follows; | On 22 June, the Liberal Conservative National Association wrote to the LibCon members of the National Assembly laying out the rules and requirements for membership. The rules to be nominated are as follows; | ||
* Receive at least 20% of the LibCon Assembly Group's nomination (5 members including the candidate) | * Receive at least 20% of the LibCon Assembly Group's nomination (5 members including the candidate) | ||
* Submit nominations in a written letter by June | * Submit nominations in a written letter by June 23. | ||
The nominations were accepted on 23 June and it was announced that only two candidates reached the nomination threshold, and so the leader was decided the next day on 24 June. Β | |||
== Candidates == | == Candidates == | ||
Line 19: | Line 19: | ||
{| class="article-table" | {| class="article-table" | ||
!Candidate | !Candidate | ||
!Date announced | !Date announced | ||
!Previous roles | !Previous roles | ||
|- | |- | ||
|James Brown | |James Brown | ||
|June 22, 3020 | |June 22, 3020 | ||
|Former [[Chancellor of the Exchequer (Wiltshire)|Chancellor of the Exchequer]] (3019) | |Former [[Chancellor of the Exchequer (Wiltshire)|Chancellor of the Exchequer]] (3019) | ||
Line 33: | Line 31: | ||
|- | |- | ||
|Aaron Ashford | |Aaron Ashford | ||
|June 22, 3020 | |June 22, 3020 | ||
|Former Chancellor of the Exchequer (3019) | |Former Chancellor of the Exchequer (3019) | ||
Line 42: | Line 39: | ||
|- | |- | ||
|Sonya Inyo | |Sonya Inyo | ||
|June 22, 3020 | |June 22, 3020 | ||
|Former Chairwoman of the Conservative Party (3018) | |Former Chairwoman of the Conservative Party (3018) | ||
Line 51: | Line 47: | ||
|- | |- | ||
|Tanis Lewis | |Tanis Lewis | ||
|June 23, 3020 | |June 23, 3020 | ||
|Chair of the Assembly Committee on Foreign and Defence Affairs | |Chair of the Assembly Committee on Foreign and Defence Affairs | ||
|- | |- | ||
|Iman De'Ath | |Iman De'Ath | ||
|June 23, 3020 | |||
|Former [[Leader of the National Assembly (Wiltshire)|Leader of the National Assembly]] (3020) | |Former [[Leader of the National Assembly (Wiltshire)|Leader of the National Assembly]] (3020) | ||
Line 67: | Line 57: | ||
|- | |- | ||
|Millard Jarad | |Millard Jarad | ||
|June 23, 3020 | |||
|Backbench AM | |Backbench AM | ||
|} | |} | ||
Line 75: | Line 66: | ||
* Abigail Went (Former Minister for Transportation (3020)) [Endorsed Ashford] | * Abigail Went (Former Minister for Transportation (3020)) [Endorsed Ashford] | ||
* John Pole (Former Minister for Policing and Law Enforcement (3020)) [Endorsed Inyo] | * John Pole (Former Minister for Policing and Law Enforcement (3020)) [Endorsed Inyo] | ||
== Nominations == | |||
{| class="article-table" | |||
!Candidate | |||
!Nominations | |||
!% | |||
|- | |||
|'''Sonya Inyo''' | |||
|'''8/21''' | |||
|'''38.1%''' | |||
|- | |||
|'''Aaron Ashford''' | |||
|'''5/21''' | |||
|'''23.8%''' | |||
|- | |||
|James Brown | |||
|4/21 | |||
|19.0% | |||
|- | |||
|Iman De'Ath | |||
|2/21 | |||
|9.5% | |||
|- | |||
|Millard Jarad | |||
|1/21 | |||
|4.8% | |||
|- | |||
|Tania Lewis | |||
|1/21 | |||
|4.8% | |||
|} | |||
Sonya Inyo and Aaron Ashford were both nominated by the Liberal Conservative Assembly Group and so will not face the first and only ballot. |
Revision as of 12:20, 23 June 2020
The 3020 Liberal Conservative leadership election was formally triggered on 21 June 3020 by the resignation of Audrick Hill as Leader during his resignation as Prime Minister of Wiltshire following the June 3020 Wiltshire Legislative Elections. The new leader was elected to lead the Liberal Conservative Party in opposition for the first time.
Nominations opened and closed on 23 June. Candidates required 20% of the LibCon Assembly Group to be nominated. The election will take place entirely within the Assembly Group of Assembly Members, unlike the 3020 Socialist Party Leadership Election, which could be taken to the party membership.
Background
The June 3020 General Election ended with a hung assembly, with no party being able to command an assembly majority. The Liberal Conservative Government of Audrick Hill was dissolved in favour of Mark Edwin's coalition between the Labour Party and the Socialist Party. Audrick Hill resigned as LibCon Leader and trigged the election.
Prior to the general election, the Liberal Conservatives had been in government since Wiltshirian independence from the New Corporate Republic and many attribute Audrick Hill with the success of winning the "silent revolution" and providing a platform for President Gaius Selan's government-in-exile.
Process
On 22 June, the Liberal Conservative National Association wrote to the LibCon members of the National Assembly laying out the rules and requirements for membership. The rules to be nominated are as follows;
- Receive at least 20% of the LibCon Assembly Group's nomination (5 members including the candidate)
- Submit nominations in a written letter by June 23.
The nominations were accepted on 23 June and it was announced that only two candidates reached the nomination threshold, and so the leader was decided the next day on 24 June.
Candidates
Declared
Candidate | Date announced | Previous roles |
---|---|---|
James Brown | June 22, 3020 | Former Chancellor of the Exchequer (3019)
Foreign Minister (3019) Conservative candidate for President in 3020 |
Aaron Ashford | June 22, 3020 | Former Chancellor of the Exchequer (3019)
Deputy Leader (since February 3020) Acting Leader (since June 3020) |
Sonya Inyo | June 22, 3020 | Former Chairwoman of the Conservative Party (3018)
Former candidate for Novanite President in 3019 Daughter of former Prime Minister Jaresh Inyo |
Tanis Lewis | June 23, 3020 | Chair of the Assembly Committee on Foreign and Defence Affairs |
Iman De'Ath | June 23, 3020 | Former Leader of the National Assembly (3020)
Former Minister for Utilities (3020) |
Millard Jarad | June 23, 3020 | Backbench AM |
Declined
- Audrick Hill (Prime Minister (3019;3020), Leader of the Liberal Conservative Party (3020))
- Luke Ford (Former Minister for Housing, Communities and Local Government (3020)) [Endorsed Ashford]
- Abigail Went (Former Minister for Transportation (3020)) [Endorsed Ashford]
- John Pole (Former Minister for Policing and Law Enforcement (3020)) [Endorsed Inyo]
Nominations
Candidate | Nominations | % |
---|---|---|
Sonya Inyo | 8/21 | 38.1% |
Aaron Ashford | 5/21 | 23.8% |
James Brown | 4/21 | 19.0% |
Iman De'Ath | 2/21 | 9.5% |
Millard Jarad | 1/21 | 4.8% |
Tania Lewis | 1/21 | 4.8% |
Sonya Inyo and Aaron Ashford were both nominated by the Liberal Conservative Assembly Group and so will not face the first and only ballot.