More actions
imported>NFGrandTarkin No edit summary |
imported>NFGrandTarkin |
||
Line 1: | Line 1: | ||
{{Government_template|title1 = Edwin Ministry|image1 = MarkEdwin.jpg|caption1 = Prime Minister Mark Edwin|date_formed = June 21, 3020|head_of_state = [[Gaius Selan]]|head_of_government = [[Mark Edwin]]|member_party = [[Labour Party (Wiltshire)]]|status_in_legislature = | {{Government_template|title1 = Edwin Ministry|image1 = MarkEdwin.jpg|caption1 = Prime Minister Mark Edwin|date_formed = June 21, 3020|head_of_state = [[Gaius Selan]]|head_of_government = [[Mark Edwin]]|member_party = [[Labour Party (Wiltshire)]] | ||
Β | |||
Socialist Party|status_in_legislature = Majority (through coalition)|opposition_party = [[Liberal Conservative Party (Wiltshire)]]|opposition_leader = Aaron Ashford (acting)|election(s) = [[June 3020 Wiltshire Legislative Elections]]|legislative_term(s) = 23rd [[Wiltshire National Assembly]]|budget(s) = N/A|predecessor = [[Third Hill Ministry (Wiltshire)]]}}The '''Edwin Ministry '''was formed by Leader of the [[Labour Party (Wiltshire)|Labour Party]] [[Mark Edwin]] on June 21, 3020 after the resignation of LibCon [[Prime Minister of Wiltshire|Prime Minister]] [[Audrick Hill]] following the [[June 3020 Wiltshire Legislative Elections|June 3020 General Election]]. The Edwin Ministry is the third Labour government in Wiltshire's history and the first to be led by the third largest party in the [[Wiltshire National Assembly]]. The government became a coalition between the Labour and Socialist Party on June 22, 3020. | |||
== Cabinet == | == Cabinet == | ||
Line 16: | Line 18: | ||
|Labour | |Labour | ||
|June 21, 3020 | |June 21, 3020 | ||
|- | |||
|Deputy Prime Minister | |||
Leader of the National Assembly | |||
Leader of the Socialist Party | |||
|[[Tony Beck]] | |||
|Socialist | |||
|June 22, 3020 | |||
|- | |- | ||
|[[Chancellor of the Exchequer (Wiltshire)|Chancellor of the Exchequer]] | |[[Chancellor of the Exchequer (Wiltshire)|Chancellor of the Exchequer]] | ||
Line 25: | Line 36: | ||
|- | |- | ||
|Minister for Communities and Local Government | |Minister for Communities and Local Government | ||
Minister for Education | |||
|Francesca Piers | |Francesca Piers | ||
|Labour | |Labour |
Revision as of 05:50, 22 June 2020
The Edwin Ministry was formed by Leader of the Labour Party Mark Edwin on June 21, 3020 after the resignation of LibCon Prime Minister Audrick Hill following the June 3020 General Election. The Edwin Ministry is the third Labour government in Wiltshire's history and the first to be led by the third largest party in the Wiltshire National Assembly. The government became a coalition between the Labour and Socialist Party on June 22, 3020.
Cabinet
Portfolio | Minister | Party | Appointed |
---|---|---|---|
Prime Minister
Minister for the Civil Service Leader of the Labour Party |
Mark Edwin | Labour | June 21, 3020 |
Deputy Prime Minister
Leader of the National Assembly Leader of the Socialist Party |
Tony Beck | Socialist | June 22, 3020 |
Chancellor of the Exchequer
Minister for Finance and Economy |
Alberto Siliotti | Labour | June 21, 3020 |
Minister for Communities and Local Government
Minister for Education |
Francesca Piers | Labour | June 21, 3020 |
More announcements to come