More actions
imported>Greenjerry123 No edit summary |
No edit summary |
||
(30 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Planet_Infobox|title1 = Taurus|image1 = Kepler186f-ArtistConcept-20140417.jpg|caption1 = The Planet Taurus in 2804|solar_system = Epsilon Thea|type = Temperate|orbital_period = | {{Planet_Infobox|title1 = Taurus|image1 = Kepler186f-ArtistConcept-20140417.jpg|caption1 = The Planet Taurus in 2804|solar_system = Epsilon Thea|type = Temperate|orbital_period = 317.6 Days|age = 3.87 Billion Years|radius = 4,216 Miles|population = 3.98 Billion|races = 7-12}}'''Taurus''' (/ˈtɔːɹəs/)was once the homeworld of the [[Tauruans|Taurans]]. It is the 2 of the 4 planets found in its system and the only known habitable one. According to the geographical features found deep in its crust, it is estimated that Taurus is around 3.87 billion years old. | ||
Life of Taurus is found to be diverse, and very similar to the planet [[Terra]]. Many of its life forms are found on the surface of the planet, with civilizations slowly expanding throughout its major continents. | Life of Taurus is found to be diverse, and very similar to the planet [[Terra]]. Many of its life forms are found on the surface of the planet, with civilizations slowly expanding throughout its major continents. | ||
== History == | == History == | ||
Early History of Taurus are | Early History of Taurus is defined by the emergence of organized societies and civilizations, as well as industrialization spreading across Taurus. | ||
Early and modern periods of the planet are separated by the [[the Rupture]]. The Rapture was a cataclysmic event that saw a mass coronal ejection occur within 6 years of a supervolcanic eruption. The resulting technological destruction and food shortages caused a severe bottleneck in the Tauran population. Many civilizations saw extreme population decline and unrest due to the event, with only 6% of the population surviving in the end. | |||
After the events of the Rupture, the Taurans started a slow rebound of population and technology. With the adoption of warlord-like states of mind after the Rupture, the races on Taurus slowly adapted to a warlike and corporal culture. | |||
The Rupture brought on a new age of development and is divided into 6 different Ages, with a new age starting every 200 years. | |||
Daufuna Era 2000-2199 | |||
Yutakai Era 2200-2399 | |||
Retroka Era 2400-2599 | |||
Oprea Era 2600-2799 | |||
Tugreda 2800-2999 | |||
Denema 3000-3199 | |||
== Major Lifeforms == | == Major Lifeforms == | ||
Since the early rise of Civilization on Taurus, different tribes (clans) started to form and were scattered throughout the continents. The resulting mass distance between each of these tribes slowly adapted on their own, creating races based upon their surrounding environments. | Since the early rise of Civilization on Taurus, different tribes (clans) started to form and were scattered throughout the continents. The resulting mass distance between each of these tribes slowly adapted on their own, creating races based upon their surrounding environments. Various [[Tauran Ethnolinguistic Family Trees|Tauran ethnolinguistic family trees]] emerged from different heartlands and migrated to different regions of Taurus. | ||
From a biological standpoint, Tauran civilization and life is similar to Terran due to convergent evolution and similar conditions on the home planets. | |||
List of Races: | List of Races: | ||
*[[Avenians]] | *[[Avenians]] | ||
*[[Carthyans]] | *[[Carthyan (Ethnicity)|Carthyans]] | ||
*[[Caxilocks]] | *[[Caxilocks]] | ||
*[[ | *[[Dalkaisk (Ethnicity)|Dalkaisk]] | ||
*[[Gerbians]] | *[[Gerbians]] | ||
*[[Haveneans|Havenians]] | *[[Haveneans|Havenians]] | ||
*[[ | *[[Oscdean]] | ||
*[[Scionese|Scionites]] | *[[Scionese|Scionites]] | ||
*[[Nairoban|Leinsterans]] | |||
*[[Nairoban]] | |||
*[[Cajans]] | |||
*[[Dittorans]] | |||
*[[Dittorans|Swiftridgeran ]] | |||
[''Taken from the Halisayh Census Database in 3019]'' | [''Taken from the Halisayh Census Database in 3019]'' | ||
These are the last known recorded races on Taurus as of 2950, shortly before [[The Great Migration]]. | These are the last known recorded races on Taurus as of 2950, shortly before [[The Great Migration]]. | ||
== Geography == | |||
=== Pre-Rupture: === | |||
[[File:Taurusnew.png|thumb|839x839px]] | |||
On Taurus, there are 4 continents (Some would consider there to be 2 supercontinents and 2 continents), Rombia, Itretar, Reicala, and Holomdia. | |||
== Nations and Territories (Pre Rupture) == | |||
{| class="article-table" | |||
!Rombia | |||
!Itretar | |||
!Reicala | |||
!Holomida | |||
|- | |||
|Wispera | |||
|[[Swiftridgian Expanse|Swiftridge]] | |||
|[[Dalkai]] | |||
|Holomdia | |||
|- | |||
|[[SMG|Sovokia-Mongaulia]] | |||
|[[Oscdean State|Oscdea]] | |||
|[[Genissis]] | |||
|Uurti Island | |||
|- | |||
|Carelia | |||
|[[Dark Angels]] | |||
| | |||
| | |||
|- | |||
|[[Detascir]] | |||
|Inreta | |||
| | |||
| | |||
|- | |||
|[[Lanadkia]] | |||
|Runsi | |||
| | |||
| | |||
|- | |||
|[[Eden]] | |||
|Reta | |||
| | |||
| | |||
|- | |||
|Tonabakh | |||
|Camden | |||
| | |||
| | |||
|- | |||
|Gaosta | |||
|[[Scion|United Democratic Factions]] | |||
| | |||
| | |||
|- | |||
|Time'in | |||
|Carthya | |||
| | |||
| | |||
|- | |||
|Cajan | |||
|Avenia | |||
| | |||
| | |||
|- | |||
|United Ater States | |||
|[[Haven]] | |||
| | |||
| | |||
|- | |||
|Vatalia | |||
|Citadea | |||
| | |||
| | |||
|- | |||
|Lesxe (Unsettled) | |||
|Blu'zia | |||
| | |||
| | |||
|- | |||
|Separtia | |||
|Nirob | |||
| | |||
| | |||
|- | |||
| | |||
|Kayot | |||
| | |||
| | |||
|- | |||
| | |||
|[[Lvestar]] | |||
| | |||
| | |||
|- | |||
| | |||
|Hrenia (Unsettled) | |||
| | |||
|} | |||
== Planetary Properties == | |||
All values are relative to Terra unless otherwise stated, with Terra = 1. | |||
* Semi Major Axis = 0.86 AU | |||
* Eccentricity = 0.08 (with 0 being a perfect circle.) | |||
* Periapsis = 0.7912 AU | |||
* Apoapsis = 0.9288 AU | |||
* Orbital Period = 0.87018 (317.61492 days) | |||
* Orbital Velocity = 1.01163 (30.13 km/s) | |||
* Inclination = 0° (inclination for planets in Epsilon Thea are relative to Taurus.)[[Category:Active]] | |||
== Astronomical Features == | |||
Being, the fourth planet from its star, Taurus features two moons consistently orbiting the planet itself. The closest moon, Verou, is around 1,042 kilometers in diameter while the farther moon, Taiphourdus is around 1,721 kilometers in diameter. Every 495 years, an event known as 'True Star-rise" occurs when the Sun, Verou, and Taiphoudus perfectly align with each other to create an unique eclipse. | |||
[[Category:Alive]] | |||
[[Category:History & Geography]] |
Latest revision as of 15:36, 20 August 2024
Taurus (/ˈtɔːɹəs/)was once the homeworld of the Taurans. It is the 2 of the 4 planets found in its system and the only known habitable one. According to the geographical features found deep in its crust, it is estimated that Taurus is around 3.87 billion years old.
Life of Taurus is found to be diverse, and very similar to the planet Terra. Many of its life forms are found on the surface of the planet, with civilizations slowly expanding throughout its major continents.
History
Early History of Taurus is defined by the emergence of organized societies and civilizations, as well as industrialization spreading across Taurus.
Early and modern periods of the planet are separated by the the Rupture. The Rapture was a cataclysmic event that saw a mass coronal ejection occur within 6 years of a supervolcanic eruption. The resulting technological destruction and food shortages caused a severe bottleneck in the Tauran population. Many civilizations saw extreme population decline and unrest due to the event, with only 6% of the population surviving in the end.
After the events of the Rupture, the Taurans started a slow rebound of population and technology. With the adoption of warlord-like states of mind after the Rupture, the races on Taurus slowly adapted to a warlike and corporal culture.
The Rupture brought on a new age of development and is divided into 6 different Ages, with a new age starting every 200 years.
Daufuna Era 2000-2199
Yutakai Era 2200-2399
Retroka Era 2400-2599
Oprea Era 2600-2799
Tugreda 2800-2999
Denema 3000-3199
Major Lifeforms
Since the early rise of Civilization on Taurus, different tribes (clans) started to form and were scattered throughout the continents. The resulting mass distance between each of these tribes slowly adapted on their own, creating races based upon their surrounding environments. Various Tauran ethnolinguistic family trees emerged from different heartlands and migrated to different regions of Taurus.
From a biological standpoint, Tauran civilization and life is similar to Terran due to convergent evolution and similar conditions on the home planets.
List of Races:
- Avenians
- Carthyans
- Caxilocks
- Dalkaisk
- Gerbians
- Havenians
- Oscdean
- Scionites
- Leinsterans
- Nairoban
- Cajans
- Dittorans
- Swiftridgeran
[Taken from the Halisayh Census Database in 3019]
These are the last known recorded races on Taurus as of 2950, shortly before The Great Migration.
Geography
Pre-Rupture:
On Taurus, there are 4 continents (Some would consider there to be 2 supercontinents and 2 continents), Rombia, Itretar, Reicala, and Holomdia.
Nations and Territories (Pre Rupture)
Rombia | Itretar | Reicala | Holomida |
---|---|---|---|
Wispera | Swiftridge | Dalkai | Holomdia |
Sovokia-Mongaulia | Oscdea | Genissis | Uurti Island |
Carelia | Dark Angels | ||
Detascir | Inreta | ||
Lanadkia | Runsi | ||
Eden | Reta | ||
Tonabakh | Camden | ||
Gaosta | United Democratic Factions | ||
Time'in | Carthya | ||
Cajan | Avenia | ||
United Ater States | Haven | ||
Vatalia | Citadea | ||
Lesxe (Unsettled) | Blu'zia | ||
Separtia | Nirob | ||
Kayot | |||
Lvestar | |||
Hrenia (Unsettled) |
Planetary Properties
All values are relative to Terra unless otherwise stated, with Terra = 1.
- Semi Major Axis = 0.86 AU
- Eccentricity = 0.08 (with 0 being a perfect circle.)
- Periapsis = 0.7912 AU
- Apoapsis = 0.9288 AU
- Orbital Period = 0.87018 (317.61492 days)
- Orbital Velocity = 1.01163 (30.13 km/s)
- Inclination = 0° (inclination for planets in Epsilon Thea are relative to Taurus.)
Astronomical Features
Being, the fourth planet from its star, Taurus features two moons consistently orbiting the planet itself. The closest moon, Verou, is around 1,042 kilometers in diameter while the farther moon, Taiphourdus is around 1,721 kilometers in diameter. Every 495 years, an event known as 'True Star-rise" occurs when the Sun, Verou, and Taiphoudus perfectly align with each other to create an unique eclipse.