More actions
imported>NFGrandTarkin |
imported>NFGrandTarkin Β |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''3020 Liberal Conservative leadership election '''was formally triggered on 21 June 3020 by the resignation of [[Audrick Hill]] as Leader during his resignation as [[Prime Minister of Wiltshire]] following the [[June 3020 Wiltshire Legislative Elections]] | The '''3020 Liberal Conservative leadership election '''was formally triggered on 21 June 3020 by the resignation of [[Audrick Hill]] as Leader during his resignation as [[Prime Minister of Wiltshire]] following the [[June 3020 Wiltshire Legislative Elections]] and saw [[Sonya Inyo]], the daughter of former Prime Minister [[Jaresh Inyo]], elected to lead the party. | ||
Β | [[File:Sonya Inyo.jpg|thumb|361x361px|Sonya Inyo was elected Leader of the Liberal Conservative Party]] | ||
Nominations | Nominations opened and closed on 23 June. Candidates required 20% of the LibCon Assembly Group to be nominated. The election will take place entirely within the Assembly Group of Assembly Members, unlike the [[3020 Socialist Party Leadership Election]], which could be taken to the party membership. Inyo easily won on the first ballot with a landslide against acting Leader Aaron Ashford. Β | ||
== Background == | == Background == | ||
Line 11: | Line 11: | ||
On 22 June, the Liberal Conservative National Association wrote to the LibCon members of the National Assembly laying out the rules and requirements for membership. The rules to be nominated are as follows; | On 22 June, the Liberal Conservative National Association wrote to the LibCon members of the National Assembly laying out the rules and requirements for membership. The rules to be nominated are as follows; | ||
* Receive at least 20% of the LibCon Assembly Group's nomination (5 members including the candidate) | * Receive at least 20% of the LibCon Assembly Group's nomination (5 members including the candidate) | ||
* Submit nominations in a written letter by June | * Submit nominations in a written letter by June 23. | ||
The nominations were accepted on 23 June and it was announced that only two candidates reached the nomination threshold, and so the leader was decided the next day on 24 June. Β | |||
== Candidates == | == Candidates == | ||
Line 19: | Line 19: | ||
{| class="article-table" | {| class="article-table" | ||
!Candidate | !Candidate | ||
!Date announced | !Date announced | ||
!Previous roles | !Previous roles | ||
|- | |- | ||
|James Brown | |James Brown | ||
|June 22, 3020 | |June 22, 3020 | ||
|Former [[Chancellor of the Exchequer (Wiltshire)|Chancellor of the Exchequer]] (3019) | |Former [[Chancellor of the Exchequer (Wiltshire)|Chancellor of the Exchequer]] (3019) | ||
Line 33: | Line 31: | ||
|- | |- | ||
|Aaron Ashford | |Aaron Ashford | ||
|June 22, 3020 | |June 22, 3020 | ||
|Former Chancellor of the Exchequer (3019) | |Former Chancellor of the Exchequer (3019) | ||
Line 42: | Line 39: | ||
|- | |- | ||
|Sonya Inyo | |Sonya Inyo | ||
|June 22, 3020 | |June 22, 3020 | ||
|Former Chairwoman of the Conservative Party (3018) | |Former Chairwoman of the Conservative Party (3018) | ||
Line 49: | Line 45: | ||
Daughter of former Prime Minister [[Jaresh Inyo]] | Daughter of former Prime Minister [[Jaresh Inyo]] | ||
|- | |- | ||
| | |Tanis Lewis | ||
| | |June 23, 3020 | ||
Β | |Chair of the Assembly Committee on Foreign and Defence Affairs | ||
|- | |- | ||
|Iman De'Ath | |Iman De'Ath | ||
|June 23, 3020 | |||
|Former [[Leader of the National Assembly (Wiltshire)|Leader of the National Assembly]] (3020) | |Former [[Leader of the National Assembly (Wiltshire)|Leader of the National Assembly]] (3020) | ||
Line 67: | Line 57: | ||
|- | |- | ||
|Millard Jarad | |Millard Jarad | ||
|June 23, 3020 | |||
|Backbench AM | |Backbench AM | ||
|} | |} | ||
Line 77: | Line 65: | ||
* Luke Ford (Former Minister for Housing, Communities and Local Government (3020)) [Endorsed Ashford] | * Luke Ford (Former Minister for Housing, Communities and Local Government (3020)) [Endorsed Ashford] | ||
* Abigail Went (Former Minister for Transportation (3020)) [Endorsed Ashford] | * Abigail Went (Former Minister for Transportation (3020)) [Endorsed Ashford] | ||
* John Pole (Former Minister for Policing and Law Enforcement (3020)) [Endorsed Inyo] | |||
== Results == | |||
{| class="article-table" | |||
!Candidate | |||
!Nominations | |||
!% | |||
!First Ballot | |||
!% | |||
|- | |||
|'''Sonya Inyo''' | |||
|'''8/21''' | |||
|'''38.1%''' | |||
|'''15''' | |||
|'''71.4%''' | |||
|- | |||
|'''Aaron Ashford''' | |||
|'''5/21''' | |||
|'''23.8%''' | |||
|6 | |||
|28.6% | |||
|- | |||
|James Brown | |||
|4/21 | |||
|19.0% | |||
| colspan="2" |''Eliminated'' | |||
|- | |||
|Iman De'Ath | |||
|2/21 | |||
|9.5% | |||
| colspan="2" |''Eliminated'' | |||
|- | |||
|Millard Jarad | |||
|1/21 | |||
|4.8% | |||
| colspan="2" |''Eliminated'' | |||
|- | |||
|Tania Lewis | |||
|1/21 | |||
|4.8% | |||
| colspan="2" |''Eliminated'' | |||
|} | |||
The election saw [[Sonya Inyo]] elected Leader of the Liberal Conservative Party. | |||
[[Category:Politics]] |
Latest revision as of 06:35, 10 September 2020
The 3020 Liberal Conservative leadership election was formally triggered on 21 June 3020 by the resignation of Audrick Hill as Leader during his resignation as Prime Minister of Wiltshire following the June 3020 Wiltshire Legislative Elections and saw Sonya Inyo, the daughter of former Prime Minister Jaresh Inyo, elected to lead the party.
Nominations opened and closed on 23 June. Candidates required 20% of the LibCon Assembly Group to be nominated. The election will take place entirely within the Assembly Group of Assembly Members, unlike the 3020 Socialist Party Leadership Election, which could be taken to the party membership. Inyo easily won on the first ballot with a landslide against acting Leader Aaron Ashford.
Background
The June 3020 General Election ended with a hung assembly, with no party being able to command an assembly majority. The Liberal Conservative Government of Audrick Hill was dissolved in favour of Mark Edwin's coalition between the Labour Party and the Socialist Party. Audrick Hill resigned as LibCon Leader and trigged the election.
Prior to the general election, the Liberal Conservatives had been in government since Wiltshirian independence from the New Corporate Republic and many attribute Audrick Hill with the success of winning the "silent revolution" and providing a platform for President Gaius Selan's government-in-exile.
Process
On 22 June, the Liberal Conservative National Association wrote to the LibCon members of the National Assembly laying out the rules and requirements for membership. The rules to be nominated are as follows;
- Receive at least 20% of the LibCon Assembly Group's nomination (5 members including the candidate)
- Submit nominations in a written letter by June 23.
The nominations were accepted on 23 June and it was announced that only two candidates reached the nomination threshold, and so the leader was decided the next day on 24 June.
Candidates
Declared
Candidate | Date announced | Previous roles |
---|---|---|
James Brown | June 22, 3020 | Former Chancellor of the Exchequer (3019)
Foreign Minister (3019) Conservative candidate for President in 3020 |
Aaron Ashford | June 22, 3020 | Former Chancellor of the Exchequer (3019)
Deputy Leader (since February 3020) Acting Leader (since June 3020) |
Sonya Inyo | June 22, 3020 | Former Chairwoman of the Conservative Party (3018)
Former candidate for Novanite President in 3019 Daughter of former Prime Minister Jaresh Inyo |
Tanis Lewis | June 23, 3020 | Chair of the Assembly Committee on Foreign and Defence Affairs |
Iman De'Ath | June 23, 3020 | Former Leader of the National Assembly (3020)
Former Minister for Utilities (3020) |
Millard Jarad | June 23, 3020 | Backbench AM |
Declined
- Audrick Hill (Prime Minister (3019;3020), Leader of the Liberal Conservative Party (3020))
- Luke Ford (Former Minister for Housing, Communities and Local Government (3020)) [Endorsed Ashford]
- Abigail Went (Former Minister for Transportation (3020)) [Endorsed Ashford]
- John Pole (Former Minister for Policing and Law Enforcement (3020)) [Endorsed Inyo]
Results
Candidate | Nominations | % | First Ballot | % |
---|---|---|---|---|
Sonya Inyo | 8/21 | 38.1% | 15 | 71.4% |
Aaron Ashford | 5/21 | 23.8% | 6 | 28.6% |
James Brown | 4/21 | 19.0% | Eliminated | |
Iman De'Ath | 2/21 | 9.5% | Eliminated | |
Millard Jarad | 1/21 | 4.8% | Eliminated | |
Tania Lewis | 1/21 | 4.8% | Eliminated |
The election saw Sonya Inyo elected Leader of the Liberal Conservative Party.