Audrick Hill formed a majority republican government, his fifth ministry, on 13 January 3026 in the hours following the 3026 general election. In his victory speech, Hill declared "a new age for a new republic", after which he was re-appointed prime minister by governor-general Ray Banes.
Offices of State
| Portfolio | Minister | Party | |
|---|---|---|---|
| Prime Minister of Wiltshire
Minister for the Republic |
Audrick Hill | Republican | |
| Deputy Prime Minister of Wiltshire
Minister of State for the Cabinet Office |
Amy Raab | Republican | |
| Chancellor of the Exchequer | Gavin Thompson | Independent | |
| Minister of State for the Foreign Office | Gwilliam Saunders | Republican | |
| Minister of State for the Defence Office | Silas Braun | Republican | |
| Minister of State for the Home Office | Lia Caturla | Republican | |
| Minister of State for the Progress Office | Luke Ford | Republican | |
| Minister of State for the Domestic Office | Fars Alber | Republican | |
| Attorney General of Wiltshire
Minister of State for the Justice Office |
Peter RT Harris | Independent | |
Junior ministers
| Portfolio | Minister | Party |
|---|---|---|
| Cabinet Office | ||
| Minister of State for the Cabinet Office | Amy Raab* | Republican |
| Chief Secretary to the Cabinet Office | JP Beckett | Republican |
| Terrace Street Chief of Staff | ||
| Leader of the National Assembly | Owen Lassiter* | Republican |
| Government Chief Whip | ||
| Junior Minister for the Civil Service | Jade Potter | Republican |
| Treasury | ||
| Chancellor of the Exchequer | Gavin Thompson | Independent |
| Chief Secretary to the Treasury | Benoit Chirac* | Republican |
| Junior Minister for Budget Responsibility | ||
| Foreign Office | ||
| Minister of State for the Foreign Office | Gwilliam Saunders* | Republican |
| Chief Secretary to the Foreign Office | Gordon Teal* | Republican |
| Junior Minister for International Development | ||
| Ambassador to the Imperium | Beau Martin | Republican |
| Ambassador to the Covalence Mechanism | Christopher Konty* | Republican |
| Ambassador to the Paxemese Union | David Loynd* | Republican |
| Defence Office | ||
| Minister of State for the Defence Office | Silas Braun* | Republican |
| Chief Secretary to the Defence Office | William Strong | Independent |
| Junior Minister for the Wiltshirian Republican Army | ||
| Junior Minister for Commonwealth Security & Terrorism | Helen Blair | Republican |
| Junior Minister for Veteran's Affairs | Ektor Tannite | Republican |
| Home Office | ||
| Minister of State for the Home Office | Lia Caturla* | Republican |
| Chief Secretary to the Home Office | Darwin Moore | Republican |
| Junior Minister for Policing and Law Enforcement | ||
| Junior Minister for Immigration | Winnie Everard | Republican |
| Progress Office | ||
| Minister of State for the Progress Office | Luke Ford* | Republican |
| Chief Secretary to the Progress Office | Sal Mackenzie* | Republican |
| Junior Minister for Trade | ||
| Junior Minister for Productivity | Alaric Sand | Republican |
| Junior Minister for Science, Technology, and Innovation | Matilda Brooks | Republican |
| Junior Minister for Development, Infrastructure, and Investment | Eduard Fischer | Republican |
| Junior Minister for Transportation | Bridget Lawson | Republican |
| Junior Minister for Nuclear Affairs | Helena Meyer | Republican |
| Domestic Office | ||
| Minister of State for the Domestic Office | Fars Alber* | Republican |
| Chief Secretary to the Domestic Office | Lucy Hobbs* | Republican |
| Junior Minister for Education & Health | ||
| Junior Minister for Environment, Food, and Rural Affairs | Kirk Ashford* | Republican |
| Junior Minister for Communities and Local Government | Aaron Ashford* | Republican |
| Junior Minister for Work and Pensions | Moon-See Park* | Republican |
| Justice Office | ||
| Minister of State for the Justice Office | Peter RT Harris | Republican |
| Chief Secretary to the Justice Office | Spencer Grey | Republican |
| Solicitor General of Wiltshire | ||








