More actions
imported>TCHGrandTarkin No edit summary |
imported>GrandTarkinWLT No edit summary |
||
| Line 7: | Line 7: | ||
{| class="fandom-table" | {| class="fandom-table" | ||
|+ | |+ | ||
Officially declared candidates with the Wiltshire Elections Authority (WEA) | |||
! colspan="2" |Candidate | ! colspan="2" |Candidate | ||
!Political Party | !Political Party | ||
| Line 23: | Line 24: | ||
* Leader of the Opposition (3020) | * Leader of the Opposition (3020) | ||
| | | | ||
* Kaitiaki Ropu | * Stability Party | ||
*Kaitiaki Ropu | |||
* Liberal Conservative Party | * Liberal Conservative Party | ||
|- | |- | ||
| Line 44: | Line 46: | ||
* Minister for Utilities (3020) | * Minister for Utilities (3020) | ||
|N/A | |N/A | ||
|- | |||
| | |||
|Jordis Dagmar | |||
|Wiltshire Labour Party | |||
|Juneville | |||
| | |||
* Minister for Foreign and Democratic Union affairs (3021) | |||
| | |||
* Wiltshire Labour Party | |||
|} | |} | ||
Revision as of 20:43, 4 December 2021

The 3rd Annual Wiltshire Presidential Election is set to be held on Friday, 14 January 3022 to either elect the 3rd President of the Wiltshire Republic or re-elect the second. In early December 3021, incumbent President Sonya Inyo announced that she would seek a second term as President, running as an independent candidate like her predecessor, Gaius Selan.
This election is the second election to be held regularly, with the previous election being delayed due to the NCR/IDO war. This will also be the first national election to involve the newly admitted cities of Lorikeet and Rockfield.
Candidates
| Candidate | Political Party | Home City | Previous office(s) | Assembly Party's support | |
|---|---|---|---|---|---|
| Sonya Inyo | Independent | Juneville |
|
| |
| Paul Stammets | Independent | Newton |
|
| |
| Paul Norment | Wiltshire Labour Party | Arches |
|
N/A | |
| Jordis Dagmar | Wiltshire Labour Party | Juneville |
|
| |