More actions
Created page with "Beau Martin formed a majority Conservative government on 12 November 3025, known as the Second Martin Ministry." |
No edit summary |
||
| Line 1: | Line 1: | ||
Beau Martin formed a majority Conservative government on 12 November 3025, known as the | Beau Martin formed a majority Conservative government on 12 November 3025, known as the '''second Martin ministry'''. His [[First Martin Ministry (Wiltshire)|previous government]] was brought down by a backbench rebellion over the budget, which proposed tax hikes and a new, progressive system of corporation tax. The second Martin ministry is sometimes referred to as the '''Martin-Lethbridge ministry''', due to the strong role of [[Chancellor of the Exchequer (Wiltshire)|chancellor]] [[Basil Lethbridge]], who steered the government in a more right-wing direction. | ||
Several members of Martin's first cabinet refused to return, given the chances imposed by Basil Lethbridge, including Lucy Burgers, who was fired as chancellor to make way for Lethbridge, and former prime minister Audrick Hill. | |||
== Power sharing agreement == | |||
The power-sharing agreement, signed by Beau Martin, Basil Lethbridge, and Gerald Stevenson, dictated which areas of policy would be under the purview of which individual. Beau Martin was to take a senior role, focusing on logistics, communications, and trade. The departments under his purview are: | |||
* Cabinet Office | |||
* Trade & Transport Office | |||
* Cities, Communities, & Local Government Office | |||
* Constitution & Democracy Office | |||
* Progress Office | |||
Under the purview of Basil Lethbridge was financial, fiscal, and social policy. Under his purview are the departments: | |||
* Treasury | |||
* Health Office | |||
* Education & Social Policy Office | |||
* Energy & Economy Office | |||
* Environment, Conservation, & Climate Office | |||
Under the purview of Gerald Stevenson is defence, security, and immigration. The departments under his purview are: | |||
* Commonwealth Security Office | |||
* Foreign Office | |||
* Home Office | |||
* Justice Office | |||
== Cabinet == | |||
{| class="wikitable" | |||
|+ | |||
!Portfolio | |||
!Minister | |||
!Overseer | |||
!Party | |||
|- | |||
! colspan="4" |''Party Politburo - Central Committee'' | |||
|- | |||
|[[Prime Minister of Wiltshire]] | |||
----Minister of State for the Cabinet Office | |||
----Leader of the Conservative Party | |||
! colspan="2" |[[File:BeauMartin.jpg|center|frameless|200x200px]] | |||
----'''Beau Martin''' | |||
<small>since 17 May 3025</small> | |||
|Conservative | |||
|- | |||
|[[Deputy Prime Minister of Wiltshire]] | |||
----Minister of State for the Security Office | |||
----Deputy leader of the Conservative Party | |||
! colspan="2" |[[File:GeraldStevenson.jpg|center|frameless|249x249px]] | |||
----'''Gerald Stevenson''' | |||
<small>since 12 November 3025</small> | |||
|Conservative | |||
|- | |||
|[[First Minister of State (Wiltshire)|First Minister of State]] | |||
----[[Chancellor of the Exchequer (Wiltshire)|Chancellor of the Exchequer]] | |||
----Chairman of the Conservative Party | |||
! colspan="2" |[[File:BasilLethbridge2.jpg|center|frameless|267x267px]] | |||
----'''Basil Lethbridge''' | |||
<small>since 12 November 3025</small> | |||
|Conservative | |||
|- | |||
! colspan="4" |''Main body'' | |||
|- | |||
|Minister of State for the Foreign Office | |||
![[File:JanRau.jpg|center|frameless|200x200px]] | |||
----Jan Rau | |||
<small>since 12 November 3025</small> | |||
!G. Stevenson | |||
|Conservative | |||
|- | |||
|Minister of State for the Home Office | |||
![[File:Caturla.png|center|frameless|253x253px]] | |||
----'''Lia Caturla''' | |||
<small>since 17 May 3025</small> | |||
!G. Stevenson | |||
|Conservative | |||
|- | |||
|Minister of State for the Progress, Trade & Transport Office | |||
![[File:LukeFord3.jpg|center|frameless|258x258px]] | |||
----'''Luke Ford''' | |||
<small>since 12 November 3025</small> | |||
!B. Martin | |||
|Conservative | |||
|- | |||
|Minister of State for the Energy & Economy Office | |||
![[File:RabBennett.jpg|center|frameless|333x333px]] | |||
----'''Rab Bennet''' | |||
<small>since 27 October 3025</small> | |||
!B. Lethbridge | |||
|Conservative | |||
|- | |||
|Minister of State for the Health Office | |||
![[File:Krushner.png|center|frameless|200x200px]] | |||
----Dr. Edward Krushner | |||
<small>since 17 May 3025</small> | |||
!B. Lethbridge | |||
|Conservative | |||
|- | |||
|Minister of State for the Social Policy Office | |||
![[File:Strife.jpg|center|frameless|267x267px]] | |||
----Jacob Erin-Strife | |||
<small>since 12 November 3025</small> | |||
!B. Lethbridge | |||
|Conservative | |||
|- | |||
|Minister of State for the Cities Office | |||
![[File:ImanDeath.jpg|center|frameless|267x267px]] | |||
----Iman De'Ath | |||
<small>since 12 November 3025</small> | |||
!B. Martin | |||
|Conservative | |||
|- | |||
|Minister of State for the Environment Office | |||
![[File:KarenTate.jpg|center|frameless|267x267px]] | |||
----Karen Tate | |||
<small>since 27 October 3025</small> | |||
!B. Lethbridge | |||
|Conservative | |||
|- | |||
|Minister of State for the Constitution & Democracy Office | |||
![[File:BernardCanterbury.jpg|center|frameless|301x301px]] | |||
----'''Bernard Canterbury''' | |||
<small>since 27 October 3025</small> | |||
!B. Martin | |||
|Conservative | |||
|- | |||
|[[Attorney General of Wiltshire]] | |||
----Minister of State for the Justice Office | |||
![[File:Horst.jpg|center|frameless|272x272px]] | |||
----'''Markus Horst''' | |||
<small>since 23 December 3022</small> | |||
!G. Stevenson | |||
|Independent | |||
|- | |||
! colspan="4" |Also attending cabinet | |||
|- | |||
|[[Leader of the National Assembly (Wiltshire)|Leader of the National Assembly]] | |||
----Minister without portfolio | |||
![[File:Silas.jpg|center|frameless|300x300px]] | |||
----Silas Braun | |||
<small>since 12 November 3025</small> | |||
!B. Martin | |||
|Conservative | |||
|- | |||
|[[Chief Secretary to the Treasury]] | |||
![[File:SalMac.jpg|center|frameless|298x298px]] | |||
----Sal Mackenzie | |||
<small>since 27 October 3025</small> | |||
!B. Martin | |||
|Conservative | |||
|- | |||
|Chief Secretary to the Prime Minister | |||
![[File:RayBanesnew.jpg|center|frameless|267x267px]] | |||
----Ray Banes | |||
<small>since 12 November 3025</small> | |||
!B. Martin | |||
|Conservative | |||
|- | |||
|[[Terrace Street Chief of Staff]] | |||
![[File:Owen Lassiter.jpg|center|frameless|241x241px]] | |||
----'''Owen Lassiter''' | |||
<small>since 26 October 3025</small> | |||
!B. Martin | |||
|Conservative | |||
|} | |||
Revision as of 14:15, 11 November 2025
Beau Martin formed a majority Conservative government on 12 November 3025, known as the second Martin ministry. His previous government was brought down by a backbench rebellion over the budget, which proposed tax hikes and a new, progressive system of corporation tax. The second Martin ministry is sometimes referred to as the Martin-Lethbridge ministry, due to the strong role of chancellor Basil Lethbridge, who steered the government in a more right-wing direction.
Several members of Martin's first cabinet refused to return, given the chances imposed by Basil Lethbridge, including Lucy Burgers, who was fired as chancellor to make way for Lethbridge, and former prime minister Audrick Hill.
Power sharing agreement
The power-sharing agreement, signed by Beau Martin, Basil Lethbridge, and Gerald Stevenson, dictated which areas of policy would be under the purview of which individual. Beau Martin was to take a senior role, focusing on logistics, communications, and trade. The departments under his purview are:
- Cabinet Office
- Trade & Transport Office
- Cities, Communities, & Local Government Office
- Constitution & Democracy Office
- Progress Office
Under the purview of Basil Lethbridge was financial, fiscal, and social policy. Under his purview are the departments:
- Treasury
- Health Office
- Education & Social Policy Office
- Energy & Economy Office
- Environment, Conservation, & Climate Office
Under the purview of Gerald Stevenson is defence, security, and immigration. The departments under his purview are:
- Commonwealth Security Office
- Foreign Office
- Home Office
- Justice Office
Cabinet
| Portfolio | Minister | Overseer | Party |
|---|---|---|---|
| Party Politburo - Central Committee | |||
| Prime Minister of Wiltshire
Minister of State for the Cabinet Office Leader of the Conservative Party |
Beau Martin since 17 May 3025 |
Conservative | |
| Deputy Prime Minister of Wiltshire
Minister of State for the Security Office Deputy leader of the Conservative Party |
Gerald Stevenson since 12 November 3025 |
Conservative | |
| First Minister of State
Chancellor of the Exchequer Chairman of the Conservative Party |
Basil Lethbridge since 12 November 3025 |
Conservative | |
| Main body | |||
| Minister of State for the Foreign Office | Jan Rau since 12 November 3025 |
G. Stevenson | Conservative |
| Minister of State for the Home Office | Lia Caturla since 17 May 3025 |
G. Stevenson | Conservative |
| Minister of State for the Progress, Trade & Transport Office | Luke Ford since 12 November 3025 |
B. Martin | Conservative |
| Minister of State for the Energy & Economy Office | Rab Bennet since 27 October 3025 |
B. Lethbridge | Conservative |
| Minister of State for the Health Office | Dr. Edward Krushner since 17 May 3025 |
B. Lethbridge | Conservative |
| Minister of State for the Social Policy Office | Jacob Erin-Strife since 12 November 3025 |
B. Lethbridge | Conservative |
| Minister of State for the Cities Office | Iman De'Ath since 12 November 3025 |
B. Martin | Conservative |
| Minister of State for the Environment Office | Karen Tate since 27 October 3025 |
B. Lethbridge | Conservative |
| Minister of State for the Constitution & Democracy Office | Bernard Canterbury since 27 October 3025 |
B. Martin | Conservative |
| Attorney General of Wiltshire
Minister of State for the Justice Office |
Markus Horst since 23 December 3022 |
G. Stevenson | Independent |
| Also attending cabinet | |||
| Leader of the National Assembly
Minister without portfolio |
Silas Braun since 12 November 3025 |
B. Martin | Conservative |
| Chief Secretary to the Treasury | Sal Mackenzie since 27 October 3025 |
B. Martin | Conservative |
| Chief Secretary to the Prime Minister | Ray Banes since 12 November 3025 |
B. Martin | Conservative |
| Terrace Street Chief of Staff | Owen Lassiter since 26 October 3025 |
B. Martin | Conservative |
















