More actions
imported>NFGrandTarkin |
imported>NFGrandTarkin No edit summary |
||
Line 15: | Line 15: | ||
== Historical Fleet == | == Historical Fleet == | ||
{| class="article-table" | {| class="article-table" | ||
!Ship | !Ship | ||
Line 200: | Line 199: | ||
{| class="article-table" | {| class="article-table" | ||
|+ | |+ | ||
! | ''Demeter'' Class Frigate | ||
! | !Name | ||
! | !Pennant No. | ||
! | !Type | ||
!Commissioned | |||
!Status | |||
!Note(s) | |||
|- | |||
|WNS ''Demeter'' | |||
|FG - 31 | |||
|Anti-submarine warfare frigate | |||
|4 June 3020 | |||
|Destroyed | |||
|Destroyed during Battle of Eddington Point | |||
|- | |- | ||
|WNS ''Nyx'' | |||
|FG - 32 | |||
|Anti-submarine warfare frigate | |||
|10 June 3020 | |||
|In Service | |||
| | | | ||
|- | |||
|WNS ''Artemis'' | |||
|FG - 33 | |||
|Anti-submarine warfare frigate | |||
|30 June 3020 | |||
|In Service | |||
|Awarded the Presidential Medal of Honour | |||
|- | |||
|WNS ''Dionysus'' | |||
|FG - 34 | |||
|Anti-submarine warfare frigate | |||
|30 June 3020 | |||
|In Service | |||
| | | | ||
|} | |||
{| class="article-table" | |||
|+''Cheval'' Class Cruiser | |||
!Name | |||
!Pennant No. | |||
!Type | |||
!Commissioned | |||
!Status | |||
!Note(s) | |||
|- | |||
|WNS ''Cheval'' | |||
|AGS - 35 | |||
|Auxiliary support and supply cruiser | |||
|11 June 3020 | |||
|In Service | |||
| | | | ||
|- | |||
|WNS ''Gelding'' | |||
|AGS - 36 | |||
|Auxiliary support and supply cruiser | |||
|15 June 3020 | |||
|In Service | |||
| | | | ||
|- | |- | ||
|WNS ''Friesian'' | |||
|AGS - 65 | |||
|Auxiliary support and supply cruiser | |||
|4 February 3021 | |||
|In Service | |||
| | | | ||
|- | |||
|WNS ''American Quarter'' | |||
|AGS - 66 | |||
|Auxiliary support and supply cruiser | |||
|4 February 3021 | |||
|In Service | |||
| | | | ||
|} | |||
{| class="article-table" | |||
|+''Exeter'' Class Ships | |||
!Name | |||
!Pennant No. | |||
!Type | |||
!Commissioned | |||
!Status | |||
!Note(s) | |||
|- | |||
|WNS ''Exeter'' | |||
|FGMC - 41 | |||
|Mine countermeasures ship | |||
|3 August 3020 | |||
|In Service | |||
| | | | ||
|- | |||
|WNS ''Montgomery'' | |||
|FGMC - 42 | |||
|Mine countermeasures ship | |||
|6 August 3020 | |||
|Destroyed | |||
|Destroyed in IDO/NCR War | |||
|- | |||
|WNS ''Heart Butte'' | |||
|FGMC - 67 | |||
|Mine countermeasures ship | |||
|6 February 3021 | |||
|In Service | |||
| | | | ||
|- | |- | ||
|WNS ''Twin Bridges'' | |||
|FGMC - 68 | |||
|Mine countermeasures ship | |||
|11 February 3021 | |||
|In Service | |||
| | | | ||
|} | |||
{| class="article-table" | |||
|+''Vigilance'' Class submarines | |||
!Name | |||
!Pennant No. | |||
!Type | |||
!Commissioned | |||
!Status | |||
!Note(s) | |||
|- | |||
|WNS ''Vigilance'' | |||
|SG - 51 | |||
|Attack submarine | |||
|5 September 3020 | |||
|In Service | |||
| | | | ||
| | |- | ||
|WNS ''Vengence'' | |||
|SG - 52 | |||
|Attack submarine | |||
|2 October 3020 | |||
|Destroyed | |||
|Destroyed in IDO/NCR War | |||
|- | |||
|WNS ''Vanquished'' | |||
|SG - 69 | |||
|Attack submarine | |||
|1 March 3021 | |||
|In Service | |||
|Flagship of the Submarine fleet | |||
|- | |||
|WNS ''Vanguard'' | |||
|SG - 70 | |||
|Attack submarine | |||
|1 March 3021 | |||
|In Service | |||
| | | | ||
|} | |} |
Revision as of 15:11, 29 May 2021
The Wiltshire Navy (WN) is the Republic of Wiltshire's naval warfare force. Being founded in 3011, it was a small patrol and maritime law enforcement organization for much of its history, prior to its dissolution in 3018. In 3020, following Wiltshire's independence from the Neu Corporate Republic, the Wiltshire Navy has grown to become one of the largest and most important branches of the Wiltshirian military.
The Wiltshire Navy is considered one of the more advanced naval forces in the Doggerlands due to the recent commissioning of the Cassin Young-class aircraft carrier to lead the fleets. Currently, the Wiltshire Navy has 4 ships in service (including the WNS Cassin Young (NCB-11), lead ship of the Cassin Young-class), with another two under construction and 10 more planned over the next months.
Historical Fleet
Ship | Pennant No. | Class | Type | Service life | Notes |
---|---|---|---|---|---|
WNS Aennik Okeg | NV-01 | Stalker Class | Medium Patrol Vessel | December 3011 until March 3018 | First ever vessel commissioned by the Wiltshire Navy. |
WNS Voyager | NV-02 | Stalker Class | Medium Patrol Vessel | December 3011 until March 3018 | Second vessel. Last vessel to be operated by Wiltshire Navy before reformation, being the last to be decommissioned. |
WNS Electrya | NF-03 | Electrya Class | Medium Frigate | April 3012 until December 3017 | First ever ship to be built in Wiltshire. Sold in 3017. |
WNS Walkerton | NF-04 | Electrya Class | Medium Frigate | April 3012 until March 3018 | |
WNS Grand M. Tarkin | NV-04 | Stalker Class | Medium Patrol Vessel | December 3012 until June 3014 | Renamed WNS Humes before being decommissioned shortly after |
WNS Grand M. Tarkin | ND-05 | Grand M. Tarkin Class | Guided Missile Destroyer | June 3014 until March 3018 | Only Wiltshire Naval Ship to still exist pre-3020, currently serving as the Rockworth in the Bonitana Navy. The name went onto become the USS Grand M. Tarkin in the Novanite Starfleet. |
WNS David Mixer | ND-06 | Grand M. Tarkin Class | Guided Missile Destroyer | June 3014 until March 3018 | |
WNS Juneville | NV-07 | Grand M. Tarkin Class | Guided Missile Destroyer | June 3014 until March 3018 | |
WNS Wiltshire | NV-08 | Grand M. Tarkin Class | Guided Missile Destroyer | June 3014 until March 3018 | Only Wiltshire Navy vessel to be named Wiltshire. |
WNS Dauntless | NV-09 | Grand M. Tarkin Class | Guided Missile Destroyer | June 3014 until March 3018 | |
WNS Essex | NV-10 | Electrya Class | Medium Frigate | September 3014 until April 3017 | |
WNS Kimberly | NV-11 | Electrya Class | Medium Frigate | September 3014 until April 3017 | Last Wiltshire Navy ship to be commissioned. |
Modern Fleet
Name | Pennant No. | Type | Commissioned | Status | Note(s) |
---|---|---|---|---|---|
WNS Cassin Young | CGN-11 | Aircraft Carrier | 19 April 3020 | In Service | Commanded by Commodore Rees Roscoe |
WNS Kitty Hawk | CGN-12 | Aircraft Carrier | 1 May 3020 | In Service | Commanded by Erisa Magambo |
Name | Pennant No. | Type | Commissioned | Status | Note(s) |
---|---|---|---|---|---|
WNS Prince | DG - 01 | Guided Missile Destroyer | 31 March 3020 | In Service | |
WNS Fox | DG - 02 | Guided Missile Destroyer | 31 March 3020 | Destroyed | Destroyed during Battle of Eddington Point |
WNS Mitchell | DG - 03 | Guided Missile Destroyer | 1 April 3020 | Destroyed | Destroyed during Battle of Eddington Point |
WNS Murray | DG - 21 | Guided Missile Destroyer | 23 May 3020 | In Service | |
WNS Snow | DG - 61 | Guided Missile Destroyer | 27 January 3021 | In Service | |
WNS Stewart | DG - 62 | Guided Missile Destroyer | 30 January 3021 | Destroyed | Destroyed during Battle of Eddington Point |
WNS Amaani-Grace | DG - 63 | Guided Missile Destroyer | 30 January 3021 | In Service | |
WNS Turner | DG - 64 | Guided Missile Destroyer | 1 February 3021 | In Service |
Name | Pennant No. | Type | Commissioned | Status | Note(s) |
---|---|---|---|---|---|
WNS Demeter | FG - 31 | Anti-submarine warfare frigate | 4 June 3020 | Destroyed | Destroyed during Battle of Eddington Point |
WNS Nyx | FG - 32 | Anti-submarine warfare frigate | 10 June 3020 | In Service | |
WNS Artemis | FG - 33 | Anti-submarine warfare frigate | 30 June 3020 | In Service | Awarded the Presidential Medal of Honour |
WNS Dionysus | FG - 34 | Anti-submarine warfare frigate | 30 June 3020 | In Service |
Name | Pennant No. | Type | Commissioned | Status | Note(s) |
---|---|---|---|---|---|
WNS Cheval | AGS - 35 | Auxiliary support and supply cruiser | 11 June 3020 | In Service | |
WNS Gelding | AGS - 36 | Auxiliary support and supply cruiser | 15 June 3020 | In Service | |
WNS Friesian | AGS - 65 | Auxiliary support and supply cruiser | 4 February 3021 | In Service | |
WNS American Quarter | AGS - 66 | Auxiliary support and supply cruiser | 4 February 3021 | In Service |
Name | Pennant No. | Type | Commissioned | Status | Note(s) |
---|---|---|---|---|---|
WNS Exeter | FGMC - 41 | Mine countermeasures ship | 3 August 3020 | In Service | |
WNS Montgomery | FGMC - 42 | Mine countermeasures ship | 6 August 3020 | Destroyed | Destroyed in IDO/NCR War |
WNS Heart Butte | FGMC - 67 | Mine countermeasures ship | 6 February 3021 | In Service | |
WNS Twin Bridges | FGMC - 68 | Mine countermeasures ship | 11 February 3021 | In Service |
Name | Pennant No. | Type | Commissioned | Status | Note(s) |
---|---|---|---|---|---|
WNS Vigilance | SG - 51 | Attack submarine | 5 September 3020 | In Service | |
WNS Vengence | SG - 52 | Attack submarine | 2 October 3020 | Destroyed | Destroyed in IDO/NCR War |
WNS Vanquished | SG - 69 | Attack submarine | 1 March 3021 | In Service | Flagship of the Submarine fleet |
WNS Vanguard | SG - 70 | Attack submarine | 1 March 3021 | In Service |
Personnel
Recruitment
National Service
The 3020 National Service Act was introduced in March and introduced a mandatory national service tenure for all Wiltshirians aged 18-20, whether that be in the military (Navy, Army, Airforce etc) or in the Civil Defence and Action Service. This resulted in a large increase in the Navy's numbers, mostly doing qualification-based courses to increase skills and life chances when they leave the National Service.
National Service is not required by those who are studying in further education.