More actions
imported>NFGrandTarkin Created page with "Jim Balfour formed the '''Balfour Ministry '''as a minority National government on September 9, 3019 following the resignation of Director [[Fillmore Gr..." Β |
imported>NFGrandTarkin |
||
Line 1: | Line 1: | ||
[[Jim Balfour]] formed the '''Balfour Ministry '''as a minority [[National Party|National]] government on September 9, 3019 following the resignation of Director [[Fillmore Grey]] after the [[September 3019 Wiltshire Legislative Elections|September 3019 Election]]. The Balfour Ministry did not win a majority in the September 3019 Election. In addition, this Ministry is the first ever elected National Ministry (as the National Party hadn't formed by the formation of the [[Grey Ministry (Wiltshire)|Grey Ministry]]. | {{Government_template|title1 = Balfour Ministry|image1 = Balfour-0.png|caption1 = [[Jim Balfour]]|date_formed = September 9, 3019|head_of_state = [[Franklin Morris]] (September 3019) | ||
Β | |||
[[Marco Pierre]] (elect)|head_of_government = [[Jim Balfour]]|member_party = [[National Party]]|status_in_legislature = Minority|opposition_party = [[Labour Party]]|opposition_leader = Ioannis Kruger|election(s) = [[September 3019 Wiltshire Legislative Elections]]|legislative_term(s) = 4th Provincial Assembly of Wiltshire|budget(s) = N/A|predecessor = [[Grey Ministry (Wiltshire)]]}}[[Jim Balfour]] formed the '''Balfour Ministry '''as a minority [[National Party|National]] government on September 9, 3019 following the resignation of Director [[Fillmore Grey]] after the [[September 3019 Wiltshire Legislative Elections|September 3019 Election]]. The Balfour Ministry did not win a majority in the September 3019 Election. In addition, this Ministry is the first ever elected National Ministry (as the National Party hadn't formed by the formation of the [[Grey Ministry (Wiltshire)|Grey Ministry]]. | |||
== History and formation == | == History and formation == | ||
Line 24: | Line 26: | ||
Leader of the [[National Party]] | Leader of the [[National Party]] | ||
|[[Jim Balfour]] AM | |[[Jim Balfour]] AM | ||
| | |National | ||
| | |September 9 | ||
|- | |- | ||
|First Minister of State | |First Minister of State | ||
Leader of the Assembly | Leader of the Assembly | ||
|[[Jacob Erin-Strife]] AM | |[[Jacob Erin-Strife]] AM | ||
| | |National | ||
| | |September 10 | ||
|- | |- | ||
|Minister for the Cabinet Office | |Minister for the Cabinet Office | ||
|Zach Rees AM | |Zach Rees AM | ||
| | |National | ||
| | |September 9 | ||
|- | |- | ||
|Chancellor of the Exchequer | |Chancellor of the Exchequer | ||
Minister for Finance | Minister for Finance | ||
|Jack Bone AM | |Jack Bone AM | ||
| | |National | ||
| | |September 10 | ||
|- | |- | ||
|Minister for Foreign and Novanite Affairs | |Minister for Foreign and Novanite Affairs | ||
|[[Bernard Canterbury]] AM | |[[Bernard Canterbury]] AM | ||
| | |National | ||
| | |September 10 | ||
|- | |- | ||
|Minister for Trade and International Development | |Minister for Trade and International Development | ||
|Gerald Stevenson AM | |Gerald Stevenson AM | ||
| | |National | ||
| | |September 10 | ||
|- | |||
|Chancellor of the Authority of Juneville | |||
Minister for the Environment | |||
|[[Fillmore Grey]] AM | |||
|National | |||
|September 9 | |||
|- | |||
|Paymaster General | |||
Minister for Transport | |||
|Ray Banes AM | |||
|National | |||
|September 10 | |||
|- | |- | ||
|Minister for the Home Office | |Minister for the Home Office | ||
Minister for Internal Affairs | Minister for Internal Affairs | ||
|Vacant | |Vacant | ||
| | |N/A | ||
| | |N/A | ||
|- | |- | ||
|Minister for Health and Social Care | |Minister for Health and Social Care | ||
| | |Vacant | ||
| | |N/A | ||
| | |N/A | ||
|- | |- | ||
|Minister for Education, Children and Young People | |Minister for Education, Children and Young People | ||
| | |Vacant | ||
| | |N/A | ||
| | |N/A | ||
|- | |- | ||
|Minister for Work and Pensions | |Minister for Work and Pensions | ||
| | |Vacant | ||
| | |N/A | ||
| | |N/A | ||
|- | |- | ||
|Chief Secretary to the Treasury | |Chief Secretary to the Treasury | ||
| | |Vacant | ||
| | |N/A | ||
| | |N/A | ||
|- | |||
|Minister for the Walkerton Office | |||
|Vacant | |||
|N/A | |||
|N/A | |||
|- | |- | ||
| | |Minister without Portfolio | ||
| | Chairwoman of the [[National Party]] | ||
| | |Susanne Scarlett AM | ||
| | |National | ||
|September 10 | |||
|} | |} |
Revision as of 12:47, 10 September 2019
Jim Balfour formed the Balfour Ministry as a minority National government on September 9, 3019 following the resignation of Director Fillmore Grey after the September 3019 Election. The Balfour Ministry did not win a majority in the September 3019 Election. In addition, this Ministry is the first ever elected National Ministry (as the National Party hadn't formed by the formation of the Grey Ministry.
History and formation
The Grey Ministry was formed as a 'National Coalition' between the parties of Wiltshire First, the Liberal Alliance and the Green Party. This centrist political alliance invited Fillmore Grey to form a government (due to none of the party leaders having the wide-spread popularity to form a government). Grey did this and the National Coalition was born. This National Coalition did two major things which shaped the country and the National Party;
- Introduced, pass and implement the Green Society Act
- Arrange and hold the Wiltshire Independence Referendum
The first made Fillmore Grey incredibly popular. The second led to his resignation as Party Leader. This is because Grey, following the formation of the National Party, had named himself leader of the "Yes" campaign. Though the referendum was much to his credit, he was unable to win the referendum and Wiltshire voted not to become an independent country.
His resignation triggered the August 3019 National Party Leadership Election. This election saw Balfour win a majority on the first ballot - defeating opponents such as Deputy Director Lucy Hobbs and Transport Minister Amy Raab - due to the unexpected last minute dropping out and support from the Leader of the Assembly - Bernard Canterbury. Balfour's election as National Leader led him to running the National Party's campaign in the next election - which didn't go well.
The National Party lost its majority in the Assembly and Balfour was forced to form a minority government - following the resignation of Director Grey.
Cabinet
The Cabinet is still being appointed. Here are the appointments that have and have not been made.
Portfolio | Minister | Party | Appointed |
---|---|---|---|
Director
Minister for the Civil Service Leader of the National Party |
Jim Balfour AM | National | September 9 |
First Minister of State
Leader of the Assembly |
Jacob Erin-Strife AM | National | September 10 |
Minister for the Cabinet Office | Zach Rees AM | National | September 9 |
Chancellor of the Exchequer
Minister for Finance |
Jack Bone AM | National | September 10 |
Minister for Foreign and Novanite Affairs | Bernard Canterbury AM | National | September 10 |
Minister for Trade and International Development | Gerald Stevenson AM | National | September 10 |
Chancellor of the Authority of Juneville
Minister for the Environment |
Fillmore Grey AM | National | September 9 |
Paymaster General
Minister for Transport |
Ray Banes AM | National | September 10 |
Minister for the Home Office
Minister for Internal Affairs |
Vacant | N/A | N/A |
Minister for Health and Social Care | Vacant | N/A | N/A |
Minister for Education, Children and Young People | Vacant | N/A | N/A |
Minister for Work and Pensions | Vacant | N/A | N/A |
Chief Secretary to the Treasury | Vacant | N/A | N/A |
Minister for the Walkerton Office | Vacant | N/A | N/A |
Minister without Portfolio
Chairwoman of the National Party |
Susanne Scarlett AM | National | September 10 |