More actions
Blanked the page Tags: Blanking Visual edit |
No edit summary |
||
Line 1: | Line 1: | ||
The '''3024 Wiltshire general election''' was held on Friday 2 August 3024 to elect the 30th [[Wiltshire National Assembly]]. Voting took place across Wiltshire's 100 electorates, each returning an Assemblyman to the new legislative chamber. This was the first election under the new constitutional framework and the first since the end of the Wiltshire Civil War. Historians have categorised the election as the first in the new party system, which pitted the centre-right CD/R Union against the centre-left Socialist and People's Action Party (SP). | |||
The election saw the centre-right CD/R Union take a strong plurality of seats, resulting in their forming the new government. Before the election, it was widely expected that the Conservative Democrats (CD) would outperform the Republicans (R). However, due to better-than-expected results for the Socialists, the Conservative Democrats ended up with less seats, leaving CD/R prime ministerial candidate Owen Lassiter without the political capital to become Prime Minister. Lassiter, a pragmatic political strategist, immediately recognised his weakness and stepped aside as the Union's leading candidate. He was quickly replaced by lawyer [[Jan Rau]], who became the 23rd Prime Minister of Wiltshire. | |||
The race for second place was a tight one. The Socialist and People's Action Party (SP) competed against Kaitiaki Ropu - the Guardian Party - for second place, with the Socialists narrowly winning more seats than Kaitiaki Ropu thanks to the underperformance of the Conservative Democrats. Socialist leader Renly Stork stood down after the election and was replaced by Eli Attlee, while Leo Jakarta said that his Assembly caucus would sit on the crossbench and not support either the Socialists or the Union in forming government. | |||
Smaller parties also performed underwhelmingly in the election, with the Ecologist electoral pact between Grunen-31 (G-31) and Social Credit winning only four seats. The Walkerton National Party, rebranded as Walkerton Nationalpartei, took 3 seats. Reclaim!, a far-right Wiltshirian nationalist party led by Bernard Canterbury also won 3 seats. The Minevgrad Independence Party won a seat on the National Assembly for the first time ever. | |||
== Results == | |||
{| class="wikitable" | |||
|+Results of the 3024 Wiltshire general election | |||
! colspan="2" rowspan="2" |<big>Political Party</big> | |||
! rowspan="2" |<big>Abr.</big> | |||
! rowspan="2" |<big>Lead candidate</big> | |||
! rowspan="2" |<big>Seats won</big> | |||
! colspan="2" |<big>Popular vote</big> | |||
|- | |||
!<big>#</big> | |||
!<big>%</big> | |||
|- | |||
!<big>π΅</big> | |||
|<big>The Republicans</big> | |||
|<big>R</big> | |||
| rowspan="2" |<big>Jan Rau*</big> | |||
|<big>24</big> | |||
|<big>345,745</big> | |||
|<big>21.3%</big> | |||
|- | |||
!<big>π£</big> | |||
|<big>Conservative Democrats</big> | |||
|<big>CD</big> | |||
|<big>18</big> | |||
|<big>331,465</big> | |||
|<big>20.3%</big> | |||
|- | |||
! colspan="4" |[[CDR Union|''<big>CD/R Union</big>'']] | |||
!''<big>42</big>'' | |||
!''<big>677,210</big>'' | |||
!''<big>41.6%</big>'' | |||
|- | |||
!<big>π΄</big> | |||
|<big>Socialist and People's Action Party</big> | |||
|<big>SP</big> | |||
|<big>Renly Stork</big> | |||
|<big>23</big> | |||
|<big>413,489</big> | |||
|<big>25.4%</big> | |||
|- | |||
!<big>π </big> | |||
|<big>Kaitiaki Ropu</big> | |||
|<big>KR</big> | |||
|<big>Leo Jakarta</big> | |||
|<big>22</big> | |||
|<big>255,582</big> | |||
|<big>15.7%</big> | |||
|- | |||
!<big>π’</big> | |||
|<big>Ecologists and Greens</big> | |||
|<big>ECO</big> | |||
|<big>Helena Jahnke</big> | |||
|<big>4</big> | |||
|<big>TBD</big> | |||
|<big>TBD</big> | |||
|- | |||
!<big>π‘</big> | |||
|<big>Walkerton Nationalpartei</big> | |||
|<big>WN</big> | |||
|<big>Christian Gerhardt</big> | |||
|<big>3</big> | |||
|<big>TBD</big> | |||
|<big>TBD</big> | |||
|- | |||
!<big>π€</big> | |||
|<big>Restore!</big> | |||
|<big>RE!</big> | |||
|<big>Bernard Canterbury</big> | |||
|<big>3</big> | |||
|<big>TBD</big> | |||
|<big>TBD</big> | |||
|- | |||
!<big>β</big> | |||
|<big>Wiltshire Labour Party</big> | |||
|<big>LAB</big> | |||
|<big>Harvey Rekin</big> | |||
|<big>2</big> | |||
|<big>TBD</big> | |||
|<big>TBD</big> | |||
|- | |||
!<big>βΊοΈ</big> | |||
|<big>Minevgrad Independence Party</big> | |||
|<big>MIP</big> | |||
|<big>Bernard Canterbury</big> | |||
|<big>1</big> | |||
|<big>TBD</big> | |||
|<big>TBD</big> | |||
|- | |||
! colspan="4" |<big>Total</big> | |||
!<big>100</big> | |||
!<big>TBD</big> | |||
!<big>TBD</big> | |||
|- | |||
! colspan="3" |Prime Minister before election | |||
! colspan="4" |Prime Minister after election | |||
|- | |||
! colspan="3" |''Vacant'' | |||
! colspan="4" |[[Jan Rau]]<nowiki> | CD/R Union</nowiki> | |||
|} |
Revision as of 17:07, 24 July 2024
The 3024 Wiltshire general election was held on Friday 2 August 3024 to elect the 30th Wiltshire National Assembly. Voting took place across Wiltshire's 100 electorates, each returning an Assemblyman to the new legislative chamber. This was the first election under the new constitutional framework and the first since the end of the Wiltshire Civil War. Historians have categorised the election as the first in the new party system, which pitted the centre-right CD/R Union against the centre-left Socialist and People's Action Party (SP).
The election saw the centre-right CD/R Union take a strong plurality of seats, resulting in their forming the new government. Before the election, it was widely expected that the Conservative Democrats (CD) would outperform the Republicans (R). However, due to better-than-expected results for the Socialists, the Conservative Democrats ended up with less seats, leaving CD/R prime ministerial candidate Owen Lassiter without the political capital to become Prime Minister. Lassiter, a pragmatic political strategist, immediately recognised his weakness and stepped aside as the Union's leading candidate. He was quickly replaced by lawyer Jan Rau, who became the 23rd Prime Minister of Wiltshire.
The race for second place was a tight one. The Socialist and People's Action Party (SP) competed against Kaitiaki Ropu - the Guardian Party - for second place, with the Socialists narrowly winning more seats than Kaitiaki Ropu thanks to the underperformance of the Conservative Democrats. Socialist leader Renly Stork stood down after the election and was replaced by Eli Attlee, while Leo Jakarta said that his Assembly caucus would sit on the crossbench and not support either the Socialists or the Union in forming government.
Smaller parties also performed underwhelmingly in the election, with the Ecologist electoral pact between Grunen-31 (G-31) and Social Credit winning only four seats. The Walkerton National Party, rebranded as Walkerton Nationalpartei, took 3 seats. Reclaim!, a far-right Wiltshirian nationalist party led by Bernard Canterbury also won 3 seats. The Minevgrad Independence Party won a seat on the National Assembly for the first time ever.
Results
Political Party | Abr. | Lead candidate | Seats won | Popular vote | ||
---|---|---|---|---|---|---|
# | % | |||||
π΅ | The Republicans | R | Jan Rau* | 24 | 345,745 | 21.3% |
π£ | Conservative Democrats | CD | 18 | 331,465 | 20.3% | |
CD/R Union | 42 | 677,210 | 41.6% | |||
π΄ | Socialist and People's Action Party | SP | Renly Stork | 23 | 413,489 | 25.4% |
π | Kaitiaki Ropu | KR | Leo Jakarta | 22 | 255,582 | 15.7% |
π’ | Ecologists and Greens | ECO | Helena Jahnke | 4 | TBD | TBD |
π‘ | Walkerton Nationalpartei | WN | Christian Gerhardt | 3 | TBD | TBD |
π€ | Restore! | RE! | Bernard Canterbury | 3 | TBD | TBD |
β | Wiltshire Labour Party | LAB | Harvey Rekin | 2 | TBD | TBD |
βΊοΈ | Minevgrad Independence Party | MIP | Bernard Canterbury | 1 | TBD | TBD |
Total | 100 | TBD | TBD | |||
Prime Minister before election | Prime Minister after election | |||||
Vacant | Jan Rau | CD/R Union |