The president of Bonitaña, later referred to as the president of the United Cities of Bonitaña, was the head of state and head of government of Bonitaña from its independence from the Iberian Throne in 2941 until the dissolution of the U.C.G.B. in favour of the Eastern Federal Republic. The title was briefly revived during the Doggerland War, and was claimed again by John Eastmoore, though these revival attempts were not widely recognised as legitimate.
The president directed the executive branch of the Bonitañan government and was the commander-in-chief of the Bonitañan Armed Forces and later the Bonitana Security Forces. The power of the office fluctuated over its existence. At certain periods, the office was relatively weak thanks to encroaching corporate control over the state, while at others, the president was considered to be among the most powerful individuals in the Doggerlands.
Elected via a popular vote, the presidency was a democratic institution, though this faced significant backlash during periods of corporate influence, in which corporations such as the Wolf Corporation instructed their employees (which made up a significant portion of the Bonitañan population at certain times) to vote for pro-corporate candidates. This led to a significant period in which the CEO of the Wolf Corporation himself simultaneously held the presidency.
The first president was Argyle Rego of the United Bonitañan Party (UBP). The UBP dominated the presidency throughout its existence, alternating control with the Social Democratic Party (SPD). In total, there were 9 widely recognised presidents, with an additional two presidencies (the revivalist movements) claiming legitimacy at certain points.
List of presidents
No. | Portrait | Name | Term | Party | Election(s) | Vice President |
---|---|---|---|---|---|---|
1 | Argyle Rego | 5 February 2941 until 18 March 2959 (18 years) | United Bonitañan Party | 2944 | Benjamín Castañeda Solórzano | |
2948 | ||||||
2952 | ||||||
2956 | Leon Falcon | |||||
2 | Leon Falcon | 18 March 2959 until 20 March 2960 (1 year) | United Bonitañan Party | None | ||
3 | Tomás Frey | 20 March 2960 until 20 March 2964 (4 years) | Social Democratic Party | 2960 | Carman Santander | |
4 | Joseph A. Wolf Sr. | 20 March 2964 until 20 March 3004 (40 years) | United Bonitañan Party | 2964 | Leon Falcon | |
2968 | ||||||
2972 | Marta Elena Báez Cortés | |||||
2976 | ||||||
2980 | ||||||
2984 | ||||||
2988 | Beatriz Sáenz | |||||
2992 | Rafael Montes | |||||
2996 | ||||||
3000 | Leonardo Rickardo | |||||
5 | Clara Jimena Solís Novarro | 20 March 3004 until 20 March 3016 (12 years) | Social Democratic Party | 3004 | Esteban Larrain | |
3008 | ||||||
3012 | Mark De Vries | |||||
6 | Joseph Wolf Jr. | 20 March 3016 until 3 August 3017 (1.5 years) | National Democratic Party (NDP) | 3016 | Antonio P. Tiger | |
7 | Antonio P. Tiger | 3 August 3017 until 30 August 3018 | United Bonitañan Party | Henrich Totenkopf | ||
8 | Heinrich Totenkopf | 30 August 3018 until | United Bonitañan Party | None | ||
9 | Mark De Vries | 18 November 3018 until 3 January 3019 | Social Democratic Party | 3018 special | John Eastmoore |
The presidency was abolished on 3 January 3019 when the United Cities of Greater Bonitaña was dissolved in favour of the Eastern Federal Republic. Mark De Vries was shortly thereafter assassinated, leading to significant instability with Bonitaña's status within the EFR.