More actions
The Minister of State for the Trade Office is a senior member of the Government of Wiltshire, responsible for the Trade Office.
History
Minister | Tenure | Political Party | Prime Minister | Government |
---|---|---|---|---|
Minister for Trade and Diplomacy | ||||
Thomas Shore | July 3009 until November 3009 | Independent | Jaresh Inyo | Jaresh Inyo Caretaker Ministry |
National Coalition | Second Jaresh Inyo Ministry | |||
Martin Banks | November 3009 until January 3010 | National Coalition | Second Jaresh Inyo Ministry | |
Park Halpert | January 3010 until July 3010 | Socialist | Thomas Shore | Shore Ministry |
Quinton Francis | July 3010 until February 3011 | Conservative | Jaresh Inyo | Third Jaresh Inyo Ministry |
Minister for Trade | ||||
Quinton Francis | February 3011 until June 3011 | Conservative | Jaresh Inyo | Fourth Jaresh Inyo Ministry |
Lucy Burgers | June 3011 until March 3013 | Conservative | Edward Jellico | First Jellico Ministry |
Second Jellico Ministry | ||||
Ray Banes | March 3013 until May 3013 | Liberal Alliance | Renly Stork | Stork Ministry |
Joel McCair | May 3013 until January 3015 | Conservative | Martin Banks | First Banks Ministry |
Second Banks Ministry | ||||
Darren Barkshire | January 3015 until September 3015 | Conservative | David Loynd | First Loynd Ministry |
Second Loynd Ministry | ||||
Francesca Longhart | September 3015 until January 3016 | Liberal Alliance | Third Loynd Ministry | |
Patricia Giant | January 3016 until July 3018 | Socialist | Frank Eddington | First Eddington Ministry |
Scott House | July 3018 until January 3019 | Socialist | ||
Second Eddington Ministry |