More actions
Following the 3024 Wiltshire general election, negotiations were held between political parties in order to form a new government with the ability to command a majority in the Wiltshire National Assembly.
Candidate | Political party | First ballot | Second ballot | Third ballot | ||
---|---|---|---|---|---|---|
David-Eli Attlee | Socialist & People's Action Party | Did not enter | Did not enter | 53 | +53 | |
Owen Lassiter | Conservative Democrats | 34 | 32 | -2 | 38 | +6 |
Leo Jakarta | Kaitiaki Ropu | 35 | 30 | -5 | Did not enter | |
Helena Jahnke | Ecologists & Greens | 15 | 23 | +8 | Did not enter | |
Luke Ford | Independent | 10 | Did not enter | Did not enter | ||
Jan Rau | The Republicans | Did not enter | 8 | +8 | 3 | -5 |
Bernard Canterbury | Never Again! | 3 | 3 | +0 | 3 | +0 |
Oscar Mishustin | Minevgrad Independence Party | 1 | 1 | +0 | 1 | +0 |
Mitchell A. Crawley | Independent | 1 | 1 | +0 | 1 | +0 |
John Todd. Seymore | Independent | Did not enter | 1 | +1 | Did not enter | |
King Maximilian II | Independent | Did not enter | 1 | +1 | 1 | +0 |
Gaius Selan | Conservative Democrats | 1 | Did not enter | Did not enter | ||
David-Eli Attlee elected prime minister of Wiltshire |