More actions
imported>GrandTarkin |
imported>GrandTarkin No edit summary |
||
Line 1: | Line 1: | ||
{{Government template|title1 = Grey Ministry|row3 = |date_formed = 17 June 3019|head_of_state = [[Franklin Morris]]|head_of_government = [[Fillmore Grey]]|member_party = | {{Government template|title1 = Grey Ministry|row3 = |date_formed = 17 June 3019|head_of_state = [[Franklin Morris]]|head_of_government = [[Fillmore Grey]]|member_party = [[National Party]]|status_in_legislature = Majority|opposition_party = [[Labour Party]]|opposition_leader = Ioannis Kruger (Labour)|election(s) = [[June 3019 Wiltshire Legislative Elections]]|legislative_term(s) = 3rd [[Wiltshire Provincial Assembly]]|budget(s) = July Quarterly Budget | ||
Β | |||
Β | |||
3019 Mid-point review|predecessor = [[Smith Ministry (Wiltshire)]]|image1 = Grey.png}}[[Fillmore Grey]] formed the '''Grey Ministry''' after being appointed the third [[Provincial Director of Wiltshire]] on June 17, 3019 following the formation of the National Coalition after the [[June 3019 Wiltshire Legislative Elections]]. This is the incumbent Ministry in [[Wiltshire]] and took over from the acting ministry of Lucy Hobbs (which was mostly the same as the Smith Ministry). | 3019 Mid-point review|predecessor = [[Smith Ministry (Wiltshire)]]|image1 = Grey.png}}[[Fillmore Grey]] formed the '''Grey Ministry''' after being appointed the third [[Provincial Director of Wiltshire]] on June 17, 3019 following the formation of the National Coalition after the [[June 3019 Wiltshire Legislative Elections]]. This is the incumbent Ministry in [[Wiltshire]] and took over from the acting ministry of Lucy Hobbs (which was mostly the same as the Smith Ministry). | ||
Line 25: | Line 21: | ||
Minister for the Civil Service | Minister for the Civil Service | ||
|[[Fillmore Grey]] AM | |[[Fillmore Grey]] AM | ||
| | |National | ||
|June 3019 - Present | |June 3019 - Present | ||
|- | |- | ||
|Deputy Director | |Deputy Director | ||
|Lucy HobbsΒ AM | |Lucy HobbsΒ AM | ||
| | |National | ||
|June 3019 - Present | |June 3019 - Present | ||
|- | |- | ||
Line 36: | Line 32: | ||
Minister for the Cabinet Office | Minister for the Cabinet Office | ||
|Jack Bone AM | |Jack Bone AM | ||
| | |National | ||
|June 3019 - Present | |June 3019 - Present | ||
|- | |- | ||
Line 42: | Line 38: | ||
Minister for Finance | Minister for Finance | ||
|Michele Yarner AM | |Michele Yarner AM | ||
| | |National | ||
|June 3019 - Present | |June 3019 - Present | ||
|- | |- | ||
|Minister for Foreign Affairs | |Minister for Foreign Affairs | ||
|Ray Banes AM | |Ray Banes AM | ||
| | |National | ||
|June 3019 - Present | |June 3019 - Present | ||
|- | |- | ||
Line 56: | Line 52: | ||
|Wiltshire First | |Wiltshire First | ||
National | |||
|June 3019 - July 3019 | |June 3019 - July 3019 | ||
Line 64: | Line 60: | ||
Minister for Internal Affairs | Minister for Internal Affairs | ||
|Carol Hanson AM | |Carol Hanson AM | ||
| | Β | ||
|June 3019 - | ''Vacant'' | ||
|National | |||
Β | |||
N/A | |||
|June 3019 - August 3019 | |||
|- | |- | ||
|Minister for Health and Human Services | |Minister for Health and Human Services | ||
Minister for the Environment | Minister for the Environment | ||
|Peter Michael Johnson Jr AM | |Peter Michael Johnson Jr AM | ||
| | |National | ||
|June 3019 - Present | |June 3019 - Present | ||
|- | |- | ||
|Minister for Education Β | |Minister for Education Β | ||
|Don Halloway AM | |Don Halloway AM | ||
| | |National | ||
|June 3019 - Present | |June 3019 - Present | ||
|- | |- | ||
|Minister for Work and Pensions | |Minister for Work and Pensions | ||
|Lucy Hobbs AM | |Lucy Hobbs AM | ||
| | |National | ||
|June 3019 - Present | |June 3019 - Present | ||
|- | |- | ||
|Minister for Transport | |Minister for Transport | ||
|Amy Raab AM | |Amy Raab AM | ||
| | |National | ||
|June 3019 - Present | |June 3019 - Present | ||
|- | |- | ||
|Leader of the Provincial Assembly | |Leader of the Provincial Assembly | ||
|[[Bernard Canterbury]] AM | |[[Bernard Canterbury]] AM | ||
| | |National | ||
|June 3019 - Present | |June 3019 - Present | ||
|} | |} |
Revision as of 06:44, 1 August 2019
Fillmore Grey formed the Grey Ministry after being appointed the third Provincial Director of Wiltshire on June 17, 3019 following the formation of the National Coalition after the June 3019 Wiltshire Legislative Elections. This is the incumbent Ministry in Wiltshire and took over from the acting ministry of Lucy Hobbs (which was mostly the same as the Smith Ministry).
History and Formation
The June 3019 Election saw the most divided Wiltshire Provincial Assembly in history. No party could command a majority of the Assembly and incumbent Director Rita Smith was unable to renew her coalition with the Socialist Party (due to losses). Rita Smith offered to hold negotiations with the Liberal and Green parties. However, they decided to begin negotiations with Wiltshire First.
Wiltshire First had been growing in popularity in Wiltshire. It was able to get into government under Audrick Hill, however, many did not take them seriously as a governing force themselves. However, when they became the second largest party in June 3019, they were put in a position to form a government when Rita Smith was unable to. The negotiations began the day following the election and resulted in the formation of the National Coalition. This was the first of its kind and would unite differing political parties under one banner.
However, one condition for many Green and Liberal AMs was that the controversial Bernard Canterbury (leader of Wiltshire First) should not become Director. This was heavily debated but agreed to when Canterbury volenterrily removed his name from consideration. The election that followed was a short contest between a number of high level politicians from the three political parties. However, none of them had major support outside of their own party (except Grey). This led Grey to win the election and was appointed the third Director on the 17th June, forming the Grey Ministry.
Cabinet
As a result of the National Coalition, members of the cabinet were of the three political parties that made up the coalition; Wiltshire First, Liberal Alliance and Green AMs.
Portfolio | Minister | Political Party | Term |
---|---|---|---|
Director
Minister for the Civil Service |
Fillmore Grey AM | National | June 3019 - Present |
Deputy Director | Lucy Hobbs AM | National | June 3019 - Present |
First Minister of State
Minister for the Cabinet Office |
Jack Bone AM | National | June 3019 - Present |
Chancellor of the Exchequer
Minister for Finance |
Michele Yarner AM | National | June 3019 - Present |
Minister for Foreign Affairs | Ray Banes AM | National | June 3019 - Present |
Minister for Trade and International Development | Dominic West AM
Andy Beckett AM |
Wiltshire First
National |
June 3019 - July 3019
July 3019 - Present |
Minister for the Home Office
Minister for Internal Affairs |
Carol Hanson AM
Vacant |
National
N/A |
June 3019 - August 3019 |
Minister for Health and Human Services
Minister for the Environment |
Peter Michael Johnson Jr AM | National | June 3019 - Present |
Minister for Education | Don Halloway AM | National | June 3019 - Present |
Minister for Work and Pensions | Lucy Hobbs AM | National | June 3019 - Present |
Minister for Transport | Amy Raab AM | National | June 3019 - Present |
Leader of the Provincial Assembly | Bernard Canterbury AM | National | June 3019 - Present |
Major Policies
- Calling for and planning of the Wiltshire Independence Referendum
- Calling for, planning and holding the Wiltshire Flag Referendums
In July 3019, the Grey Ministry held three polls to attempt to find a new flag for Wiltshire. The flag selected is the following: