More actions
imported>GrandTarkin No edit summary |
imported>GrandTarkin No edit summary |
||
| Line 1: | Line 1: | ||
{{PoliticalParty|title1 = Labour Party|image1 = Labour logo.png|country = The Province of [[Wiltshire]] | {{PoliticalParty|title1 = Labour Party|image1 = Labour logo.png|country = The Province of [[Wiltshire]] | ||
The [[Novanite Federation]]|leader(s) = | The [[Novanite Federation]]|leader(s) = Ionnis Kruger|foundation = February 3019|preceded_by = The Socialist Party (Wiltshire)|ideology = Pro-Worker's rights | ||
Progressivism | Progressivism | ||
Economic Socialism|political_position = Left-wing|allies = The Socialist Party|status = | Economic Socialism|political_position = Left-wing|allies = The Socialist Party|status = Official Opposition party}}The Labour Party (Wiltshire) is the official opposition political party in the Province of [[Wiltshire]]. The party was formed in February 3019 following Wiltshire's membership of the Novanite Federation and the Socialists' loss in the [[January 3019 Wiltshire General Election]]. The party was founded by [[Rita Smith]], who brought Labour to victory in [[April 3019 Wiltshire Legislative Elections]]. However, despite winning the most seats, she was unable to keep the Labour Party in government and lost to the [[Grey Ministry (Wiltshire)|National Coalition]] led by [[Fillmore Grey]]. | ||
Β | |||
Following that defeat, Deputy Leader Ionnis Kruger was elected Leader. | |||
Β | |||
== Electoral History == | |||
{| class="article-table" | |||
!Election | |||
!Leader | |||
!Opposing Leader | |||
!Seats | |||
!Seat % | |||
!Vote | |||
!Government | |||
|- | |||
|[[April 3019 Wiltshire Legislative Elections]] | |||
|[[Rita Smith]] | |||
|[[Samantha SchrΣ§der]][[Conservative Party (Wiltshire)]] | |||
|13 | |||
|34.2% | |||
|29.5% | |||
|[[Smith Ministry (Wiltshire)|Labour Led w/Socialists]] | |||
|- | |||
|[[Novanite Local Elections May 3019]] | |||
|[[Rita Smith]] | |||
|Dylan Rowlands (Conservative) | |||
|21 | |||
|33.3% | |||
|31.3% | |||
|N/A | |||
|- | |||
|[[June 3019 Wiltshire Legislative Elections]] | |||
|[[Rita Smith]] | |||
|Dylan Rowlands (Conservative) | |||
[[Bernard Canterbury]] (Wiltshire First) | |||
|29 | |||
|24.2% | |||
|16.5% | |||
|[[Grey Ministry (Wiltshire)|National Coalition]] (Wiltshire First, Liberal and Greens) | |||
|} | |||
Revision as of 14:39, 20 June 2019
The Labour Party (Wiltshire) is the official opposition political party in the Province of Wiltshire. The party was formed in February 3019 following Wiltshire's membership of the Novanite Federation and the Socialists' loss in the January 3019 Wiltshire General Election. The party was founded by Rita Smith, who brought Labour to victory in April 3019 Wiltshire Legislative Elections. However, despite winning the most seats, she was unable to keep the Labour Party in government and lost to the National Coalition led by Fillmore Grey.
Following that defeat, Deputy Leader Ionnis Kruger was elected Leader.
Electoral History
| Election | Leader | Opposing Leader | Seats | SeatΒ % | Vote | Government |
|---|---|---|---|---|---|---|
| April 3019 Wiltshire Legislative Elections | Rita Smith | Samantha SchrΣ§derConservative Party (Wiltshire) | 13 | 34.2% | 29.5% | Labour Led w/Socialists |
| Novanite Local Elections May 3019 | Rita Smith | Dylan Rowlands (Conservative) | 21 | 33.3% | 31.3% | N/A |
| June 3019 Wiltshire Legislative Elections | Rita Smith | Dylan Rowlands (Conservative)
Bernard Canterbury (Wiltshire First) |
29 | 24.2% | 16.5% | National Coalition (Wiltshire First, Liberal and Greens) |