More actions
imported>GrandTarkin No edit summary |
imported>NFGrandTarkin No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox election | {{Infobox election | ||
| election_name = | | election_name = June 3020 Wiltshire General Election | ||
| country = | | country = [[Wiltshire]] | ||
| type = | | type = Legislative | ||
| ongoing = | | ongoing = n | ||
| previous_election = | | previous_election = [[February 3020 Wiltshire Legislative Elections]] | ||
| previous_year = | | previous_year = February 3020 | ||
| outgoing_members = | | outgoing_members = | ||
| election_date = | | election_date = 19 June 3020 | ||
| elected_members = | | elected_members = | ||
| next_election = | | next_election = [[Next Wiltshire Legislative Elections | ||
| next_year = | | next_year = Next | ||
| seats_for_election= | | seats_for_election= 60 | ||
| majority_seats = | | majority_seats = 31 | ||
| opinion_polls = | | opinion_polls = | ||
| turnout = | | turnout = 78.3% | ||
| image_size = | | image_size = | ||
<!-- party1 --> | <!-- party1 --> | ||
| image1 = | | image1 = | ||
| leader1 = | | leader1 = [[Audrick Hill]] | ||
| party1 = | | party1 = Liberal Conservative | ||
| leader_since1 = | | leader_since1 = 28 January 3020 | ||
| leaders_seat1 = | | leaders_seat1 = | ||
| last_election1 = | | last_election1 = 21 seats, 35.0% | ||
| seats_before1 = | | seats_before1 = 21 | ||
| seats_needed1 = | | seats_needed1 = | ||
| seats1 = | | seats1 = 21 | ||
| seat_change1 = | | seat_change1 = +0 | ||
| popular_vote1 = | | popular_vote1 = 412,569 | ||
| percentage1 = | | percentage1 = 34.8% | ||
| swing1 = | | swing1 = -0.2% | ||
<!-- party2 --> | <!-- party2 --> | ||
| image2 = | | image2 = | ||
| leader2 = | | leader2 = [[Tony Beck]] | ||
| party2 = | | party2 = Socialist | ||
| leader_since2 = | | leader_since2 = 1 February 3020 | ||
| leaders_seat2 = | | leaders_seat2 = | ||
| last_election2 = | | last_election2 = 17 seats, 28.3% | ||
| seats_before2 = | | seats_before2 = 17 | ||
| seats_needed2 = | | seats_needed2 = | ||
| seats2 = | | seats2 = 17 | ||
| seat_change2 = | | seat_change2 = +0 | ||
| popular_vote2 = | | popular_vote2 = 332,386 | ||
| percentage2 = | | percentage2 = 28.1% | ||
| swing2 = | | swing2 = -0.2% | ||
<!-- party3 --> | <!-- party3 --> | ||
| image3 = | | image3 = | ||
| leader3 = | | leader3 = [[Mark Edwin]] | ||
| party3 = | | party3 = Labour | ||
| leader_since3 = | | leader_since3 = 20 December 3019 | ||
| leaders_seat3 = | | leaders_seat3 = | ||
| last_election3 = | | last_election3 = 7 seats, 11.7% | ||
| seats_before3 = | | seats_before3 = 7 | ||
| seats_needed3 = | | seats_needed3 = | ||
| seats3 = | | seats3 = 15 | ||
| seat_change3 = | | seat_change3 = +8 | ||
| popular_vote3 = | | popular_vote3 = 296,960 | ||
| percentage3 = | | percentage3 = 25.1% | ||
| swing3 = | | swing3 = +13.4% | ||
<!-- map --> | <!-- map --> | ||
Latest revision as of 17:02, 29 August 2020
{{Infobox election | election_name = June 3020 Wiltshire General Election | country = Wiltshire | type = Legislative | ongoing = n | previous_election = February 3020 Wiltshire Legislative Elections | previous_year = February 3020 | outgoing_members = | election_date = 19 June 3020 | elected_members = | next_election = [[Next Wiltshire Legislative Elections | next_year = Next | seats_for_election= 60 | majority_seats = 31 | opinion_polls = | turnout = 78.3% | image_size =
| image1 = | leader1 = Audrick Hill | party1 = Liberal Conservative | leader_since1 = 28 January 3020 | leaders_seat1 = | last_election1 = 21 seats, 35.0% | seats_before1 = 21 | seats_needed1 = | seats1 = 21 | seat_change1 = +0 | popular_vote1 = 412,569 | percentage1 = 34.8% | swing1 = -0.2%
| image2 = | leader2 = Tony Beck | party2 = Socialist | leader_since2 = 1 February 3020 | leaders_seat2 = | last_election2 = 17 seats, 28.3% | seats_before2 = 17 | seats_needed2 = | seats2 = 17 | seat_change2 = +0 | popular_vote2 = 332,386 | percentage2 = 28.1% | swing2 = -0.2%
| image3 = | leader3 = Mark Edwin | party3 = Labour | leader_since3 = 20 December 3019 | leaders_seat3 = | last_election3 = 7 seats, 11.7% | seats_before3 = 7 | seats_needed3 = | seats3 = 15 | seat_change3 = +8 | popular_vote3 = 296,960 | percentage3 = 25.1% | swing3 = +13.4%
| map_image = | map_size = | map_caption =
| title = | before_election = | before_party = | after_election = | after_party = }}