More actions
Replaced content with "thumb|1071x1071px {{DEFAULTSORT:Entry 001}} Category:Alive Category:History & Geography" Tags: Replaced Visual edit |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File:Ytharia Survey Map.png|thumb|1071x1071px]] | [[File:Ytharia Survey Map.png|thumb|1071x1071px]] | ||
{{DEFAULTSORT:Entry 001}} | {{DEFAULTSORT:Entry 001}} | ||
==== A-2. Ytharia ==== | |||
{{Infobox Planet | |||
|title1=Ytharia | |||
|image1=Ytharia.png | |||
|caption1="No places Like Home" -Dex | |||
|Primary=Asterra | |||
|Type=Rocky (ocean-dominated terrestrial) | |||
|Orbital radius=0.68 AU | |||
|Period=286 standard days | |||
|Tilt=18.4° | |||
|Mass=1.08 Earth | |||
|Gravity=1.02 g | |||
|Water coverage=~72% | |||
|Atmosphere=~1.4 bar, moisture-rich | |||
|Temperature=~284 K | |||
|Status=Lost — inhospitable, war-torn | |||
|Moon=Two (Elaris, Tirien) | |||
[[Category:Alive]] | [[Category:Alive]] | ||
[[Category:History & Geography]] | [[Category:History & Geography]] | ||
Revision as of 20:29, 19 June 2026

A-2. Ytharia
{{Infobox Planet |title1=Ytharia |image1=Ytharia.png |caption1="No places Like Home" -Dex |Primary=Asterra |Type=Rocky (ocean-dominated terrestrial) |Orbital radius=0.68 AU |Period=286 standard days |Tilt=18.4° |Mass=1.08 Earth |Gravity=1.02 g |Water coverage=~72% |Atmosphere=~1.4 bar, moisture-rich |Temperature=~284 K |Status=Lost — inhospitable, war-torn |Moon=Two (Elaris, Tirien)