|
|
| Line 1: |
Line 1: |
| <includeonly>{| class="wikitable infobox" style="float:right; clear:right; margin:0 0 1em 1em; width:280px; font-size:90%;"
| | {{Planet Infobox |
| |+ '''{{{name|Unnamed body}}}'''
| | |title1=Example |
| {{#if:{{{image|}}}|<nowiki/>
| | |image1=Example |
| |- | | |caption1=Example |
| | colspan="2" style="text-align:center;" | [[File:{{{image}}}|260px]] | | |Primary=Example |
| }}{{#if:{{{type|}}}|<nowiki/>
| | |Type=Example |
| |- | | |age=Example |
| ! style="text-align:left; width:45%;" | Type || {{{type}}}
| | |Orbital radius=Example |
| }}{{#if:{{{primary|}}}|<nowiki/>
| | |Orbital period=Example |
| |- | | |Rotation=Example |
| ! style="text-align:left;" | Primary || {{{primary}}}
| | |Axial tilt=Example |
| }}{{#if:{{{orbital_radius|}}}|<nowiki/>
| | |Mass=Example |
| |-
| | |Radius=Example |
| ! style="text-align:left;" | Orbital radius || {{{orbital_radius}}}
| | |Surface gravity=Example |
| }}{{#if:{{{period|}}}|<nowiki/>
| | |Water coverage=Example |
| |-
| | |Atmosphere=Example |
| ! style="text-align:left;" | Orbital period || {{{period}}}
| | |Mean temperature=Example |
| }}{{#if:{{{rotation|}}}|<nowiki/>
| | |Moons=Example |
| |-
| | |Moons=Status |
| ! style="text-align:left;" | Rotation || {{{rotation}}}
| | |orbital_period=Example |
| }}{{#if:{{{tilt|}}}|<nowiki/>
| | |age=Example |
| |-
| | |radius=Example |
| ! style="text-align:left;" | Axial tilt || {{{tilt}}}
| | |races=Example |
| }}{{#if:{{{mass|}}}|<nowiki/>
| | |population=Example |
| |-
| |
| ! style="text-align:left;" | Mass || {{{mass}}}
| |
| }}{{#if:{{{radius|}}}|<nowiki/>
| |
| |-
| |
| ! style="text-align:left;" | Radius || {{{radius}}}
| |
| }}{{#if:{{{gravity|}}}|<nowiki/>
| |
| |-
| |
| ! style="text-align:left;" | Surface gravity || {{{gravity}}}
| |
| }}{{#if:{{{water|}}}|<nowiki/>
| |
| |-
| |
| ! style="text-align:left;" | Water coverage || {{{water}}}
| |
| }}{{#if:{{{atmosphere|}}}|<nowiki/>
| |
| |- | |
| ! style="text-align:left;" | Atmosphere || {{{atmosphere}}}
| |
| }}{{#if:{{{temp|}}}|<nowiki/>
| |
| |- | |
| ! style="text-align:left;" | Mean temperature || {{{temp}}}
| |
| }}{{#if:{{{extra_label|}}}|<nowiki/>
| |
| |- | |
| ! style="text-align:left;" | {{{extra_label}}} || {{{extra_value}}}
| |
| }}{{#if:{{{moons|}}}|<nowiki/>
| |
| |- | |
| ! style="text-align:left;" | Moons || {{{moons}}}
| |
| }}{{#if:{{{status|}}}|<nowiki/>
| |
| |- | |
| ! style="text-align:left;" | Status || {{{status}}}
| |
| }} | | }} |
| |}</includeonly><noinclude>
| |