More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
The '''3026 Wiltshirian Commonwealth national budget''' was delivered to the [[Wiltshire National Assembly|National Assembly]] by [[Chancellor of the Exchequer (Wiltshire)|chancellor]] | The '''3026 Wiltshirian Commonwealth national budget''' was delivered to the [[Wiltshire National Assembly|National Assembly]] by [[Chancellor of the Exchequer (Wiltshire)|chancellor]] Basil Lethbridge on Monday 1 December 3025. Subtitled '''Fixing the Foundations for a Strong Economic Recovery''', the budget became the groundwork for the largest reformation of fiscal and economic policy in Wiltshirian history. The budget abolished the income tax, the national insurance tax, and all value-added sales taxes, replacing them with the Universal Standard Tax (UST). Additionally, the budget made allowances for the largest sell-off of public services to private providers in history. | ||
Additionally, the budget slashed capital expenditure on new schools, hospitals, and public services, leaving significant openings for deals for private financing. The budget cut the national minimum wage to 7.50 cm per hour, down from 11.25 as set in 3020. | |||
The budget was passed into law on 1 December 3025 and was one of the last two major pieces of [[Second Martin Ministry (Wiltshire)|Beau Martin's second ministry]] before his resignation on 1 January 3026, the other being the passage of the Pan-Doggerland Free Trade Agreements with Paxem and the Doggerland Covalence Mechanism (DCM). | |||
== Overview == | == Overview == | ||
{| class="wikitable" | |||
|+ | |||
! colspan="3" |Fiscal and economic outlook | |||
|- | |||
|Estimated Population | |||
| colspan="2" |5.2 million | |||
|- | |||
|Working-age adults | |||
| colspan="2" |4.4 million | |||
|- | |||
|Growth Domestic Product (GDP) | |||
|116 billion cm | |||
|(+4.4% from 3025) | |||
|- | |||
|GDP per capita | |||
|22,300 cm | |||
|(-53% from 3021) | |||
|- | |||
|Average annual income | |||
|26,360 cm | |||
|(-67% from 3021) | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! colspan="3" |Debt, deficit, revenue, and expenditure | |||
|- | |||
|Public debt | |||
|120 billion cm | |||
|103% of GDP | |||
|- | |||
|Debt servicing bill | |||
|4.64 billion cm | |||
|9.28% of public expenditure | |||
|- | |||
|Estimated revenue (3026) | |||
|37.8 billion cm | |||
|32.6% of GDP | |||
|- | |||
|Planned expenditure (3026) | |||
|50 billion cm | |||
|43.1% of GDP | |||
|- | |||
|Allocated deficit | |||
|12.2 billion | |||
|10.5% of GDP | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! colspan="2" |The Universal Standard Tax (UST) | |||
|- | |||
!Income (cm) | |||
!Rate | |||
|- | |||
|0-7500 | |||
|0% | |||
|- | |||
|7,500+ | |||
|27.5% | |||
|- | |||
! colspan="2" |Expected to raise 21.5 billion cm | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! colspan="4" |Revenue souces | |||
|- | |||
!Source | |||
!Revenue (billion cm) | |||
!% | |||
!Detail | |||
|- | |||
|UST | |||
|21.5 | |||
|57.03% | |||
|27.5% on income over 7,500 cm per year | |||
|- | |||
|Corporation Tax | |||
|4.1 | |||
|10.88% | |||
|10% on corporate profits | |||
|- | |||
|Capital Gains Tax | |||
|0.9 | |||
|2.39% | |||
|10% on gains over 10,000 cm | |||
|- | |||
|Foreign Aid flows | |||
|4.5 | |||
|11.94% | |||
|Non-fixed, estimate | |||
|- | |||
|Wiltshire Reserve raid | |||
|3.75 | |||
|9.95% | |||
|From a total raid of 7.5 billion, split over 2 years | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Breakdown of public expenditure by department | |+Breakdown of public expenditure by department | ||
!Government department | !Government department | ||
!Areas of responsibility | !Areas of responsibility | ||
!Allocated budget (billion cm) | !Allocated budget for current spending (billion cm) | ||
! | !Allocated capital investment (billion cm) | ||
!Total expenditure (%) | |||
|- | |- | ||
|Cabinet Office | |Cabinet Office | ||
| Line 14: | Line 114: | ||
* Intergovernmental communications | * Intergovernmental communications | ||
* Security briefing ([[Cabinet Office Briefing Rooms (COBR)|COBR]]) | * Security briefing ([[Cabinet Office Briefing Rooms (COBR)|COBR]]) | ||
| | |1.3 | ||
| | |0.05 | ||
|1.35 (2.98%) | |||
|- | |- | ||
|National Assembly | |National Assembly | ||
| | | | ||
* Legislative operations, reconstruction of parliamentary estate | * Legislative operations, reconstruction of parliamentary estate | ||
| | |0.6 | ||
| | |0.01 | ||
|0.61 (1.34%) | |||
|- | |- | ||
|Foreign Office | |Foreign Office | ||
| Line 27: | Line 129: | ||
* Diplomacy, aid coordination, rebuilding external relationships | * Diplomacy, aid coordination, rebuilding external relationships | ||
* Managing Wiltshire's relationship with the Doggerland Covalence Mechanism (DCM) and Holy Roman Empire (HRE) | * Managing Wiltshire's relationship with the Doggerland Covalence Mechanism (DCM) and Holy Roman Empire (HRE) | ||
| | |0.4 | ||
| | |0 | ||
|0.4 (0.88%) | |||
|- | |- | ||
|Commonwealth Security Office | |Commonwealth Security Office | ||
| | | | ||
* National defence, demobilisation, veteran reintegration, intelligence network reform | * National defence, demobilisation, veteran reintegration, intelligence network reform | ||
| | |4.13 | ||
| | |0.35 | ||
|4.48 (9.88%) | |||
|- | |- | ||
|Home Office | |Home Office | ||
| | | | ||
* Internal security, policing, border control and immigration, transitional justice, and Wiltshirianification | * Internal security, policing, border control and immigration, transitional justice, and Wiltshirianification | ||
| | |4.2 | ||
| | |0.3 | ||
| | |4.5 (9.92%) | ||
|- | |- | ||
|Health Office | |Health Office | ||
| | | | ||
* Hospitals, trauma care, epidemic control, mental health support | * Hospitals, trauma care, epidemic control, mental health support | ||
| | |7.5 | ||
| | |0.025 | ||
|7.525 (16.59%) | |||
|- | |- | ||
|Education & Social Policy Office | |Education & Social Policy Office | ||
| | | | ||
* Rebuilding the public education sector, school reconstruction and renationalisation, literacy and numeracy drives | * Rebuilding the public education sector, school reconstruction and renationalisation, literacy and numeracy drives | ||
| | |8.75 | ||
| | |0 | ||
|8.75 (19.29%) | |||
|- | |- | ||
|Energy & Economy Office | |Energy & Economy Office | ||
| Line 65: | Line 165: | ||
* Power grid reconstruction, the industrial restart, investment incentives, zoning laws | * Power grid reconstruction, the industrial restart, investment incentives, zoning laws | ||
* Operational budget for the Progress Office | * Operational budget for the Progress Office | ||
| | |2.8 | ||
| | |1.3 | ||
|4.1 (9.04%) | |||
|- | |- | ||
|Environment, Conservation, & Climate Office | |Environment, Conservation, & Climate Office | ||
| | | | ||
* De-mining, land restoration, water quality, reforestation | * De-mining, land restoration, water quality, reforestation | ||
| | |0.6 | ||
| | |0.6 | ||
|1.2 (2.65%) | |||
|- | |- | ||
|Cities, Communities, & Local Government Office | |Cities, Communities, & Local Government Office | ||
| Line 80: | Line 182: | ||
* Culture and languages | * Culture and languages | ||
* Gender equality | * Gender equality | ||
| | |1.5 | ||
| | |0.75 | ||
|2.25 (4.96%) | |||
|- | |- | ||
|Constitution & Democracy Office | |Constitution & Democracy Office | ||
| | | | ||
* Electoral reform, civil service rebuilding, transparency initiative, constitutional oversight | * Electoral reform, civil service rebuilding, transparency initiative, constitutional oversight | ||
| | |0.08 | ||
| | |0 | ||
|0.18% | |||
|- | |- | ||
|Justice Office | |Justice Office | ||
| | | | ||
* Courts, transitional justice tribunals, prisons, prison reform | * Courts, transitional justice tribunals, prisons, prison reform | ||
| | |1.3 | ||
| | |0.25 | ||
|1.55 (3.42%) | |||
|- | |- | ||
|Non-departmental allocated expenditures | |Non-departmental allocated expenditures | ||
| | | | ||
* Debt interest, emergency reserve and discretionary fund, post-war compensation fund | * Debt interest, emergency reserve and discretionary fund, post-war compensation fund | ||
| | | colspan="3" |4.64 | ||
| | |||
|- | |- | ||
! colspan="2" |Total expenditure | ! colspan="2" |Total expenditure | ||
| colspan=" | | colspan="3" |50.0 billion cm | ||
|} | |} | ||
Latest revision as of 09:54, 30 November 2025
The 3026 Wiltshirian Commonwealth national budget was delivered to the National Assembly by chancellor Basil Lethbridge on Monday 1 December 3025. Subtitled Fixing the Foundations for a Strong Economic Recovery, the budget became the groundwork for the largest reformation of fiscal and economic policy in Wiltshirian history. The budget abolished the income tax, the national insurance tax, and all value-added sales taxes, replacing them with the Universal Standard Tax (UST). Additionally, the budget made allowances for the largest sell-off of public services to private providers in history.
Additionally, the budget slashed capital expenditure on new schools, hospitals, and public services, leaving significant openings for deals for private financing. The budget cut the national minimum wage to 7.50 cm per hour, down from 11.25 as set in 3020.
The budget was passed into law on 1 December 3025 and was one of the last two major pieces of Beau Martin's second ministry before his resignation on 1 January 3026, the other being the passage of the Pan-Doggerland Free Trade Agreements with Paxem and the Doggerland Covalence Mechanism (DCM).
Overview
| Fiscal and economic outlook | ||
|---|---|---|
| Estimated Population | 5.2 million | |
| Working-age adults | 4.4 million | |
| Growth Domestic Product (GDP) | 116 billion cm | (+4.4% from 3025) |
| GDP per capita | 22,300 cm | (-53% from 3021) |
| Average annual income | 26,360 cm | (-67% from 3021) |
| Debt, deficit, revenue, and expenditure | ||
|---|---|---|
| Public debt | 120 billion cm | 103% of GDP |
| Debt servicing bill | 4.64 billion cm | 9.28% of public expenditure |
| Estimated revenue (3026) | 37.8 billion cm | 32.6% of GDP |
| Planned expenditure (3026) | 50 billion cm | 43.1% of GDP |
| Allocated deficit | 12.2 billion | 10.5% of GDP |
| The Universal Standard Tax (UST) | |
|---|---|
| Income (cm) | Rate |
| 0-7500 | 0% |
| 7,500+ | 27.5% |
| Expected to raise 21.5 billion cm | |
| Revenue souces | |||
|---|---|---|---|
| Source | Revenue (billion cm) | % | Detail |
| UST | 21.5 | 57.03% | 27.5% on income over 7,500 cm per year |
| Corporation Tax | 4.1 | 10.88% | 10% on corporate profits |
| Capital Gains Tax | 0.9 | 2.39% | 10% on gains over 10,000 cm |
| Foreign Aid flows | 4.5 | 11.94% | Non-fixed, estimate |
| Wiltshire Reserve raid | 3.75 | 9.95% | From a total raid of 7.5 billion, split over 2 years |
| Government department | Areas of responsibility | Allocated budget for current spending (billion cm) | Allocated capital investment (billion cm) | Total expenditure (%) |
|---|---|---|---|---|
| Cabinet Office |
|
1.3 | 0.05 | 1.35 (2.98%) |
| National Assembly |
|
0.6 | 0.01 | 0.61 (1.34%) |
| Foreign Office |
|
0.4 | 0 | 0.4 (0.88%) |
| Commonwealth Security Office |
|
4.13 | 0.35 | 4.48 (9.88%) |
| Home Office |
|
4.2 | 0.3 | 4.5 (9.92%) |
| Health Office |
|
7.5 | 0.025 | 7.525 (16.59%) |
| Education & Social Policy Office |
|
8.75 | 0 | 8.75 (19.29%) |
| Energy & Economy Office |
|
2.8 | 1.3 | 4.1 (9.04%) |
| Environment, Conservation, & Climate Office |
|
0.6 | 0.6 | 1.2 (2.65%) |
| Cities, Communities, & Local Government Office |
|
1.5 | 0.75 | 2.25 (4.96%) |
| Constitution & Democracy Office |
|
0.08 | 0 | 0.18% |
| Justice Office |
|
1.3 | 0.25 | 1.55 (3.42%) |
| Non-departmental allocated expenditures |
|
4.64 | ||
| Total expenditure | 50.0 billion cm | |||