More actions
Created page with "The '''Martin Ministry''' was formed on 17 May 3025 following the 3025 general election. It was the first government led by the Conservatives since the SchrΓΆder Ministry in 3019. It is considered to be the first true post-civil war government, and saw the return of many former Conservatives to positions of influence. == Cabinet == {| class="wikitable" |+ !Portfolio ! colspan="2" |Minister !Political party |- |Prime Minister of Wilts..." Β |
No edit summary |
||
| Line 11: | Line 11: | ||
----Minister of State for the Cabinet Office | ----Minister of State for the Cabinet Office | ||
----Leader of the Conservative Party | ----Leader of the Conservative Party | ||
| | |[[File:BeauMartin.jpg|center|frameless]] | ||
|[[Beau Martin]] | |[[Beau Martin]] | ||
|Conservative | |Conservative | ||
| Line 17: | Line 17: | ||
|[[First Minister of State (Wiltshire)|First Minister of State]] | |[[First Minister of State (Wiltshire)|First Minister of State]] | ||
----Minister of State for the Foreign Office | ----Minister of State for the Foreign Office | ||
| | |[[File:AudrickHillnew.jpg|center|frameless]] | ||
|[[Audrick Hill]] | |[[Audrick Hill]] | ||
|Conservative | |Conservative | ||
|- | |- | ||
|[[Chancellor of the Exchequer (Wiltshire)|Chancellor of the Exchequer]] | |[[Chancellor of the Exchequer (Wiltshire)|Chancellor of the Exchequer]] | ||
| | |[[File:LucyBurgers.jpg|frameless]] | ||
|Lucy Burgers | |Lucy Burgers | ||
|Conservative | |Conservative | ||
|- | |- | ||
|Minister of State for the Home Office | |Minister of State for the Home Office | ||
| | |[[File:Caturla.png|center|frameless]] | ||
| | |Lia Caturla | ||
|Conservative | |Conservative | ||
|- | |- | ||
|Minister of State for the Health & Humanoid Services Office | |Minister of State for the Health & Humanoid Services Office | ||
| | |[[File:Krushner.png|center|frameless]] | ||
|Dr. Edward Krushner | |Dr. Edward Krushner | ||
|Conservative | |Conservative | ||
|- | |- | ||
|Minister of State for the Education & Social Policy Office | |Minister of State for the Education & Social Policy Office | ||
| | |[[File:BasilLethbridge2.jpg|center|frameless]] | ||
| | |Basil Lethbridge | ||
|Conservative | |Conservative | ||
|- | |- | ||
|Minister of State for the Trade & Transport Office | |Minister of State for the Trade & Transport Office | ||
| | |[[File:ImanDeath.jpg|center|frameless]] | ||
| | |Iman De'Ath | ||
|Conservative | |Conservative | ||
|- | |- | ||
|Minister of State for the Energy & Economy Office | |Minister of State for the Energy & Economy Office | ||
| | |[[File:RayBanesnew.jpg|center|frameless]] | ||
| | |Ray Banes | ||
| | |Conservative | ||
|- | |- | ||
|Minister of State for the Environment, Climate & Conservation Office | |Minister of State for the Environment, Climate & Conservation Office | ||
| | |[[File:JanRau.jpg|center|frameless]] | ||
| | |Jan Rau | ||
| | |Conservative | ||
|- | |- | ||
|Minister of State for the Cities & Communities Office | |Minister of State for the Cities & Communities Office | ||
| | |[[File:HelenRichards.jpg|center|frameless]] | ||
| | |Helen Richards | ||
|Conservative | |Conservative | ||
|- | |- | ||
|Minister of State for the Constitution & Democracy Office | |Minister of State for the Constitution & Democracy Office | ||
| | |[[File:Owen Lassiter.jpg|center|frameless]] | ||
| | |Owen Lassiter | ||
|Conservative | |Conservative | ||
|- | |- | ||
|Minister without portfolio | |Minister without portfolio | ||
----Chairwoman of the Conservative Party | ----Chairwoman of the Conservative Party | ||
| | |[[File:SalMac.jpg|center|frameless|Sal Mackenzie]] | ||
| | |Sal Mackenzie | ||
| | |Conservative | ||
|- | |- | ||
|[[Attorney General of Wiltshire]] | |[[Attorney General of Wiltshire]] | ||
----Minister of State for the Justice Office | ----Minister of State for the Justice Office | ||
| | |[[File:Horst.jpg|center|frameless]] | ||
|Markus Horst | |Markus Horst | ||
|Independent | |Independent | ||
|} | |} | ||
Revision as of 18:21, 15 May 2025
The Martin Ministry was formed on 17 May 3025 following the 3025 general election. It was the first government led by the Conservatives since the SchrΓΆder Ministry in 3019. It is considered to be the first true post-civil war government, and saw the return of many former Conservatives to positions of influence.
Cabinet
| Portfolio | Minister | Political party | |
|---|---|---|---|
| Prime Minister of Wiltshire
Minister of State for the Cabinet Office Leader of the Conservative Party |
Beau Martin | Conservative | |
| First Minister of State
Minister of State for the Foreign Office |
Audrick Hill | Conservative | |
| Chancellor of the Exchequer | Lucy Burgers | Conservative | |
| Minister of State for the Home Office | Lia Caturla | Conservative | |
| Minister of State for the Health & Humanoid Services Office | Dr. Edward Krushner | Conservative | |
| Minister of State for the Education & Social Policy Office | Basil Lethbridge | Conservative | |
| Minister of State for the Trade & Transport Office | Iman De'Ath | Conservative | |
| Minister of State for the Energy & Economy Office | Ray Banes | Conservative | |
| Minister of State for the Environment, Climate & Conservation Office | Jan Rau | Conservative | |
| Minister of State for the Cities & Communities Office | ![]() |
Helen Richards | Conservative |
| Minister of State for the Constitution & Democracy Office | Owen Lassiter | Conservative | |
| Minister without portfolio
Chairwoman of the Conservative Party |
![]() |
Sal Mackenzie | Conservative |
| Attorney General of Wiltshire
Minister of State for the Justice Office |
Markus Horst | Independent | |











