More actions
mNo edit summary |
mNo edit summary |
||
| Line 4: | Line 4: | ||
</title> | </title> | ||
<group layout="horizontal"> | <group layout="horizontal"> | ||
< | <header>Test</header> | ||
<data source="Candidate Picture 1"><label></label></data> | <data source="Candidate Picture 1"><label></label></data> | ||
<data source="Candidate Picture 2"><label></label></data> | <data source="Candidate Picture 2"><label></label></data> | ||
| Line 10: | Line 10: | ||
</group> | </group> | ||
<group layout="horizontal"> | <group layout="horizontal"> | ||
< | <header>Test2</header> | ||
<data source="Candidate 1"><label></label></data> | <data source="Candidate 1"><label></label></data> | ||
<data source="Candidate 2"><label></label></data> | <data source="Candidate 2"><label></label></data> | ||
Revision as of 14:47, 23 April 2025
No description.
| Parameter | Description | Type | Status | |||
|---|---|---|---|---|---|---|
| No parameters specified | ||||||