More actions
imported>TCHGrandTarkin No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
The current minister is Cory Brannson, a Social Democrat who was appointed in 3023 by Sir Ramsay Bowell. | The current minister is Cory Brannson, a Social Democrat who was appointed in 3023 by Sir Ramsay Bowell. | ||
{| class="fandom-table" | {| class="wikitable fandom-table" | ||
|+List of Ministers of State for the Social Affairs Office | |+List of Ministers of State for the Social Affairs Office | ||
!Minister | !Minister | ||
Line 25: | Line 25: | ||
|- | |- | ||
|Cory Brannson | |Cory Brannson | ||
|February 3023 until | |February 3023 until May 3023 | ||
|Social Democrat | | rowspan="2" |Social Democrat | ||
|Ramsay Bowell | | rowspan="2" |Ramsay Bowell | ||
|Bowell Ministry | | rowspan="2" |Bowell Ministry | ||
|- | |||
|Spencer Grey | |||
|May 3023 until August 3023 | |||
|- | |||
|Mackenzie McCain | |||
|August 3024 until present | |||
|Conservative | |||
|Owen Lassiter | |||
|Second Lassiter Ministry | |||
|} | |} | ||
=== Education Minister === | === Education Minister === | ||
{| class="fandom-table" | {| class="wikitable fandom-table" | ||
|+List of Education Ministers (3010 until 3022) | |+List of Education Ministers (3010 until 3022) | ||
!Minister | !Minister | ||
Line 273: | Line 282: | ||
|Giordano Ministry | |Giordano Ministry | ||
|Minister of State for Health | |Minister of State for Health | ||
|- | |||
| colspan="6" |'''Minister of State for the Education Office''' | |||
|- | |||
|Christopher Konty | |||
|August 3024 until present | |||
|Conservative | |||
|Owen Lassiter | |||
|Second Lassiter Ministry | |||
|N/A | |||
|} | |} |
Revision as of 15:45, 23 June 2024
The Minister of State for the Social Affairs Office, previously known as the ESHA Minister, is a member of the Government of Wiltshire responsible for the administration of utilities such as public education, health and social care, family affairs, senior citizens, women, young people, Daokan and minority rights. The ministry was created in 3022 as a merger of the Ministries of Education, Health, and Daokan Affairs.
During the 3010s, this office was often referred to as the "Minister for Utilities".
The current minister is Cory Brannson, a Social Democrat who was appointed in 3023 by Sir Ramsay Bowell.
Minister | Term | Party | Prime Minister | Government |
---|---|---|---|---|
Amelio Portrez | December 3022 | Stability | Grace Daines | Daines Ministry |
Kenny Rushmore | December 3022 until January 3023 | |||
David Loynd | January 3023 until February 3023 | |||
Cory Brannson | February 3023 until May 3023 | Social Democrat | Ramsay Bowell | Bowell Ministry |
Spencer Grey | May 3023 until August 3023 | |||
Mackenzie McCain | August 3024 until present | Conservative | Owen Lassiter | Second Lassiter Ministry |
Education Minister
Minister | Term | Party | Prime Minister | Government | Other office(s) held |
---|---|---|---|---|---|
Minister for Education | |||||
Quinton Francis | September 3009 until January 3010 | National Coalition | Jaresh Inyo | Second Jaresh Inyo Ministry | N/A |
Julian Waters | January 3010 until July 3010 | Socialist | Thomas Shore | Shore Ministry | Minister for Housing |
Joanna Stephens | July 3010 until February 3011 | Conservative | Jaresh Inyo | Third Jaresh Inyo Ministry | N/A |
Leo Walmack | February 3011 until June 3011 | Fourth Jaresh Inyo Ministry | N/A | ||
Josh Cummings | June 3011 until January 3013 | Edward Jellico | First Jellico Ministry | N/A | |
Minister for Utilities | |||||
Pete Aventine | January 3013 until March 3013 | Conservative | Edward Jellico | Second Jellico Ministry | N/A |
Frank Eddington | March 3013 until May 3013 | Socialist | Renly Stork | Stork Ministry | N/A |
Pete Aventine | May 3013 until January 3014 | Conservative | Martin Banks | First Banks Ministry | N/A |
Minister for Education | |||||
Pete Aventine | January 3014 until March 3014 | Conservative | Martin Banks | Second Banks Ministry | Minister for Housing
Minister for Food |
Ludwig Kohl | March 3014 until January 3015 | Minister for Housing
Minister for Food | |||
Micheal Flax | March 3014 until May 3015 | David Loynd | First Loynd Ministry | Minister for Housing | |
Audrick Hill | May 3015 until September 3015 | Second Loynd Ministry | Minister for Environment
Minister for Housing | ||
Ray Banes | September 3015 until January 3016 | Liberal Alliance | Third Loynd Ministry | N/A | |
Slyvia Dermott | January 3016 until November 3018 | Socialist | Frank Eddington | First Eddington Ministry | Minister for Work and Pensions |
Kate Anne | November 3018 until January 3019 | Second Eddington Ministry | Minister for Work and Pensions | ||
Ray Banes | January 3019 | Liberal Alliance | Audrick Hill | First Hill Ministry | Minister for Work and Pensions |
Jamie Stone | January 3019 until February 3019 | Conservative | Minister for Work and Pensions | ||
Second Hill Ministry | |||||
Jason Ludwig | February 3019 until April 3019 | Samantha Schroder | Schroder Ministry | Minister for Children and Young People | |
Tom Edwards | April 3019 until June 3019 | Socialist | Rita Smith | Smith Ministry | N/A |
Don Halloway | June 3019 until September 3019 | Green | Fillmore Grey | Grey Ministry | N/A |
National | |||||
Amy Raab | September 3019 until November 3019 | National | Jim Balfour | Balfour Ministry | N/A |
Ludwig Kohl | Kohl Caretaker Ministry | ||||
Julia Went | November 3019 until December 3019 | Labour | Henry Campbell-Trenneman | Campbell-Trenneman Ministry | Minister for Food and Utilities |
Minister for Utilities | |||||
Iman De'Ath | January 3020 until June 3020 | Liberal Conservative | Audrick Hill | Third Hill Ministry | Leader of the National Assembly |
Paul Norment | June 3020 | Socialist | Mark Edwin | Edwin Ministry | Minister for Work and Pensions |
Robert Keats | June 3020 until September 3020 | ||||
Minister for Education | |||||
Kenny Rushmore | September 3020 until July 3021 | Liberal Conservative | Sonya Inyo | First Sonya Inyo Ministry | First Minister of State (September 3020 until January 3021)
Minister for the Cabinet Office (January until July 3021) |
Second Sonya Inyo Ministry | |||||
Sonya Inyo War Ministry | |||||
Lia Caturla | July 3021 until August 3021 | Stability | Jake Simpson | Simpson War Ministry | N/A |
Robert Keats | August 3021 | Labour | Second Simpson Ministry | N/A | |
Eugene Stanislav | August 3021 until September 3021 | Catherine Morgan | First Morgan Ministry | N/A | |
Lia Caturla | September 3021 until August 3022 | Stability | Mitchell Crawley | First Crawley Ministry | N/A |
Second Crawley Ministry | |||||
Third Crawley Ministry | Leader of the National Assembly | ||||
Keomi Ono | August 3022 until September 3022 | Labour | Catherine Morgan | Second Morgan Ministry | N/A |
Edward Krushner | September 3022 until December 3022 | Stability | Mario Giordano | Giordano Ministry | Minister of State for Health |
Minister of State for the Education Office | |||||
Christopher Konty | August 3024 until present | Conservative | Owen Lassiter | Second Lassiter Ministry | N/A |