More actions
imported>NFGrandTarkin Created page with "Frank Eddington's '''First Ministry''' was formed on January 10, 3016 and would lead Wiltshire from 3016 until 3018, when the ruling Socialist Party lost its majority afte..." |
imported>NFGrandTarkin No edit summary |
||
Line 1: | Line 1: | ||
[[Frank Eddington]]'s '''First Ministry''' was formed on January 10, 3016 and would lead Wiltshire from 3016 until 3018, when the ruling Socialist Party lost its majority after over two and a half years of successive landslide election victories. The government was first installed following the historic January 3016 Election when the Conservatives were ousted from government for the first time since 3010 - mostly as a result of party fatigue and the single worst economic crisis in Wiltshirian history. | {{Government_template|title1 = First Eddington Ministry|image1 = Eddington.png|date_formed = January 10, 3016|date_dissolved = July 20, 3018|head_of_state = Kim Langley (3016) | ||
Ted Gordan (3017) | |||
Jason Salon (3018)|head_of_government = [[Frank Eddington]]|member_party = Socialist Party|status_in_legislature = Majority|opposition_party = Conservative Party|opposition_leader = David Loynd (January 3016) | |||
Pete Bus (January 3016 - September 3016) | |||
Andrea Drum (September 3016 - February 3017) | |||
Walt Krussteg (February 3017 - April 3018) | |||
Peter Hay (April 3018 - July 3018)|election(s) = January 3016 | |||
May 3016 | |||
September 3016 | |||
February 3017 | |||
June 3017 | |||
October 3017 | |||
February 3018|legislative_term(s) = 12th National Assembly of Wiltshire | |||
13th National Assembly of Wiltshire | |||
14th National Assembly of Wiltshire | |||
15th National Assembly of Wiltshire | |||
16th National Assembly of Wiltshire | |||
17th National Assembly of Wiltshire | |||
18th National Assembly of Wiltshire|budget(s) = 3016 Annual Budget | |||
3017 Annual Budget | |||
3018 Spring Budget | |||
3018 Summer Budget|predecessor = [[Third Loynd Ministry (Wiltshire)]]|successor = [[Second Eddington Ministry (Wiltshire)]]}}[[Frank Eddington]]'s '''First Ministry''' was formed on January 10, 3016 and would lead Wiltshire from 3016 until 3018, when the ruling Socialist Party lost its majority after over two and a half years of successive landslide election victories. The government was first installed following the historic January 3016 Election when the Conservatives were ousted from government for the first time since 3010 - mostly as a result of party fatigue and the single worst economic crisis in Wiltshirian history. | |||
The First Eddington Ministry is probably the most famous in Wiltshirian history as it; | The First Eddington Ministry is probably the most famous in Wiltshirian history as it; | ||
Line 10: | Line 52: | ||
== Cabinet == | == Cabinet == | ||
{| class="article-table" | {| class="article-table" | ||
!Portfolio | !Portfolio | ||
Line 105: | Line 144: | ||
|''Independent'' | |''Independent'' | ||
|January 10, 3016 | |January 10, 3016 | ||
|} | |} |
Revision as of 14:30, 20 December 2019
Frank Eddington's First Ministry was formed on January 10, 3016 and would lead Wiltshire from 3016 until 3018, when the ruling Socialist Party lost its majority after over two and a half years of successive landslide election victories. The government was first installed following the historic January 3016 Election when the Conservatives were ousted from government for the first time since 3010 - mostly as a result of party fatigue and the single worst economic crisis in Wiltshirian history.
The First Eddington Ministry is probably the most famous in Wiltshirian history as it;
- Tackled the economic problems of the 3015 Wiltshirian Economic Crisis
- Tackled the dealt with the economic problems of the 3017 Corporate Depression
- Implemented a social-democratic platform of reforms to healthcare, welfare and more
- Changed the face of Wiltshirian politics as the Conservative Party had to reform to survive
- Is responsible for the rise of the Wiltshire First Movement
and many more.
Cabinet
Portfolio | Minister | Party | Appointed |
---|---|---|---|
Prime Minister
Minister for the Civil Service Leader of the Socialist Party |
Frank Eddington AM | Socialist | January 10, 3016 |
First Minister of State
Minister for the Cabinet Office Chancellor of the Authority of Juneville |
Keir Krussinich AM | Socialist | January 10, 3016 |
Chancellor of the Exchequer
Minister for Finance |
Liam Drakeford AM | Socialist | January 10, 3016 |
Minister for Foreign Affairs
Minister for Trade and International Development |
Patricia Giant AM | Socialist | January 10, 3016 |
Minister for the Home Office
Minister for Internal Affairs |
George Henson AM | Socialist | January 10, 3016 |
Minister for Defence | Jack Kinnock AM | Socialist | January 10, 3016 |
Minister for Work and Pensions
Minister for Education |
Slyvia Dermott AM | Socialist | January 10, 3016 |
Minister for Health
Minister for the Environment |
Joshua Pale AM | Socialist | January 10, 3016 |
Minister for Food
Minister for Transportation |
James Hollander | Socialist | January 10, 3016 |
Minister for the Walkerton Office | Ioannis Kruger AM | Socialist | January 10, 3016 |
Minister for the Washington Office | Dan Harrgrove AM | Socialist | January 10, 3016 |
Leader of the National Assembly
Chairwoman of the Socialist Party |
Penny Moose AM | Socialist | January 10, 3016 |
Attorney General | Warren Albright | Independent | January 10, 3016 |