More actions
imported>GrandTarkin Created page with "The first '''Novanite Presidential Election''' took place on Sunday March 10, 3019 to elect the first President of the Novanite Federation. The election saw the Middle Dem..." ย |
imported>NFGrandTarkin No edit summary ย |
||
Line 22: | Line 22: | ||
=== John Reyes === | === John Reyes === | ||
John Reyes was a candidate from Scion. The Conservative candidate attempted to appeal to many of the pro-Angelo voters. However, it seemed that this wasn't enough to even win in Scion and came in third place. | John Reyes was a candidate from Scion. The Conservative candidate attempted to appeal to many of the pro-Angelo voters. However, it seemed that this wasn't enough to even win in Scion and came in third place. | ||
== Results == | |||
The results of the election saw Franklin A. Morris elected the 1st Federal President. The national results were: | |||
{| class="article-table" | |||
!Candidate | |||
!Vote % | |||
|- | |||
|Franklin Morris | |||
|36.7% | |||
|- | |||
|Sonya Inyo | |||
|33.1% | |||
|- | |||
|John Reyes | |||
|30.2% | |||
|} | |||
The results per province were: | |||
=== '''Novenae''' === | |||
{| class="article-table" | |||
!Candidate | |||
!Vote % | |||
|- | |||
|Franklin Morris | |||
|53.5% | |||
|- | |||
|Sonya Inyo | |||
|30.6% | |||
|- | |||
|John Reyes | |||
|15.9% | |||
|} | |||
=== '''Scion''' === | |||
{| class="article-table" | |||
!Candidate | |||
!Vote % | |||
|- | |||
|Sonya Inyo | |||
|35.1% | |||
|- | |||
|John Reyes | |||
|34.9% | |||
|- | |||
|Franklin Morris | |||
|30.0% | |||
|} | |||
=== '''Wiltshire''' === | |||
{| class="article-table" | |||
!Candidate | |||
!Vote % | |||
|- | |||
|Sonya Inyo | |||
|40.0% | |||
|- | |||
|Franklin Morris | |||
|32.9% | |||
|- | |||
|John Reyes | |||
|27.1% | |||
|} | |||
=== '''Washington''' === | |||
{| class="article-table" | |||
!Candidate | |||
!Vote % | |||
|- | |||
|John Reyes | |||
|42.9% | |||
|- | |||
|Frank Morris | |||
|30.4% | |||
|- | |||
|Sonya Inyo | |||
|26.7% | |||
|} | |||
The cut off for a Province to be eligible to vote is admission by March 3, 3019. | |||
The [[September 3019 Novanite Presidential Election|next election]] is set to be held on September 8, 3019. |
Latest revision as of 15:37, 20 August 2019
The first Novanite Presidential Election took place on Sunday March 10, 3019 to elect the first President of the Novanite Federation. The election saw the Middle Democratic Party candidate from Novenae, Franklin Morris, elected the first Novanite President, defeating Conservative John Reyes and Sonya Inyo (the daughter of former Federation President and former Wiltshire Prime Minister Jaresh Inyo).
Franklin Albert Morris was sworn in as President on Sunday March 17, 3019 and became the head of state of the Provinces of Scion, Novenae, Wiltshire and Washington E.R.. Later, Morris would become head of state of the new provinces of Ibeeville, Marino and Minevgrad.
Background
The founding Provinces of the Novanite Federation, being Novenae and Scion, both believed that there should be no federal President. This position led to the creation of the Council of State which governed the, then, Northern Novanite Federation (NNF). However, with the admission of Wiltshire following the January 3019 Wiltshire General Election, Prime Minister Samantha Schrำงder started to argue for a more federalized system.
It was Schroder who believed that there should be a federal President following a number of failures of government on a federal level (most notable diplomatically). After weeks of convincing, Schroder was able to convince the Council of State that the position should be made. A new constitution was drafted and the election was planned.
Candidates
Frank Morris
Frank Morris was a member of the Novenae Parliament, representing Bern, as a member of the Middle Democratic Party. Though the MDP was the opposition force in Novenae, it was growing in popularity in other Novanite Provinces. Morris jumped on the opportunity, declaring "More with Morris".
Morris led opinion polls through much of the campaign and was elected President after winning 36% of the popular vote. Besides this position within the Novenae Parliament, however, Morris had little government experience.
Sonya Inyo
Sonya Inyo was a member of the Wiltshire National Assembly and prominent member of the Wiltshire Conservative Party. Inyo was the daughter of former Federation President and former Wiltshire Prime Minister Jaresh Inyo, giving her high credibility within Wiltshire and internationally. Inyo's campaign was fought around social justice and argued for a fairer criminal justice system.
Her slogan, "Sonya for the People" allowed her to capitalize this. However, she was unable to defeat Morris and came second in the election. Following the election, she was diagnosed with terminal cancer.
John Reyes
John Reyes was a candidate from Scion. The Conservative candidate attempted to appeal to many of the pro-Angelo voters. However, it seemed that this wasn't enough to even win in Scion and came in third place.
Results
The results of the election saw Franklin A. Morris elected the 1st Federal President. The national results were:
Candidate | Voteย % |
---|---|
Franklin Morris | 36.7% |
Sonya Inyo | 33.1% |
John Reyes | 30.2% |
The results per province were:
Novenae
Candidate | Voteย % |
---|---|
Franklin Morris | 53.5% |
Sonya Inyo | 30.6% |
John Reyes | 15.9% |
Scion
Candidate | Voteย % |
---|---|
Sonya Inyo | 35.1% |
John Reyes | 34.9% |
Franklin Morris | 30.0% |
Wiltshire
Candidate | Voteย % |
---|---|
Sonya Inyo | 40.0% |
Franklin Morris | 32.9% |
John Reyes | 27.1% |
Washington
Candidate | Voteย % |
---|---|
John Reyes | 42.9% |
Frank Morris | 30.4% |
Sonya Inyo | 26.7% |
The cut off for a Province to be eligible to vote is admission by March 3, 3019.
The next election is set to be held on September 8, 3019.