More actions
No edit summary |
No edit summary |
||
| Line 28: | Line 28: | ||
{{Planet Infobox | {{Planet Infobox | ||
|title1= | |title1=Asterra (Primary) | ||
|image1=Example | |image1=Example | ||
|caption1=Example | |caption1=Example | ||
|Type= | |Type=G-type main sequence | ||
|Mass= | |Mass=0.93 Sol | ||
|Radius= | |Radius=0.95 Sol | ||
|Luminosity= | |Luminosity=0.78 Sol | ||
|Activity= | |Activity=Low flare rate | ||
|Habitable zone= | |Habitable zone=0.62โ0.74 AU | ||
|age=Example | |age=Example | ||
}} | }} | ||
Revision as of 20:17, 15 June 2026
Binary stellar system ยท 10 planets ยท Former home of the Alf people
Primary star โ Asterra
The Asterra star system is dynamically stable and long-settled. Most permanent infrastructure predates the loss of Ytharia and was designed for extended autonomous operation.