More actions
No edit summary |
|||
| Line 1: | Line 1: | ||
[[Audrick Hill]] formed a | [[Audrick Hill]] formed a grand coalition government, his '''fifth ministry''', on 14 January 3026 in the days following the [[3026 Wiltshire general election|3026 general election]]. The ministry was formed after a government crisis, in which his Republic party lost the preceding general election. However, the victorious prime ministerial candidate, [[Karla Steenbusch]], stepped aside in favour of Hill, on the basis of forming a new Wiltshire constitution. As such, the National Assembly, dominated by the left-wing Commonwealth party, supported Hill to continue as prime minister. | ||
Steenbusch became minister of state for the cabinet office and deputy prime minister. Hill became minister responsible for the constitutional convention. | |||
A number of other reforms took place. The home office was reformed to be one for domestic social policy, whereas the traditional portfolio of the home ministry were transferred to a new integrity office. | A number of other reforms took place. The home office was reformed to be one for domestic social policy, whereas the traditional portfolio of the home ministry were transferred to a new integrity office. | ||
== Investiture == | |||
The National Assembly voted shortly after returning to session to instruct the governor-general on appointment: | |||
{| class="wikitable" | |||
|+ | |||
!Candidate | |||
!Party | |||
!Votes | |||
!% | |||
|- | |||
|'''Audrick Hill''' | |||
|'''Republic''' | |||
|'''44''' | |||
|'''83%''' | |||
|- | |||
|Basil Lethbridge | |||
|Covalence | |||
|6 | |||
|11% | |||
|- | |||
|Adrian Popescu | |||
|Commonwealth | |||
|3 | |||
|6% | |||
|- | |||
! colspan="4" |Audrick Hill nominated prime minister | |||
|} | |||
The investiture of Audrick Hill was a shock to many, as Karla Steenbusch instructed her entire caucus to support Hill. Three defectors voted for former prime minster Adrian Popescu. | |||
== Offices of State == | == Offices of State == | ||
| Line 19: | Line 47: | ||
|- | |- | ||
|[[Deputy Prime Minister of Wiltshire]] | |[[Deputy Prime Minister of Wiltshire]] | ||
----Minister of State for the | ----Minister of State for the Cabinet Office | ||
! | ! | ||
![[Karla Steenbusch]] | |||
|Commonwealth | |||
![[ | |||
| | |||
|- | |- | ||
|[[Chancellor of the Exchequer]] | |[[Chancellor of the Exchequer]] | ||
| Line 39: | Line 61: | ||
![[Gwilliam Saunders]] | ![[Gwilliam Saunders]] | ||
|Republican | |Republican | ||
|- | |||
|Minister of State for the Integrity Office | |||
![[File:Renee Borne.jpg|center|frameless|188x188px]] | |||
!Renee Borne | |||
|Commonwealth | |||
|- | |- | ||
|Minister of State for the Defence Office | |Minister of State for the Defence Office | ||
| Line 45: | Line 72: | ||
|Republican | |Republican | ||
|- | |- | ||
|Minister of State for the | |Minister of State for the Home Office | ||
! | ! | ||
! | !Caitlyn O'Hare | ||
| | |Commonwealth | ||
|- | |- | ||
|Minister of State for the Progress Office | |Minister of State for the Progress Office | ||
Revision as of 20:20, 3 January 2026
Audrick Hill formed a grand coalition government, his fifth ministry, on 14 January 3026 in the days following the 3026 general election. The ministry was formed after a government crisis, in which his Republic party lost the preceding general election. However, the victorious prime ministerial candidate, Karla Steenbusch, stepped aside in favour of Hill, on the basis of forming a new Wiltshire constitution. As such, the National Assembly, dominated by the left-wing Commonwealth party, supported Hill to continue as prime minister.
Steenbusch became minister of state for the cabinet office and deputy prime minister. Hill became minister responsible for the constitutional convention.
A number of other reforms took place. The home office was reformed to be one for domestic social policy, whereas the traditional portfolio of the home ministry were transferred to a new integrity office.
Investiture
The National Assembly voted shortly after returning to session to instruct the governor-general on appointment:
| Candidate | Party | Votes | % |
|---|---|---|---|
| Audrick Hill | Republic | 44 | 83% |
| Basil Lethbridge | Covalence | 6 | 11% |
| Adrian Popescu | Commonwealth | 3 | 6% |
| Audrick Hill nominated prime minister | |||
The investiture of Audrick Hill was a shock to many, as Karla Steenbusch instructed her entire caucus to support Hill. Three defectors voted for former prime minster Adrian Popescu.
Offices of State
| Portfolio | Minister | Party | |
|---|---|---|---|
| Prime Minister of Wiltshire
Minister of State for the Cabinet Office |
Audrick Hill | Republican | |
| Deputy Prime Minister of Wiltshire
Minister of State for the Cabinet Office |
Karla Steenbusch | Commonwealth | |
| Chancellor of the Exchequer | Gavin Thompson | Independent | |
| Minister of State for the Foreign Office | Gwilliam Saunders | Republican | |
| Minister of State for the Integrity Office | Renee Borne | Commonwealth | |
| Minister of State for the Defence Office | Silas Braun | Republican | |
| Minister of State for the Home Office | Caitlyn O'Hare | Commonwealth | |
| Minister of State for the Progress Office | Luke Ford | Republican | |
| Attorney General of Wiltshire
Minister of State for the Justice Office |
Peter RT Harris | Independent | |
Junior ministers
| Portfolio | Minister | Party |
|---|---|---|
| Cabinet Office | ||
| Minister of State for the Cabinet Office | Audrick Hill* | Republican |
| Chief Secretary to the Cabinet Office | JP Beckett | Republican |
| Terrace Street Chief of Staff | ||
| Leader of the National Assembly | Owen Lassiter* | Republican |
| Government Chief Whip | ||
| Treasury | ||
| Chancellor of the Exchequer | Gavin Thompson | Independent |
| Chief Secretary to the Treasury | Grant Katzenmoyer* | Republican |
| Junior Minister for Budget Responsibility | ||
| Foreign Office | ||
| Minister of State for the Foreign Office | Gwilliam Saunders* | Republican |
| Chief Secretary to the Foreign Office | Gordon Teal* | Republican |
| Junior Minister for International Development | ||
| Ambassador to the Imperium | Beau Martin | Republican |
| Ambassador to the Covalence Mechanism | Christopher Konty* | Republican |
| Ambassador to the Paxemese Union | David Loynd* | Republican |
| Defence Office | ||
| Minister of State for the Defence Office | Silas Braun* | Republican |
| Chief Secretary to the Defence Office | William Strong | Independent |
| Junior Minister for the Wiltshirian Republican Army | ||
| Junior Minister for Commonwealth Security & Terrorism | Helen Blair | Republican |
| Junior Minister for Veteran's Affairs | Ektor Tannite | Republican |
| Integrity Office | ||
| Minister of State for the Integrity Office | Lia Caturla* | Republican |
| Chief Secretary to the Home Office | Darwin Moore | Republican |
| Junior Minister for Policing and Law Enforcement | ||
| Junior Minister for Immigration | Winnie Everard | Republican |
| Progress Office | ||
| Minister of State for the Progress Office | Luke Ford* | Republican |
| Chief Secretary to the Progress Office | Sal Mackenzie* | Republican |
| Junior Minister for Trade | ||
| Junior Minister for Productivity | Alaric Sand | Republican |
| Junior Minister for Science, Technology, and Innovation | Matilda Brooks | Republican |
| Junior Minister for Development, Infrastructure, and Investment | Eduard Fischer | Republican |
| Junior Minister for Transportation | Bridget Lawson | Republican |
| Junior Minister for Nuclear Affairs | Helena Meyer | Republican |
| Home Office | ||
| Minister of State for the Home Office | Amy Raab | Republican |
| Chief Secretary to the Home Office | Lucy Hobbs* | Republican |
| Junior Minister for Education & Families | ||
| Junior Minister for Health | Fars Alber* | Republican |
| Junior Minister for Environment, Food, and Rural Affairs | Kirk Ashford* | Republican |
| Junior Minister for Communities and Local Government | Aaron Ashford* | Republican |
| Junior Minister for Work and Pensions | Moon-See Park* | Republican |
| Justice Office | ||
| Minister of State for the Justice Office | Peter RT Harris | Republican |
| Chief Secretary to the Justice Office | Spencer Grey | Republican |
| Solicitor General of Wiltshire | ||






