More actions
imported>TCHGrandTarkin Created page with "The '''Minister of State for the Trade Office''' is a senior member of the Government of Wiltshire, responsible for the Trade Office. == History == {| class="fandom-table" |+ !Minister !Tenure !Political Party !Prime Minister !Government |- | colspan="5" |'''Minister for Trade and Diplomacy''' |- | rowspan="2" |Thomas Shore | rowspan="2" |July 3009 until November 3009 |Independent | rowspan="3" |Jaresh Inyo |Jaresh Inyo Caretaker Ministry |- |National Coalition |Second..." |
No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
== History == | == History == | ||
{| class="fandom-table" | {| class="wikitable fandom-table" | ||
|+ | |+ | ||
!Minister | !Minister | ||
Line 92: | Line 92: | ||
|- | |- | ||
|Second Eddington Ministry | |Second Eddington Ministry | ||
|- | |||
|Bernard Canterbury | |||
|January 3019 | |||
|Wiltshire First | |||
| rowspan="2" |Audrick Hill | |||
|First Hill Ministry | |||
|- | |||
|Lucy Johnson | |||
|January 3019 until February 3019 | |||
|Conservative | |||
|Second Hill Ministry | |||
|- | |||
|Dylan Rowlands | |||
|February 3019 | |||
|Conservative | |||
| rowspan="2" |Samantha Schroder | |||
| rowspan="2" |Schroder Ministry | |||
|- | |||
|Jonathan Beckett | |||
|February 3019 until April 3019 | |||
|Conservative | |||
|- | |||
|Jake Simpson | |||
|April 3019 until May 3019 | |||
|Labour | |||
| rowspan="3" |Rita Smith | |||
| rowspan="3" |Smith Ministry | |||
|- | |||
|Jo Stork | |||
|May 3019 until June 3019 | |||
|Socialist | |||
|- | |||
|Ioannis Kruger | |||
|June 3019 | |||
|Labour | |||
|- | |||
| rowspan="2" |Dominic West | |||
| rowspan="2" |June 3019 until July 3019 | |||
|Wiltshire First | |||
| rowspan="3" |Fillmore Grey | |||
| rowspan="3" |Grey Ministry | |||
|- | |||
|National | |||
|- | |||
|Jonathan Beckett | |||
|July 3019 until September 3019 | |||
|National | |||
|- | |||
| rowspan="2" |Gerald Stevenson | |||
| rowspan="2" |September 3019 until November 3019 | |||
| rowspan="2" |National | |||
|Jim Balfour | |||
|Balfour Ministry | |||
|- | |||
|Ludwig Kohl | |||
|Kohl Caretaker Ministry | |||
|- | |||
|Stanley Pierce | |||
|November 3019 until December 3019 | |||
|Labour | |||
|Henry Campbell-Trenneman | |||
|Campbell-Trenneman Ministry | |||
|- | |||
| colspan="5" |'''Minister for Economy (which included Trade)''' | |||
|- | |||
|Aaron Ashford | |||
|February 3020 until June 3020 | |||
|Liberal Conservative | |||
|Audrick Hill | |||
|Third Hill Ministry | |||
|- | |||
| colspan="5" |'''Minister for Trade and International Development''' | |||
|- | |||
|Scott House | |||
|June 3020 until September 3020 | |||
|Socialist | |||
|Mark Edwin | |||
|Edwin Ministry | |||
|- | |||
|Aaron Ashford | |||
|September 3020 until October 3020 | |||
|Liberal Conservative | |||
| rowspan="3" |Sonya Inyo | |||
|First Sonya Inyo Ministry | |||
|- | |||
| rowspan="3" |Phil Segal | |||
| rowspan="3" |October 3020 until August 3021 | |||
| rowspan="3" |Stability | |||
|Second Sonya Inyo Ministry | |||
|- | |||
|Sonya Inyo War Ministry | |||
|- | |||
| rowspan="2" |Jake Simpson | |||
|Simpson War Ministry | |||
|- | |||
|Matthew Warner | |||
|August 3021 | |||
|Labour | |||
|Second Simpson Ministry | |||
|- | |||
|Penny May | |||
|August 3021 until September 3021 | |||
|Labour | |||
|Catherine Morgan | |||
|First Morgan Ministry | |||
|- | |||
| rowspan="3" |Stanley Sturgis | |||
| rowspan="3" |September 3021 until August 3022 | |||
| rowspan="3" |Independent | |||
| rowspan="3" |Mitchell Crawley | |||
|First Crawley Ministry | |||
|- | |||
|Second Crawley Ministry | |||
|- | |||
|Third Crawley Ministry | |||
|- | |||
|Iman De'Ath | |||
|August 3022 until September 3022 | |||
|G-31 | |||
|Catherine Morgan | |||
|Second Morgan Ministry | |||
|- | |||
| colspan="5" |'''Office vacant (September until December 3022)''' | |||
|- | |||
|Doug Braisewell | |||
|December 3022 until January 3023 | |||
|Stability | |||
| rowspan="2" |Grace Daines | |||
| rowspan="2" |Daines Ministry | |||
|- | |||
|Basil Lethbridge | |||
|January 3023 until February 3023 | |||
|Stability | |||
|- | |||
| colspan="5" |'''Minister of State for the Trade Office''' | |||
|- | |||
|Paliz Kembiani | |||
|February 3023 until August 3023 | |||
|Social Democrat | |||
|Ramsay Bowell | |||
|Bowell Ministry | |||
|- | |||
| colspan="5" |''Office vacant during Wiltshire Civil War'' | |||
|- | |||
|Grant Katzenmoyer | |||
|August 3024 until present | |||
|Conservative | |||
|Owen Lassiter | |||
|Second Lassiter Ministry | |||
|} | |} | ||
[[Category:Government Agencies & Offices]] |
Latest revision as of 17:10, 7 January 2025
The Minister of State for the Trade Office is a senior member of the Government of Wiltshire, responsible for the Trade Office.
History
Minister | Tenure | Political Party | Prime Minister | Government |
---|---|---|---|---|
Minister for Trade and Diplomacy | ||||
Thomas Shore | July 3009 until November 3009 | Independent | Jaresh Inyo | Jaresh Inyo Caretaker Ministry |
National Coalition | Second Jaresh Inyo Ministry | |||
Martin Banks | November 3009 until January 3010 | National Coalition | Second Jaresh Inyo Ministry | |
Park Halpert | January 3010 until July 3010 | Socialist | Thomas Shore | Shore Ministry |
Quinton Francis | July 3010 until February 3011 | Conservative | Jaresh Inyo | Third Jaresh Inyo Ministry |
Minister for Trade | ||||
Quinton Francis | February 3011 until June 3011 | Conservative | Jaresh Inyo | Fourth Jaresh Inyo Ministry |
Lucy Burgers | June 3011 until March 3013 | Conservative | Edward Jellico | First Jellico Ministry |
Second Jellico Ministry | ||||
Ray Banes | March 3013 until May 3013 | Liberal Alliance | Renly Stork | Stork Ministry |
Joel McCair | May 3013 until January 3015 | Conservative | Martin Banks | First Banks Ministry |
Second Banks Ministry | ||||
Darren Barkshire | January 3015 until September 3015 | Conservative | David Loynd | First Loynd Ministry |
Second Loynd Ministry | ||||
Francesca Longhart | September 3015 until January 3016 | Liberal Alliance | Third Loynd Ministry | |
Patricia Giant | January 3016 until July 3018 | Socialist | Frank Eddington | First Eddington Ministry |
Scott House | July 3018 until January 3019 | Socialist | ||
Second Eddington Ministry | ||||
Bernard Canterbury | January 3019 | Wiltshire First | Audrick Hill | First Hill Ministry |
Lucy Johnson | January 3019 until February 3019 | Conservative | Second Hill Ministry | |
Dylan Rowlands | February 3019 | Conservative | Samantha Schroder | Schroder Ministry |
Jonathan Beckett | February 3019 until April 3019 | Conservative | ||
Jake Simpson | April 3019 until May 3019 | Labour | Rita Smith | Smith Ministry |
Jo Stork | May 3019 until June 3019 | Socialist | ||
Ioannis Kruger | June 3019 | Labour | ||
Dominic West | June 3019 until July 3019 | Wiltshire First | Fillmore Grey | Grey Ministry |
National | ||||
Jonathan Beckett | July 3019 until September 3019 | National | ||
Gerald Stevenson | September 3019 until November 3019 | National | Jim Balfour | Balfour Ministry |
Ludwig Kohl | Kohl Caretaker Ministry | |||
Stanley Pierce | November 3019 until December 3019 | Labour | Henry Campbell-Trenneman | Campbell-Trenneman Ministry |
Minister for Economy (which included Trade) | ||||
Aaron Ashford | February 3020 until June 3020 | Liberal Conservative | Audrick Hill | Third Hill Ministry |
Minister for Trade and International Development | ||||
Scott House | June 3020 until September 3020 | Socialist | Mark Edwin | Edwin Ministry |
Aaron Ashford | September 3020 until October 3020 | Liberal Conservative | Sonya Inyo | First Sonya Inyo Ministry |
Phil Segal | October 3020 until August 3021 | Stability | Second Sonya Inyo Ministry | |
Sonya Inyo War Ministry | ||||
Jake Simpson | Simpson War Ministry | |||
Matthew Warner | August 3021 | Labour | Second Simpson Ministry | |
Penny May | August 3021 until September 3021 | Labour | Catherine Morgan | First Morgan Ministry |
Stanley Sturgis | September 3021 until August 3022 | Independent | Mitchell Crawley | First Crawley Ministry |
Second Crawley Ministry | ||||
Third Crawley Ministry | ||||
Iman De'Ath | August 3022 until September 3022 | G-31 | Catherine Morgan | Second Morgan Ministry |
Office vacant (September until December 3022) | ||||
Doug Braisewell | December 3022 until January 3023 | Stability | Grace Daines | Daines Ministry |
Basil Lethbridge | January 3023 until February 3023 | Stability | ||
Minister of State for the Trade Office | ||||
Paliz Kembiani | February 3023 until August 3023 | Social Democrat | Ramsay Bowell | Bowell Ministry |
Office vacant during Wiltshire Civil War | ||||
Grant Katzenmoyer | August 3024 until present | Conservative | Owen Lassiter | Second Lassiter Ministry |