More actions
imported>NFGrandTarkin |
No edit summary Β |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Government_template|title1 = First Eddington Ministry|image1 = | {{Government_template|title1 = First Eddington Ministry|image1 = FE.jpg|date_formed = 10 January 3016|date_dissolved = 8 November 3018|head_of_state = Kim Langley (3016) | ||
Ted Gordan (3017) | Ted Gordan (3017) | ||
Line 12: | Line 12: | ||
Peter Hay (April 3018 - July 3018)|election(s) = January 3016 | Peter Hay (April 3018 - July 3018)|election(s) = January 3016 | ||
February 3017 | February 3017 | ||
February 3018|legislative_term(s) = |budget(s) = 3016 Annual Budget | |||
Β | |||
Β | |||
February 3018|legislative_term(s) = | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
3017 Annual Budget | 3017 Annual Budget | ||
Line 41: | Line 21: | ||
3018 Spring Budget | 3018 Spring Budget | ||
3018 Summer Budget|predecessor = [[Third Loynd Ministry (Wiltshire)]]|successor = [[Second Eddington Ministry (Wiltshire)]]}}[[Frank Eddington]]'s '''First Ministry''' was formed on January 10, 3016 and would lead Wiltshire from 3016 until 3018, when the ruling Socialist Party lost its majority after | 3018 Summer Budget|predecessor = [[Third Loynd Ministry (Wiltshire)]]|successor = [[Second Eddington Ministry (Wiltshire)]]}}[[Frank Eddington]]'s '''First Ministry''' was formed on January 10, 3016 and would lead Wiltshire from 3016 until 3018, when the ruling Socialist Party lost its majority after almost three years of successive landslide election victories. The government was first installed following the historic January 3016 Election when the Conservatives were ousted from government for the first time since 3010 - mostly as a result of party fatigue and the single worst economic crisis in Wiltshirian history. Β | ||
The First Eddington Ministry is probably the most famous in Wiltshirian history as it; | The First Eddington Ministry is probably the most famous in Wiltshirian history as it; | ||
Line 79: | Line 59: | ||
Minister for Finance | Minister for Finance | ||
| | |Dennis Drakeford AM | ||
|Socialist | |Socialist | ||
|January 10, 3016 | |January 10, 3016 | ||
Line 129: | Line 109: | ||
|- | |- | ||
|Minister for the Washington Office | |Minister for the Washington Office | ||
| | |Ian Halifax AM | ||
|Socialist | |Socialist | ||
|January 10, 3016 | |January 10, 3016 | ||
Line 145: | Line 125: | ||
|January 10, 3016 | |January 10, 3016 | ||
|} | |} | ||
[[Category:Politics]] |
Latest revision as of 15:50, 20 August 2024
Frank Eddington's First Ministry was formed on January 10, 3016 and would lead Wiltshire from 3016 until 3018, when the ruling Socialist Party lost its majority after almost three years of successive landslide election victories. The government was first installed following the historic January 3016 Election when the Conservatives were ousted from government for the first time since 3010 - mostly as a result of party fatigue and the single worst economic crisis in Wiltshirian history.
The First Eddington Ministry is probably the most famous in Wiltshirian history as it;
- Tackled the economic problems of the 3015 Wiltshirian Economic Crisis
- Tackled the dealt with the economic problems of the 3017 Corporate Depression
- Implemented a social-democratic platform of reforms to healthcare, welfare and more
- Changed the face of Wiltshirian politics as the Conservative Party had to reform to survive
- Is responsible for the rise of the Wiltshire First Movement
and many more.
Cabinet
Portfolio | Minister | Party | Appointed |
---|---|---|---|
Prime Minister
Minister for the Civil Service Leader of the Socialist Party |
Frank Eddington AM | Socialist | January 10, 3016 |
First Minister of State
Minister for the Cabinet Office Chancellor of the Authority of Juneville |
Keir Krussinich AM | Socialist | January 10, 3016 |
Chancellor of the Exchequer
Minister for Finance |
Dennis Drakeford AM | Socialist | January 10, 3016 |
Minister for Foreign Affairs
Minister for Trade and International Development |
Patricia Giant AM | Socialist | January 10, 3016 |
Minister for the Home Office
Minister for Internal Affairs |
George Henson AM | Socialist | January 10, 3016 |
Minister for Defence | Tony Beck AM | Socialist | January 10, 3016 |
Minister for Work and Pensions
Minister for Education |
Slyvia Dermott AM | Socialist | January 10, 3016 |
Minister for Health
Minister for the Environment |
Joshua Pale AM | Socialist | January 10, 3016 |
Minister for Food
Minister for Transportation |
James Hollander | Socialist | January 10, 3016 |
Minister for the Walkerton Office | Ioannis Kruger AM | Socialist | January 10, 3016 |
Minister for the Washington Office | Ian Halifax AM | Socialist | January 10, 3016 |
Leader of the National Assembly
Chairwoman of the Socialist Party |
Penny Moose AM | Socialist | January 10, 3016 |
Attorney General | Warren Albright | Independent | January 10, 3016 |