More actions
imported>NFGrandTarkin No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 13: | Line 13: | ||
{| class="article-table" | {| class="article-table" | ||
!Portfolio | !Portfolio | ||
!Minister | ! colspan="2" |Minister | ||
!Political Party | !Political Party | ||
!Term | !Term | ||
Line 19: | Line 19: | ||
|Prime Minister | |Prime Minister | ||
Leader of the Assembly | Leader of the Assembly | ||
|[[File:Shore3.jpg|thumb]] | |||
|[[Thomas Shore]] AM | |[[Thomas Shore]] AM | ||
|Socialist | |Socialist | ||
Line 25: | Line 26: | ||
|Deputy Prime Minister | |Deputy Prime Minister | ||
Minister for Health | Minister for Health | ||
|[[File:KarlKrussinich.jpg|thumb]] | |||
|Karl Krussinich AM | |Karl Krussinich AM | ||
|Socialist | |Socialist | ||
Line 30: | Line 32: | ||
|- | |- | ||
|Minister for Defence | |Minister for Defence | ||
|[[File:RSt.jpg|thumb]] | |||
|Renly Stork AM | |Renly Stork AM | ||
|Socialist | |Socialist | ||
Line 36: | Line 39: | ||
|Chancellor of the Exchequer | |Chancellor of the Exchequer | ||
Minister for Finance | Minister for Finance | ||
|[[File:TBC.jpg|thumb]] | |||
|Patrick Rivers AM | |Patrick Rivers AM | ||
|Socialist | |Socialist | ||
Line 42: | Line 46: | ||
|Minister for the Home Office | |Minister for the Home Office | ||
Minister for Internal Affairs | Minister for Internal Affairs | ||
|[[File:TBC.jpg|thumb]] | |||
|Kimberly White AM | |Kimberly White AM | ||
|Socialist | |Socialist | ||
Line 47: | Line 52: | ||
|- | |- | ||
|Minister for Trade and Diplomacy | |Minister for Trade and Diplomacy | ||
|[[File:TBC.jpg|thumb]] | |||
|Park Halpert AM | |Park Halpert AM | ||
|Socialist | |Socialist | ||
Line 53: | Line 59: | ||
|Minister for Housing and Urban Development | |Minister for Housing and Urban Development | ||
Minister for Education | Minister for Education | ||
|[[File:TBC.jpg|thumb]] | |||
|Julian Waters AM | |Julian Waters AM | ||
|Socialist | |Socialist | ||
Line 58: | Line 65: | ||
|- | |- | ||
|Attorney General | |Attorney General | ||
|[[File:EdgarAllan.jpg|thumb]] | |||
|Edgar Allan AM* | |Edgar Allan AM* | ||
|Socialist | |Socialist | ||
Line 64: | Line 72: | ||
<nowiki>*</nowiki>Edgar Allan would be the first and only ever member of the National Assembly to serve as Attorney General. From the conclusion of his term until the present, the position is held by an independently appointed prosecutor, approved by the Prime Minister. | <nowiki>*</nowiki>Edgar Allan would be the first and only ever member of the National Assembly to serve as Attorney General. From the conclusion of his term until the present, the position is held by an independently appointed prosecutor, approved by the Prime Minister. | ||
[[Category:Politics]] | [[Category:Politics]] | ||
Latest revision as of 15:54, 20 August 2024
The Shore Ministry was formed on January 28, 3010 following the Socialist victory in the January 3010 Wiltshire General Election by Prime Minister Thomas Shore and continued until the next general election where the newly formed Conservative Party (Wiltshire) was able to form a coalition with the newly formed Liberal Party. The Shore Ministry would be the only full term Socialist government until Frank Eddington's in 3016.
History and Formation
The Second Inyo Ministry (Wiltshire) was dissolved on January 28 following the National Party's loss of seats to the Socialist Party. The Socialist Party was formed from the National Rebel shadow Government which broke away from Inyo's government because of disagreements (most notably with the establishment of banking codes and regulations). The divide came between an economic model of capitalism or socialism. The Trade Minister, Thomas Shore, believed that a democratic socialist model would work best for Wiltshire. However, this was the view of a minority of the 51 National AMs elected in 3009. Shore was able to swing the country in the 2nd General Election, however, with promises of universal healthcare and social security.
Unfortunately for Shore, the Socialist Party won an extremely small majority over the National Party and there were many Socialist AMs who were sympathetic to the, now, Leader of the Opposition, Jaresh Inyo. Due to these factors, Shore was unable to deliver on his main priorities and so was unable to win a second term when faced with Inyo's new, stronger, Conservative Party.
Cabinet
Portfolio | Minister | Political Party | Term | |
---|---|---|---|---|
Prime Minister
Leader of the Assembly |
Thomas Shore AM | Socialist | January 3010 until July 3010 | |
Deputy Prime Minister
Minister for Health |
Karl Krussinich AM | Socialist | January 3010 until July 3010 | |
Minister for Defence | Renly Stork AM | Socialist | January 3010 until July 3010 | |
Chancellor of the Exchequer
Minister for Finance |
Patrick Rivers AM | Socialist | January 3010 until July 3010 | |
Minister for the Home Office
Minister for Internal Affairs |
Kimberly White AM | Socialist | January 3010 until July 3010 | |
Minister for Trade and Diplomacy | Park Halpert AM | Socialist | January 3010 until July 3010 | |
Minister for Housing and Urban Development
Minister for Education |
Julian Waters AM | Socialist | January 3010 until July 3010 | |
Attorney General | Edgar Allan AM* | Socialist | January 3010 until July 3010 |
*Edgar Allan would be the first and only ever member of the National Assembly to serve as Attorney General. From the conclusion of his term until the present, the position is held by an independently appointed prosecutor, approved by the Prime Minister.