More actions
imported>GrandTarkin Created page with "The '''September 3019 Wiltshire Legislative Elections '''will be held on Sunday September 8, 3019 to elect the fourth Wiltshire Provincial Assembly. The Wiltshire Provinci..." |
imported>NFGrandTarkin No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The '''September 3019 Wiltshire Legislative Elections ''' | The '''September 3019 Wiltshire Legislative Elections '''was held on Sunday September 8, 3019 to elect the fourth [[Wiltshire Provincial Assembly]]. The Wiltshire Provincial Assembly is the legislative body of the Province of [[Wiltshire]] and is made up of 120 AMs. It is the Provincial Assembly that decides who the Director of Wiltshire will be (and so who will lead the Government). In addition, this was the first election following the decision to not become an independent country in the Wiltshire Independence Referendum. | ||
Incumbent Director [[Fillmore Grey]] did not seek a second term due to the result of the referendum on Independence. However, Grey was incredibly popular and so the election for his successor wasn't an easy one for the [[National Party]]. [[Jim Balfour]] succeeded Grey as Leader of the National Party and went onto challenge Ioannis Kruger, the Leader of the Opposition [[Labour Party]]. | |||
== Electoral System == | == Electoral System == | ||
This election | This election was conducted under the 'Mixed-Member Proportional' electoral system, meaning that half of the seats are given in proportion to the party vote and half of the seats are given based on the electoral districts. Each voter gets two votes (one vote for their local, Electoral District, representative and one vote for their preferred political party). | ||
In the | In the [[June 3019 Wiltshire Legislative Elections|previous election]], the Labour Party's failure to win a large amount of the 'party vote' was a large contributor to its inability to form a government. This means that the Wiltshire Assembly is not a proportional body, however, does better represent the voting population than many other 'First Past the Post' systems. | ||
=== '''Voter eligibility''' === | === '''Voter eligibility''' === | ||
Line 14: | Line 14: | ||
* a Novanite Citizen resident in the Province | * a Novanite Citizen resident in the Province | ||
* not legally excluded from voting (for example, a convicted person detained in prison or mental hospital) | * not legally excluded from voting (for example, a convicted person detained in prison or mental hospital) | ||
Individuals have to be registered to vote by midnight six days before the election (September 2, 3019). Individuals can only register to vote in one district, and individuals with multiple residences | Individuals have to be registered to vote by midnight six days before the election (September 2, 3019). Individuals can only register to vote in one district, and individuals with multiple residences were advised to pick their primary residence. | ||
== Date of the Election == | == Date of the Election == | ||
This election | This election was be the last conducted under the [[Elections Act of 3015]]. All elections following this one will be under the Elections Act of 3019. This law increases the term length to 6 months. | ||
Many in the Assembly would not allow the current Assembly to extend longer than three months (the length AMs were elected for) and so the new | Many in the Assembly would not allow the current Assembly to extend longer than three months (the length AMs were elected for) and so the new one won't come into affect until the fourth Provincial Assembly is sworn in (On September 9). | ||
In addition, this election | In addition, this election was the first Wiltshire election to take place on a Sunday and is on the same date as the [[September 3019 Novanite Presidential Election|September 3019 Novanite Elections]]. The [[next election]] (following this one) will be in early March, 3020. | ||
== Results == | |||
The results of the election are below; | |||
{| class="article-table" | |||
!Party | |||
!Party Leader | |||
!Seats won | |||
!Seat Change | |||
!Popular vote | |||
|- | |||
|[[National Party]] | |||
|[[Jim Balfour]] | |||
|54 | |||
|<nowiki>-16</nowiki> | |||
|35.8% | |||
|- | |||
|[[Labour Party]] | |||
|Ioannis Kruger | |||
|29 | |||
|<nowiki>-1</nowiki> | |||
|27.9% | |||
|- | |||
|[[Conservative Party (Wiltshire)|Conservative Party]] | |||
|Kim Longchild | |||
|17 | |||
|<nowiki>+13</nowiki> | |||
|21.1% | |||
|- | |||
|Communist Party | |||
|Walton Baker | |||
|13 | |||
|<nowiki>+4</nowiki> | |||
|8.9% | |||
|- | |||
|Socialist Party | |||
|Karime Zahara | |||
|7 | |||
|<nowiki>+0</nowiki> | |||
|6.7% | |||
|} | |||
[[Jim Balfour]] then formed a minority National Government. |
Latest revision as of 09:52, 9 September 2019
The September 3019 Wiltshire Legislative Elections was held on Sunday September 8, 3019 to elect the fourth Wiltshire Provincial Assembly. The Wiltshire Provincial Assembly is the legislative body of the Province of Wiltshire and is made up of 120 AMs. It is the Provincial Assembly that decides who the Director of Wiltshire will be (and so who will lead the Government). In addition, this was the first election following the decision to not become an independent country in the Wiltshire Independence Referendum.
Incumbent Director Fillmore Grey did not seek a second term due to the result of the referendum on Independence. However, Grey was incredibly popular and so the election for his successor wasn't an easy one for the National Party. Jim Balfour succeeded Grey as Leader of the National Party and went onto challenge Ioannis Kruger, the Leader of the Opposition Labour Party.
Electoral System
This election was conducted under the 'Mixed-Member Proportional' electoral system, meaning that half of the seats are given in proportion to the party vote and half of the seats are given based on the electoral districts. Each voter gets two votes (one vote for their local, Electoral District, representative and one vote for their preferred political party).
In the previous election, the Labour Party's failure to win a large amount of the 'party vote' was a large contributor to its inability to form a government. This means that the Wiltshire Assembly is not a proportional body, however, does better represent the voting population than many other 'First Past the Post' systems.
Voter eligibility
To vote in the legislative elections, one has to be:
- on the Electoral Register
- aged 16 or over on polling day
- a Novanite Citizen resident in the Province
- not legally excluded from voting (for example, a convicted person detained in prison or mental hospital)
Individuals have to be registered to vote by midnight six days before the election (September 2, 3019). Individuals can only register to vote in one district, and individuals with multiple residences were advised to pick their primary residence.
Date of the Election
This election was be the last conducted under the Elections Act of 3015. All elections following this one will be under the Elections Act of 3019. This law increases the term length to 6 months.
Many in the Assembly would not allow the current Assembly to extend longer than three months (the length AMs were elected for) and so the new one won't come into affect until the fourth Provincial Assembly is sworn in (On September 9).
In addition, this election was the first Wiltshire election to take place on a Sunday and is on the same date as the September 3019 Novanite Elections. The next election (following this one) will be in early March, 3020.
Results
The results of the election are below;
Party | Party Leader | Seats won | Seat Change | Popular vote |
---|---|---|---|---|
National Party | Jim Balfour | 54 | -16 | 35.8% |
Labour Party | Ioannis Kruger | 29 | -1 | 27.9% |
Conservative Party | Kim Longchild | 17 | +13 | 21.1% |
Communist Party | Walton Baker | 13 | +4 | 8.9% |
Socialist Party | Karime Zahara | 7 | +0 | 6.7% |
Jim Balfour then formed a minority National Government.